| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
André Alexandre Carreira Sousa | 6 | 20 | 3 | 0 | 1 | 1 | 4.5 | 1 | 0 |
|
Daniel Santos Bragança | 1 | 24 | 24 | 1 | 0 | 1 | 3.75 | 0 | 0 |
|
Carlos Eduardo Borges Parente | 4 | 35 | 9 | 1 | 0 | 1 | 2.57 | 0 | 0 |
|
Claudio Mendes Vicente | 2 | 42 | 21 | 1 | 0 | 1 | 2.14 | 1 | 1 |
|
João Pedro Seno Luis Rêgo | 8 | 57 | 7 | 1 | 0 | 1 | 1.58 | 0 | 0 |
|
Conrad Harder | 4 | 59 | 15 | 1 | 0 | 1 | 1.53 | 0 | 0 |
|
João Pedro Augusto Mourão Costa | 7 | 63 | 9 | 0 | 1 | 1 | 1.43 | 0 | 0 |
|
Pedro António Pereira Gonçalves | 13 | 999 | 77 | 9 | 5 | 14 | 1.26 | 4 | 0 |
|
Evangelos Pavlidis | 18 | 1512 | 84 | 17 | 4 | 21 | 1.25 | 2 | 0 |
|
Luis Javier Suárez Charris | 18 | 1516 | 84 | 15 | 4 | 19 | 1.13 | 3 | 0 |
|
Lucas Eduardo Santos João | 11 | 86 | 8 | 0 | 1 | 1 | 1.05 | 0 | 0 |
|
Pablo Felipe Pereira de Jesus | 13 | 955 | 73 | 10 | 1 | 11 | 1.04 | 4 | 0 |
|
Samuel Omorodion Aghehowa | 17 | 1203 | 71 | 12 | 1 | 13 | 0.97 | 2 | 0 |
|
Guilherme Schettine Guimarães | 15 | 994 | 66 | 9 | 1 | 10 | 0.91 | 0 | 0 |
|
Clayton Fernandes Silva | 17 | 1422 | 84 | 10 | 4 | 14 | 0.89 | 7 | 1 |
|
Deniz Gül | 13 | 209 | 16 | 2 | 0 | 2 | 0.86 | 1 | 0 |
|
Anderson Miguel Da Silva | 12 | 235 | 20 | 2 | 0 | 2 | 0.77 | 2 | 0 |
|
Neznámý hráč (731839) | 18 | 1433 | 80 | 7 | 5 | 12 | 0.75 | 3 | 0 |
|
Sandro Cesar | 16 | 601 | 38 | 3 | 2 | 5 | 0.75 | 1 | 1 |
|
Rony Lopes | 7 | 378 | 54 | 1 | 2 | 3 | 0.71 | 1 | 0 |
|
Fábio Ronaldo Costa Conceição | 2 | 128 | 64 | 1 | 0 | 1 | 0.7 | 0 | 0 |
|
Anthony Charles Carter | 5 | 129 | 26 | 0 | 1 | 1 | 0.7 | 1 | 0 |
|
Rodrigo Alonso Martín | 11 | 388 | 35 | 1 | 2 | 3 | 0.7 | 1 | 0 |
|
Geny Cipriano Catamo | 13 | 783 | 60 | 4 | 2 | 6 | 0.69 | 1 | 0 |
|
Jesús Andrés Ramírez Díaz | 18 | 1571 | 87 | 12 | 0 | 12 | 0.69 | 4 | 0 |
|
Geovany Tcherno Quenda | 13 | 662 | 51 | 1 | 4 | 5 | 0.68 | 0 | 0 |
|
Elias Manoel | 8 | 134 | 17 | 1 | 0 | 1 | 0.67 | 1 | 0 |
|
Yanis Begraoui | 17 | 1236 | 73 | 8 | 1 | 9 | 0.66 | 1 | 0 |
|
Matheus Reis de Lima | 8 | 276 | 35 | 0 | 2 | 2 | 0.65 | 0 | 0 |
|
Dodi Lukebakio | 6 | 422 | 70 | 0 | 3 | 3 | 0.64 | 1 | 0 |
|
Rodrigo Zalazar Martínez | 16 | 1127 | 70 | 7 | 1 | 8 | 0.64 | 5 | 0 |
|
Trincão | 18 | 1578 | 88 | 4 | 7 | 11 | 0.63 | 0 | 0 |
|
10 | 291 | 29 | 1 | 1 | 2 | 0.62 | 2 | 0 | |
|
Fotis Ioannidis | 12 | 443 | 37 | 3 | 0 | 3 | 0.61 | 0 | 0 |
|
Alfonso Trezza | 18 | 1335 | 74 | 6 | 3 | 9 | 0.61 | 1 | 0 |
|
Gabriel Veiga | 15 | 756 | 50 | 1 | 4 | 5 | 0.6 | 2 | 0 |
|
Rafik Guitane | 14 | 770 | 55 | 2 | 3 | 5 | 0.58 | 0 | 0 |
|
Ricard Sánchez Sendra | 10 | 620 | 62 | 2 | 2 | 4 | 0.58 | 5 | 0 |
|
Rodrigo Cunha Pereira de Pinho | 14 | 311 | 22 | 1 | 1 | 2 | 0.58 | 2 | 0 |
|
Alisson de Almeida Santos | 16 | 159 | 10 | 0 | 1 | 1 | 0.57 | 0 | 0 |
|
Borja Sainz Eguskiza | 17 | 1117 | 66 | 5 | 2 | 7 | 0.56 | 5 | 0 |
|
João Diogo Alves Rodrigues | 16 | 1121 | 70 | 6 | 1 | 7 | 0.56 | 0 | 0 |
|
Miguel Ferreira de Sousa | 12 | 323 | 27 | 0 | 2 | 2 | 0.56 | 3 | 0 |
|
Ianis Stoica | 16 | 647 | 40 | 2 | 2 | 4 | 0.56 | 2 | 0 |
|
Gonçalo do Lago Pontes Esteves | 5 | 162 | 32 | 1 | 0 | 1 | 0.56 | 1 | 0 |
|
João António Antunes Carvalho | 17 | 1464 | 86 | 4 | 5 | 9 | 0.55 | 4 | 0 |
|
Brian Mansilla | 12 | 163 | 14 | 0 | 1 | 1 | 0.55 | 1 | 0 |
|
Roger Fernandes | 4 | 327 | 82 | 1 | 1 | 2 | 0.55 | 1 | 0 |
|
Mohamed Yassir Zabiri | 12 | 660 | 55 | 4 | 0 | 4 | 0.55 | 2 | 0 |
|
Luís Hemir Silva Semedo | 9 | 334 | 37 | 1 | 1 | 2 | 0.54 | 0 | 0 |
|
Davy Jean Carl Kamon Gui | 16 | 337 | 21 | 1 | 1 | 2 | 0.53 | 3 | 0 |
/
|
Sidny Lopes Cabral | 17 | 1365 | 80 | 5 | 3 | 8 | 0.53 | 3 | 0 |
|
Zaidu Sanusi | 8 | 346 | 43 | 1 | 1 | 2 | 0.52 | 0 | 0 |
|
Ricardo Jorge Luz Horta | 15 | 1057 | 70 | 6 | 0 | 6 | 0.51 | 3 | 1 |
|
Luís André Leite Esteves | 17 | 1425 | 84 | 3 | 5 | 8 | 0.51 | 3 | 1 |
|
Leandro Barreiro Martins | 17 | 718 | 42 | 1 | 3 | 4 | 0.5 | 1 | 0 |
|
Franjo Ivanović | 15 | 540 | 36 | 3 | 0 | 3 | 0.5 | 1 | 0 |
|
Andreas Schjelderup | 12 | 545 | 45 | 1 | 2 | 3 | 0.5 | 1 | 0 |
|
Nehuén Pérez | 5 | 364 | 73 | 2 | 0 | 2 | 0.49 | 0 | 0 |
|
Vinicius Lopes da Silva | 15 | 932 | 62 | 5 | 0 | 5 | 0.48 | 4 | 0 |
|
Gianluca Prestianni Gross | 14 | 561 | 40 | 2 | 1 | 3 | 0.48 | 4 | 1 |
|
William Gomes Carvalho Santos | 15 | 750 | 50 | 4 | 0 | 4 | 0.48 | 3 | 0 |
|
Heorhii Sudakov | 15 | 1127 | 75 | 4 | 2 | 6 | 0.48 | 2 | 0 |
|
Marko Milovanović | 17 | 973 | 57 | 5 | 0 | 5 | 0.46 | 3 | 0 |
|
Maximiliano Javier Araújo Vilches | 14 | 985 | 70 | 4 | 1 | 5 | 0.46 | 6 | 1 |
|
Eduardo Filipe Quaresma Coimbra Simões | 6 | 395 | 66 | 1 | 1 | 2 | 0.46 | 1 | 0 |
|
Gil Dias | 17 | 1185 | 70 | 2 | 4 | 6 | 0.46 | 6 | 0 |
|
Oumar Camara | 14 | 792 | 57 | 3 | 1 | 4 | 0.45 | 1 | 0 |
|
Murilo De Souza Costa | 16 | 1190 | 74 | 3 | 3 | 6 | 0.45 | 0 | 0 |
|
Gabriel Martínez Aguilera | 16 | 605 | 38 | 0 | 3 | 3 | 0.45 | 2 | 0 |
|
Tamás Nikitscher | 11 | 203 | 18 | 0 | 1 | 1 | 0.44 | 3 | 1 |
|
Lawrence Ofori | 4 | 209 | 52 | 0 | 1 | 1 | 0.43 | 0 | 0 |
|
Alan de Souza Guimarães | 17 | 1470 | 86 | 2 | 5 | 7 | 0.43 | 5 | 0 |
|
Francisco José Navarro Aliaga | 14 | 637 | 46 | 3 | 0 | 3 | 0.42 | 1 | 0 |
|
Gustavo Miguel Pereira De Sousa | 17 | 646 | 38 | 1 | 2 | 3 | 0.42 | 2 | 0 |
|
Dinis Lourenço Casals Namura Borges Pinto | 17 | 1510 | 89 | 1 | 6 | 7 | 0.42 | 5 | 0 |
|
Martín Fernández Benítez | 15 | 432 | 29 | 1 | 1 | 2 | 0.42 | 1 | 0 |
|
Rafael Avelino Pereira Pinto Barbosa | 13 | 648 | 50 | 1 | 2 | 3 | 0.42 | 3 | 0 |
|
Ricardo Luís Chaby Mangas | 10 | 662 | 66 | 2 | 1 | 3 | 0.41 | 3 | 0 |
|
Jérémy Livolant | 18 | 1555 | 86 | 3 | 4 | 7 | 0.41 | 2 | 0 |
|
Nuno Miguel Valente Santos | 5 | 223 | 45 | 0 | 1 | 1 | 0.4 | 0 | 0 |
|
Eduardo Gabriel Aquino Cossa | 15 | 1122 | 75 | 2 | 3 | 5 | 0.4 | 1 | 0 |
|
Alberto Oliveira Baio | 16 | 1123 | 70 | 0 | 5 | 5 | 0.4 | 2 | 0 |
|
Tony Strata | 6 | 225 | 38 | 0 | 1 | 1 | 0.4 | 1 | 0 |
|
Diego Henrique Oliveira Rodrigues | 11 | 450 | 41 | 1 | 1 | 2 | 0.4 | 0 | 0 |
|
Taichi Fukui | 17 | 1130 | 66 | 3 | 2 | 5 | 0.4 | 3 | 1 |
|
Naïs Djouahra | 18 | 1402 | 78 | 5 | 1 | 6 | 0.39 | 1 | 0 |
|
Hyun-ju Lee | 15 | 947 | 63 | 2 | 2 | 4 | 0.38 | 3 | 0 |
|
Kelian Nsona Wa Saka | 9 | 478 | 53 | 1 | 1 | 2 | 0.38 | 0 | 0 |
|
Oluwakorede David Osundina | 6 | 249 | 42 | 1 | 0 | 1 | 0.36 | 0 | 0 |
|
Emmanuel Maviram | 16 | 1246 | 78 | 3 | 2 | 5 | 0.36 | 3 | 0 |
|
Francisco Sampaio Moura | 15 | 1000 | 67 | 2 | 2 | 4 | 0.36 | 3 | 0 |
|
13 | 503 | 39 | 0 | 2 | 2 | 0.36 | 0 | 0 | |
|
Antonio Espigares Morillas | 8 | 509 | 64 | 2 | 0 | 2 | 0.35 | 0 | 0 |
|
Fredrik Aursnes | 18 | 1539 | 86 | 3 | 3 | 6 | 0.35 | 0 | 0 |
|
Luuk de Jong | 5 | 257 | 51 | 1 | 0 | 1 | 0.35 | 1 | 0 |
|
18 | 1557 | 87 | 3 | 3 | 6 | 0.35 | 4 | 0 | |
|
Gustavo da Silva Cunha | 7 | 522 | 75 | 1 | 1 | 2 | 0.34 | 1 | 0 |
|
Abraham Marcus | 16 | 1307 | 82 | 3 | 2 | 5 | 0.34 | 1 | 0 |
|
Georgios Vagiannidis | 12 | 791 | 66 | 0 | 3 | 3 | 0.34 | 2 | 0 |