| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Lukáš Horníček | 18 | 1620 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Gabriel Batista de Souza | 18 | 1620 | 90 | 0 | 1 | 1 | 0.06 | 0 | 0 |
|
Rodrigo Pinheiro Ferreira | 18 | 1620 | 90 | 2 | 2 | 4 | 0.22 | 3 | 0 |
|
Bernardo Caltabiano Parise Fontes | 18 | 1620 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Lazar Carević | 18 | 1620 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Victor Froholdt | 18 | 1588 | 88 | 2 | 3 | 5 | 0.28 | 1 | 0 |
|
Trincão | 18 | 1578 | 88 | 4 | 7 | 11 | 0.63 | 0 | 0 |
|
Diogo Meireles Costa | 18 | 1576 | 88 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jesús Andrés Ramírez Díaz | 18 | 1571 | 87 | 12 | 0 | 12 | 0.69 | 4 | 0 |
|
Gustavo Filipe Alves Freitas Azevedo Sá | 18 | 1559 | 87 | 4 | 1 | 5 | 0.29 | 4 | 0 |
|
18 | 1557 | 87 | 3 | 3 | 6 | 0.35 | 4 | 0 | |
|
Jérémy Livolant | 18 | 1555 | 86 | 3 | 4 | 7 | 0.41 | 2 | 0 |
|
Paulinho Bóia | 18 | 1548 | 86 | 2 | 2 | 4 | 0.23 | 4 | 0 |
|
Alexsandro Amorim de Freitas Filho | 18 | 1544 | 86 | 2 | 0 | 2 | 0.12 | 3 | 0 |
|
Gonçalo Bernardo Inácio | 18 | 1543 | 86 | 0 | 3 | 3 | 0.17 | 4 | 1 |
|
Fredrik Aursnes | 18 | 1539 | 86 | 3 | 3 | 6 | 0.35 | 0 | 0 |
|
Nicolas Otamendi | 17 | 1530 | 90 | 2 | 0 | 2 | 0.12 | 5 | 0 |
|
Joel Robles Blázquez | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Renan Ribeiro | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Andre Nogueira Gomes | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Cezary Miszta | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Felix Bacher | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Rodrigo Abascal Barros | 17 | 1530 | 90 | 2 | 2 | 4 | 0.24 | 3 | 0 |
|
Gaizka Larrazabal Goikoetxea | 18 | 1523 | 85 | 1 | 3 | 4 | 0.24 | 3 | 0 |
|
Luis Javier Suárez Charris | 18 | 1516 | 84 | 15 | 4 | 19 | 1.13 | 3 | 0 |
|
Samuel Dahl | 18 | 1513 | 84 | 1 | 0 | 1 | 0.06 | 2 | 0 |
|
Igor Matheus Liziero Pereira | 18 | 1512 | 84 | 0 | 4 | 4 | 0.24 | 4 | 0 |
|
Evangelos Pavlidis | 18 | 1512 | 84 | 17 | 4 | 21 | 1.25 | 2 | 0 |
|
Dinis Lourenço Casals Namura Borges Pinto | 17 | 1510 | 89 | 1 | 6 | 7 | 0.42 | 5 | 0 |
|
Andrew da Silva Ventura | 17 | 1496 | 88 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Luan Patrick Wiedthauper | 17 | 1494 | 88 | 1 | 0 | 1 | 0.06 | 2 | 0 |
|
Sidney Alexssander Pena De Lima | 17 | 1493 | 88 | 0 | 0 | 0 | 0 | 7 | 1 |
|
Naves | 17 | 1486 | 87 | 0 | 0 | 0 | 0 | 5 | 1 |
|
Alan de Souza Guimarães | 17 | 1470 | 86 | 2 | 5 | 7 | 0.43 | 5 | 0 |
|
Nabili Zoubdi Touaizi | 18 | 1468 | 82 | 1 | 2 | 3 | 0.18 | 4 | 0 |
|
João António Antunes Carvalho | 17 | 1464 | 86 | 4 | 5 | 9 | 0.55 | 4 | 0 |
|
Leonardo Rodrigues dos Santos | 17 | 1458 | 86 | 2 | 1 | 3 | 0.19 | 6 | 0 |
|
Adriano Firmino dos Santos da Silva | 18 | 1447 | 80 | 0 | 0 | 0 | 0 | 6 | 1 |
|
Marvin Elimbi Gilbert | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Justin de Haas | 16 | 1440 | 90 | 2 | 0 | 2 | 0.13 | 3 | 0 |
|
Anatolii Trubin | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rui Silva | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tommie van De Looi | 17 | 1434 | 84 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Neznámý hráč (731839) | 18 | 1433 | 80 | 7 | 5 | 12 | 0.75 | 3 | 0 |
|
Luís André Leite Esteves | 17 | 1425 | 84 | 3 | 5 | 8 | 0.51 | 3 | 1 |
|
Jóbson de Brito Gonzaga | 16 | 1424 | 89 | 2 | 0 | 2 | 0.13 | 6 | 1 |
|
Clayton Fernandes Silva | 17 | 1422 | 84 | 10 | 4 | 14 | 0.89 | 7 | 1 |
|
Neznámý hráč (714297) | 16 | 1413 | 88 | 4 | 0 | 4 | 0.25 | 4 | 1 |
|
Kevin Boma | 16 | 1413 | 88 | 1 | 0 | 1 | 0.06 | 4 | 0 |
|
Mathias De Amorim | 17 | 1411 | 83 | 1 | 1 | 2 | 0.13 | 4 | 0 |
|
Morten Hjulmand | 16 | 1402 | 88 | 2 | 2 | 4 | 0.26 | 5 | 0 |
|
Naïs Djouahra | 18 | 1402 | 78 | 5 | 1 | 6 | 0.39 | 1 | 0 |
|
Cristian Castro Devenish | 17 | 1401 | 82 | 0 | 0 | 0 | 0 | 5 | 1 |
|
Christian Marques | 16 | 1396 | 87 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Bastien Meupiyou Menadjou | 16 | 1392 | 87 | 2 | 0 | 2 | 0.13 | 3 | 0 |
|
Neznámý hráč (636766) | 17 | 1388 | 82 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Jordan Holsgrove | 16 | 1388 | 87 | 1 | 3 | 4 | 0.26 | 5 | 0 |
|
Jose Fonte | 16 | 1387 | 87 | 1 | 0 | 1 | 0.06 | 3 | 0 |
|
Mateja Stjepanović | 18 | 1376 | 76 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Facundo Agustín Cáseres | 17 | 1374 | 81 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Richard Rios Montoya | 16 | 1374 | 86 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Pedro Henryque Pereira dos Santos | 18 | 1367 | 76 | 3 | 1 | 4 | 0.26 | 4 | 0 |
/
|
Sidny Lopes Cabral | 17 | 1365 | 80 | 5 | 3 | 8 | 0.53 | 3 | 0 |
|
José Carlos Teixeira Lopes Reis Gonçalves | 18 | 1355 | 75 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Paulo Daniel Valente Moreira | 16 | 1352 | 85 | 2 | 1 | 3 | 0.2 | 4 | 1 |
|
José Manuel Mendes Gomes | 16 | 1351 | 84 | 1 | 3 | 4 | 0.27 | 1 | 0 |
|
Ghislain Konan | 15 | 1350 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Santiago Garcia Gonzalez | 18 | 1337 | 74 | 3 | 0 | 3 | 0.2 | 4 | 0 |
|
Alfonso Trezza | 18 | 1335 | 74 | 6 | 3 | 9 | 0.61 | 1 | 0 |
|
Jan Bednarek | 17 | 1330 | 78 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Brayan Medina | 15 | 1319 | 88 | 0 | 0 | 0 | 0 | 8 | 2 |
|
Leonardo Javier Realpe Montaño | 16 | 1318 | 82 | 1 | 0 | 1 | 0.07 | 4 | 1 |
|
Jaume Grau Ciscar | 17 | 1317 | 77 | 0 | 0 | 0 | 0 | 7 | 1 |
|
Miguel Ângelo Gomes Ferreira Magalhães | 17 | 1315 | 77 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Nicolaos Athanasiou | 17 | 1313 | 77 | 0 | 1 | 1 | 0.07 | 1 | 0 |
|
Leonardo Filipe Cruz Lelo | 18 | 1308 | 73 | 0 | 4 | 4 | 0.28 | 0 | 0 |
|
Abraham Marcus | 16 | 1307 | 82 | 3 | 2 | 5 | 0.34 | 1 | 0 |
|
Andreas-Richardos Ntoi | 16 | 1307 | 82 | 1 | 1 | 2 | 0.14 | 6 | 0 |
|
Jonathan Buatu Mananga | 15 | 1306 | 87 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Tiago Alexandre Sousa Esgaio | 16 | 1304 | 82 | 0 | 1 | 1 | 0.07 | 8 | 0 |
|
Amar Dedic | 15 | 1299 | 87 | 1 | 3 | 4 | 0.28 | 3 | 1 |
|
André Geraldes de Barros | 17 | 1283 | 75 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Babatunde Akinsola | 18 | 1280 | 71 | 1 | 2 | 3 | 0.21 | 1 | 0 |
|
Sérgio Miguel Lobo Araújo | 17 | 1276 | 75 | 3 | 1 | 4 | 0.28 | 5 | 0 |
|
Alan Varela | 17 | 1276 | 75 | 2 | 0 | 2 | 0.14 | 4 | 0 |
|
Bernardo Schappo | 15 | 1272 | 85 | 0 | 0 | 0 | 0 | 4 | 0 |
|
João Miguel Teixeira Mendes | 15 | 1263 | 84 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Juan Diego Castillo Reyes | 14 | 1260 | 90 | 1 | 0 | 1 | 0.07 | 1 | 0 |
|
Jakub Kiwior | 14 | 1260 | 90 | 0 | 1 | 1 | 0.07 | 0 | 0 |
|
Brandon Aguilera Zamora | 17 | 1254 | 74 | 1 | 0 | 1 | 0.07 | 4 | 0 |
|
João Miguel Coimbra Aurélio | 15 | 1254 | 84 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Francisco Rodrigues | 16 | 1248 | 78 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Emmanuel Maviram | 16 | 1246 | 78 | 3 | 2 | 5 | 0.36 | 3 | 0 |
|
Enzo Barrenechea | 15 | 1241 | 83 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Yanis Begraoui | 17 | 1236 | 73 | 8 | 1 | 9 | 0.66 | 1 | 0 |
|
Marios Vrousai | 16 | 1231 | 77 | 1 | 1 | 2 | 0.15 | 2 | 1 |
|
Víctor Gómez Perea | 18 | 1226 | 68 | 1 | 3 | 4 | 0.29 | 1 | 0 |
|
Lucas Soares de Almeida | 15 | 1222 | 81 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Gustaf Lagerbielke | 15 | 1221 | 81 | 2 | 0 | 2 | 0.15 | 4 | 1 |
|
Samuel Omorodion Aghehowa | 17 | 1203 | 71 | 12 | 1 | 13 | 0.97 | 2 | 0 |