| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Joey Veerman | 24 | 2027 | 84 | 8 | 13 | 21 | 0.93 | 4 | 0 |
|
Souffian Elkarouani | 23 | 2070 | 90 | 2 | 10 | 12 | 0.52 | 2 | 0 |
|
Mohammed Amine Ihattaren | 22 | 1613 | 73 | 6 | 8 | 14 | 0.78 | 3 | 0 |
|
Mauro Jaqueson Júnior Ferreira dos Santos | 21 | 1691 | 81 | 1 | 8 | 9 | 0.48 | 2 | 0 |
|
Mika Marcel Godts | 23 | 1893 | 82 | 13 | 8 | 21 | 1 | 2 | 0 |
|
Bryan Linssen | 23 | 1579 | 69 | 8 | 7 | 15 | 0.85 | 5 | 0 |
|
Ivan Perišić | 22 | 1651 | 75 | 5 | 7 | 12 | 0.65 | 4 | 0 |
|
Dennis Man | 19 | 1136 | 60 | 6 | 6 | 12 | 0.95 | 1 | 0 |
|
Basar Onal | 22 | 1545 | 70 | 5 | 6 | 11 | 0.64 | 4 | 0 |
|
Ajdin Hrustic | 23 | 1862 | 81 | 1 | 6 | 7 | 0.34 | 5 | 0 |
|
Younes Taha El Idrissi | 25 | 2066 | 83 | 4 | 6 | 10 | 0.44 | 5 | 0 |
|
Koen Kostons | 25 | 2139 | 86 | 10 | 6 | 16 | 0.67 | 1 | 0 |
|
Oscar Gluh | 24 | 1309 | 55 | 5 | 5 | 10 | 0.69 | 2 | 0 |
|
Quinten Maduro | 17 | 1316 | 77 | 2 | 5 | 7 | 0.48 | 1 | 0 |
|
Jordan Bos | 20 | 1367 | 68 | 3 | 5 | 8 | 0.53 | 0 | 0 |
|
Sven Mijnans | 21 | 1543 | 73 | 6 | 5 | 11 | 0.64 | 1 | 0 |
|
Sondre Holmlund Ørjasæter | 22 | 1549 | 70 | 1 | 5 | 6 | 0.35 | 2 | 0 |
|
Kaj de Rooij | 24 | 1651 | 69 | 5 | 5 | 10 | 0.55 | 3 | 0 |
|
Ismael Saibari Ben El Basra | 21 | 1687 | 80 | 12 | 5 | 17 | 0.91 | 1 | 0 |
|
Luciano Valente | 23 | 1787 | 78 | 1 | 5 | 6 | 0.3 | 8 | 1 |
|
Ivo Daniel Ferreira Mendonca Pinto | 23 | 1791 | 78 | 0 | 5 | 5 | 0.25 | 2 | 0 |
|
Tjaronn Chery | 24 | 1977 | 82 | 7 | 5 | 12 | 0.55 | 3 | 1 |
|
Stije Resink | 24 | 2090 | 87 | 6 | 5 | 11 | 0.47 | 4 | 0 |
|
Jeff Hardeveld | 25 | 2169 | 87 | 4 | 5 | 9 | 0.37 | 1 | 0 |
|
Joris van Overeem | 25 | 2248 | 90 | 1 | 5 | 6 | 0.24 | 4 | 0 |
|
Kodai Sano | 25 | 2250 | 90 | 3 | 5 | 8 | 0.32 | 2 | 0 |
|
Rayane Bounida | 15 | 698 | 47 | 1 | 4 | 5 | 0.64 | 3 | 0 |
/
|
13 | 700 | 54 | 0 | 4 | 4 | 0.51 | 1 | 0 | |
|
Charles Andreas Brym | 18 | 1111 | 62 | 2 | 4 | 6 | 0.49 | 4 | 0 |
|
Walid Ould-Chikh | 19 | 1186 | 62 | 1 | 4 | 5 | 0.38 | 2 | 0 |
|
Jakob Breum | 19 | 1278 | 67 | 2 | 4 | 6 | 0.42 | 1 | 0 |
|
Kenneth Taylor | 15 | 1279 | 85 | 2 | 4 | 6 | 0.42 | 3 | 0 |
|
Dimitris Limnios | 25 | 1498 | 60 | 0 | 4 | 4 | 0.24 | 1 | 0 |
|
Lewis Holtby | 22 | 1547 | 70 | 1 | 4 | 5 | 0.29 | 3 | 1 |
|
Luuk Brouwers | 21 | 1649 | 79 | 4 | 4 | 8 | 0.44 | 2 | 1 |
|
Maxence Rivera | 25 | 1667 | 67 | 2 | 4 | 6 | 0.32 | 4 | 0 |
|
Anis Hadj Moussa | 22 | 1835 | 83 | 8 | 4 | 12 | 0.59 | 3 | 1 |
|
Gyan de Regt | 25 | 1885 | 75 | 2 | 4 | 6 | 0.29 | 3 | 0 |
|
Mees De Wit | 24 | 1949 | 81 | 2 | 4 | 6 | 0.28 | 8 | 0 |
|
Sergino Dest | 23 | 1963 | 85 | 1 | 4 | 5 | 0.23 | 4 | 0 |
|
Oliver Johansen Braude | 24 | 2100 | 88 | 0 | 4 | 4 | 0.17 | 4 | 0 |
/
|
Mats Deijl | 25 | 2206 | 88 | 2 | 4 | 6 | 0.24 | 4 | 0 |
|
Derry John Murkin | 9 | 350 | 39 | 2 | 3 | 5 | 1.29 | 1 | 0 |
|
Thibo Baeten | 13 | 609 | 47 | 1 | 3 | 4 | 0.59 | 2 | 1 |
|
Younes Namli | 8 | 611 | 76 | 2 | 3 | 5 | 0.74 | 1 | 0 |
|
Couhaib Driouech | 20 | 635 | 32 | 1 | 3 | 4 | 0.57 | 2 | 0 |
|
Patrick van Aanholt | 11 | 659 | 60 | 1 | 3 | 4 | 0.55 | 1 | 0 |
|
Noé Lebreton | 13 | 668 | 51 | 2 | 3 | 5 | 0.67 | 2 | 0 |
|
Neznámý hráč (761069) | 12 | 785 | 65 | 0 | 3 | 3 | 0.34 | 2 | 0 |
|
In-Beom Hwang | 15 | 855 | 57 | 1 | 3 | 4 | 0.42 | 2 | 0 |
|
Robin van Cruijsen | 16 | 867 | 54 | 3 | 3 | 6 | 0.62 | 4 | 0 |
|
Anton Gaaei | 18 | 1142 | 63 | 0 | 3 | 3 | 0.24 | 2 | 0 |
|
Gibson Yah | 16 | 1207 | 75 | 0 | 3 | 3 | 0.22 | 0 | 0 |
|
Koki Ogawa | 21 | 1213 | 58 | 8 | 3 | 11 | 0.82 | 1 | 0 |
|
Shunsuke Mito | 16 | 1235 | 77 | 5 | 3 | 8 | 0.58 | 0 | 0 |
|
Bryan Limbombe | 19 | 1251 | 66 | 1 | 3 | 4 | 0.29 | 1 | 0 |
|
Luka Kulenović | 24 | 1304 | 54 | 5 | 3 | 8 | 0.55 | 0 | 0 |
|
Pelle Clement | 19 | 1361 | 72 | 2 | 3 | 5 | 0.33 | 2 | 0 |
|
Patrick Brouwer | 21 | 1531 | 73 | 4 | 3 | 7 | 0.41 | 1 | 0 |
|
Ringo Meerveld | 21 | 1691 | 81 | 4 | 3 | 7 | 0.37 | 1 | 0 |
|
Guus Til | 22 | 1698 | 77 | 12 | 3 | 15 | 0.8 | 1 | 0 |
|
Brandley Kuwas | 25 | 1706 | 68 | 5 | 3 | 8 | 0.42 | 4 | 0 |
|
Daan Rots | 25 | 1721 | 69 | 7 | 3 | 10 | 0.52 | 4 | 0 |
|
Kristian Nökkvi Hlynsson | 24 | 1790 | 75 | 6 | 3 | 9 | 0.45 | 2 | 1 |
|
Gjivai Zechiël | 25 | 2026 | 81 | 5 | 3 | 8 | 0.36 | 2 | 0 |
|
Bart van Rooij | 24 | 2133 | 89 | 2 | 3 | 5 | 0.21 | 6 | 1 |
|
Mats Rots | 25 | 2146 | 86 | 4 | 3 | 7 | 0.29 | 3 | 0 |
|
Thom van Bergen | 25 | 2168 | 87 | 5 | 3 | 8 | 0.33 | 3 | 0 |
|
Sherel Floranus | 25 | 2184 | 87 | 1 | 3 | 4 | 0.16 | 4 | 0 |
|
Joris Kramer | 25 | 2206 | 88 | 0 | 3 | 3 | 0.12 | 1 | 0 |
|
Guus Offerhaus | 25 | 2250 | 90 | 0 | 3 | 3 | 0.12 | 4 | 0 |
|
Tobias Lauritsen | 25 | 2250 | 90 | 10 | 3 | 13 | 0.52 | 4 | 0 |
|
Adil Lechkar | 15 | 252 | 17 | 0 | 2 | 2 | 0.71 | 2 | 0 |
|
Youssef El Kachati | 13 | 366 | 28 | 2 | 2 | 4 | 0.98 | 0 | 0 |
|
Wouter Prins | 16 | 405 | 25 | 0 | 2 | 2 | 0.44 | 0 | 0 |
|
Thomas Ouwejan | 6 | 445 | 74 | 1 | 2 | 3 | 0.61 | 0 | 0 |
|
Makan Aiko | 13 | 453 | 35 | 2 | 2 | 4 | 0.79 | 2 | 0 |
|
Jan Faberski | 17 | 463 | 27 | 0 | 2 | 2 | 0.39 | 2 | 1 |
|
Arno Verschueren | 23 | 488 | 21 | 1 | 2 | 3 | 0.55 | 1 | 0 |
|
Steven Berghuis | 10 | 495 | 50 | 1 | 2 | 3 | 0.55 | 1 | 0 |
|
Virgil Misidjan | 17 | 534 | 31 | 1 | 2 | 3 | 0.51 | 1 | 0 |
|
Mike van Duinen | 21 | 560 | 27 | 1 | 2 | 3 | 0.48 | 1 | 0 |
|
Mario Engels | 17 | 564 | 33 | 0 | 2 | 2 | 0.32 | 3 | 1 |
|
Paul Gladon | 24 | 625 | 26 | 4 | 2 | 6 | 0.86 | 1 | 0 |
|
Kasper Boogaard | 8 | 633 | 79 | 0 | 2 | 2 | 0.28 | 1 | 0 |
|
Mateo Chávez García | 17 | 691 | 41 | 0 | 2 | 2 | 0.26 | 5 | 0 |
|
Esmir Bajraktarevic | 20 | 737 | 37 | 2 | 2 | 4 | 0.49 | 0 | 0 |
|
Sébastien Haller | 15 | 762 | 51 | 1 | 2 | 3 | 0.35 | 1 | 0 |
|
Sam Lammers | 16 | 778 | 49 | 3 | 2 | 5 | 0.58 | 0 | 0 |
|
Deveron Fonville | 20 | 778 | 39 | 0 | 2 | 2 | 0.23 | 1 | 0 |
/
|
Ayoub Oufkir | 21 | 856 | 41 | 1 | 2 | 3 | 0.32 | 3 | 0 |
|
Kasper Dolberg | 15 | 867 | 58 | 3 | 2 | 5 | 0.52 | 1 | 0 |
/
|
Milan Zonneveld | 23 | 889 | 39 | 3 | 2 | 5 | 0.51 | 1 | 0 |
|
Djevencio van der Kust | 15 | 892 | 59 | 0 | 2 | 2 | 0.2 | 1 | 0 |
|
Adrian Blake | 19 | 894 | 47 | 1 | 2 | 3 | 0.3 | 2 | 0 |
|
Richonell Margaret | 19 | 963 | 51 | 1 | 2 | 3 | 0.28 | 2 | 0 |
|
Paul Wanner | 15 | 1060 | 71 | 2 | 2 | 4 | 0.34 | 4 | 0 |
|
Sem Steijn | 19 | 1087 | 57 | 7 | 2 | 9 | 0.75 | 0 | 0 |
|
Yoann Cathline | 17 | 1130 | 66 | 3 | 2 | 5 | 0.4 | 3 | 0 |
|
Oussama Targhalline | 16 | 1155 | 72 | 2 | 2 | 4 | 0.31 | 3 | 0 |