| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Mattijs Branderhorst | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Lars Unnerstall | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mats Deijl | 14 | 1260 | 90 | 1 | 2 | 3 | 0.21 | 3 | 0 |
|
14 | 1260 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Ronald Koeman Jr. | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Joris Kramer | 14 | 1260 | 90 | 0 | 2 | 2 | 0.14 | 0 | 0 |
|
Kodai Sano | 14 | 1260 | 90 | 1 | 1 | 2 | 0.14 | 1 | 0 |
|
Jari De Busser | 14 | 1260 | 90 | 1 | 0 | 1 | 0.07 | 0 | 0 |
|
Guus Offerhaus | 14 | 1260 | 90 | 1 | 3 | 4 | 0.29 | 3 | 0 |
|
Gonzalo Alejandro Crettaz | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Joël Drommel | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Tobias Lauritsen | 14 | 1260 | 90 | 7 | 1 | 8 | 0.57 | 3 | 0 |
|
Timon Wellenreuther | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Simon Graves Jensen | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Marvin Young | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Matěj Kovář | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alexandre Manuel Penetra Correia | 14 | 1260 | 90 | 1 | 0 | 1 | 0.07 | 3 | 0 |
|
Joris van Overeem | 14 | 1258 | 90 | 1 | 1 | 2 | 0.14 | 3 | 0 |
|
Casper Widell | 14 | 1254 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Ivan Mesík | 14 | 1254 | 90 | 1 | 0 | 1 | 0.07 | 3 | 0 |
|
Damon Mirani | 14 | 1248 | 89 | 3 | 0 | 3 | 0.22 | 2 | 0 |
|
Vasilios Zagaritis | 14 | 1244 | 89 | 0 | 1 | 1 | 0.07 | 4 | 0 |
|
Ryan Fosso | 14 | 1243 | 89 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Boy Kemper | 14 | 1243 | 89 | 1 | 2 | 3 | 0.22 | 3 | 0 |
|
Bart van Rooij | 14 | 1236 | 88 | 2 | 2 | 4 | 0.29 | 4 | 1 |
|
Kamal Sowah | 14 | 1233 | 88 | 0 | 1 | 1 | 0.07 | 2 | 0 |
|
Nils Rossen | 14 | 1231 | 88 | 1 | 0 | 1 | 0.07 | 0 | 0 |
|
Jasper Dahlhaus | 14 | 1224 | 87 | 0 | 1 | 1 | 0.07 | 3 | 0 |
|
Ramiz Larbi Zerrouki | 14 | 1218 | 87 | 1 | 1 | 2 | 0.15 | 2 | 0 |
|
Siebe Horemans | 14 | 1216 | 87 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Yannick Leliendal | 14 | 1213 | 87 | 1 | 1 | 2 | 0.15 | 2 | 0 |
|
Sherel Floranus | 14 | 1212 | 87 | 1 | 1 | 2 | 0.15 | 2 | 0 |
|
Ricky van Wolfswinkel | 14 | 1204 | 86 | 6 | 0 | 6 | 0.45 | 2 | 0 |
|
Jerdy Schouten | 14 | 1202 | 86 | 1 | 2 | 3 | 0.22 | 1 | 0 |
|
Sami Ouaissa | 14 | 1190 | 85 | 3 | 2 | 5 | 0.38 | 3 | 0 |
|
Henk Veerman | 14 | 1180 | 84 | 4 | 1 | 5 | 0.38 | 0 | 0 |
|
Jeff Hardeveld | 14 | 1179 | 84 | 1 | 2 | 3 | 0.23 | 1 | 0 |
|
Alonzo Engwanda | 14 | 1177 | 84 | 0 | 1 | 1 | 0.08 | 4 | 0 |
|
Kaj de Rooij | 14 | 1171 | 84 | 5 | 3 | 8 | 0.61 | 2 | 0 |
|
Tsuyoshi Watanabe | 13 | 1170 | 90 | 1 | 0 | 1 | 0.08 | 0 | 0 |
|
Stije Resink | 13 | 1170 | 90 | 2 | 5 | 7 | 0.54 | 4 | 0 |
|
Thijmen Blokzijl | 13 | 1170 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Souffian Elkarouani | 13 | 1170 | 90 | 2 | 8 | 10 | 0.77 | 1 | 0 |
|
Daniel Bielica | 13 | 1170 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Gyan de Regt | 14 | 1161 | 83 | 2 | 1 | 3 | 0.23 | 2 | 0 |
|
Ismael Saibari Ben El Basra | 14 | 1159 | 83 | 8 | 3 | 11 | 0.85 | 0 | 0 |
|
Ayase Ueda | 14 | 1156 | 83 | 13 | 0 | 13 | 1.01 | 1 | 0 |
|
Mats Rots | 14 | 1156 | 83 | 1 | 2 | 3 | 0.23 | 2 | 0 |
|
Gjivai Zechiël | 14 | 1154 | 82 | 4 | 1 | 5 | 0.39 | 1 | 0 |
|
Anselmo García McNulty | 13 | 1152 | 89 | 0 | 0 | 0 | 0 | 5 | 1 |
|
Tyrese Noslin | 14 | 1152 | 82 | 1 | 0 | 1 | 0.08 | 2 | 0 |
|
Koen Kostons | 14 | 1149 | 82 | 6 | 4 | 10 | 0.78 | 0 | 0 |
|
Kenneth Taylor | 13 | 1145 | 88 | 2 | 3 | 5 | 0.39 | 3 | 0 |
|
Wouter Goes | 13 | 1144 | 88 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Marvin Peersman | 13 | 1143 | 88 | 1 | 0 | 1 | 0.08 | 3 | 0 |
|
Dylan Vente | 14 | 1140 | 81 | 6 | 1 | 7 | 0.55 | 0 | 0 |
|
Anel Ahmedhodzic | 13 | 1134 | 87 | 0 | 0 | 0 | 0 | 5 | 1 |
|
Oliver Johansen Braude | 13 | 1132 | 87 | 0 | 3 | 3 | 0.24 | 2 | 0 |
|
Tjaronn Chery | 13 | 1129 | 87 | 3 | 3 | 6 | 0.48 | 2 | 1 |
|
Kees Smit | 13 | 1128 | 87 | 2 | 2 | 4 | 0.32 | 4 | 0 |
|
Mathis Suray | 14 | 1127 | 81 | 5 | 1 | 6 | 0.48 | 2 | 0 |
|
Jacob Trenskow | 14 | 1127 | 81 | 4 | 2 | 6 | 0.48 | 0 | 0 |
|
Vasileios Barkas | 13 | 1126 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sergino Dest | 13 | 1124 | 86 | 1 | 2 | 3 | 0.24 | 4 | 0 |
|
Maximilien Balard | 13 | 1122 | 86 | 0 | 1 | 1 | 0.08 | 2 | 1 |
|
Nordin Bukala | 14 | 1121 | 80 | 1 | 1 | 2 | 0.16 | 2 | 0 |
|
Sven Mijnans | 14 | 1121 | 80 | 3 | 5 | 8 | 0.64 | 1 | 0 |
|
Luuk Brouwers | 13 | 1115 | 86 | 2 | 4 | 6 | 0.48 | 1 | 1 |
|
Iván Márquez Álvarez | 14 | 1113 | 80 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Philip Brittijn | 14 | 1112 | 79 | 2 | 1 | 3 | 0.24 | 4 | 0 |
|
Patrick Brouwer | 14 | 1110 | 79 | 2 | 2 | 4 | 0.32 | 1 | 0 |
|
Thom van Bergen | 13 | 1109 | 85 | 3 | 1 | 4 | 0.32 | 2 | 0 |
|
Thijs Oosting | 14 | 1105 | 79 | 3 | 1 | 4 | 0.33 | 3 | 0 |
|
Adam Carlén | 14 | 1092 | 78 | 0 | 1 | 1 | 0.08 | 3 | 0 |
|
Robin Pröpper | 13 | 1088 | 84 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Maxence Rivera | 14 | 1080 | 77 | 0 | 1 | 1 | 0.08 | 2 | 0 |
|
Tom Gerard de Graaff | 12 | 1080 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Yarek Gasiorowski Hernandis | 14 | 1080 | 77 | 2 | 1 | 3 | 0.25 | 0 | 0 |
|
Youri Baas | 12 | 1080 | 90 | 1 | 0 | 1 | 0.08 | 1 | 0 |
|
Anis Hadj Moussa | 13 | 1079 | 83 | 5 | 3 | 8 | 0.67 | 1 | 1 |
/
|
Mitchell van Bergen | 13 | 1071 | 82 | 1 | 1 | 2 | 0.17 | 0 | 0 |
|
Younes Taha El Idrissi | 13 | 1069 | 82 | 2 | 3 | 5 | 0.42 | 2 | 0 |
|
Dimitris Limnios | 14 | 1069 | 76 | 0 | 2 | 2 | 0.17 | 1 | 0 |
|
Olivier Aertssen | 14 | 1068 | 76 | 0 | 2 | 2 | 0.17 | 2 | 0 |
|
Tika de Jonge | 13 | 1063 | 82 | 1 | 0 | 1 | 0.08 | 2 | 0 |
|
Joey Veerman | 13 | 1063 | 82 | 6 | 6 | 12 | 1.02 | 3 | 0 |
|
Rome-Jayden Owusu-Oduro | 12 | 1062 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Melle Meulensteen | 14 | 1061 | 76 | 2 | 0 | 2 | 0.17 | 1 | 0 |
|
Luciano Valente | 14 | 1060 | 76 | 1 | 2 | 3 | 0.25 | 3 | 0 |
|
Irakli Yegoian | 12 | 1052 | 88 | 1 | 2 | 3 | 0.26 | 1 | 0 |
|
Rick Meissen | 14 | 1044 | 75 | 0 | 2 | 2 | 0.17 | 2 | 0 |
|
Mees De Wit | 13 | 1043 | 80 | 1 | 0 | 1 | 0.09 | 6 | 0 |
|
Kristian Nökkvi Hlynsson | 13 | 1035 | 80 | 3 | 2 | 5 | 0.43 | 2 | 1 |
|
Rio Hillen | 12 | 1024 | 85 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Ilias Bronkhorst | 14 | 1023 | 73 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Mawouna Kodjo Amevor | 12 | 1022 | 85 | 0 | 1 | 1 | 0.09 | 0 | 0 |
|
Stijn van Gassel | 12 | 1020 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ryan Thomas | 12 | 1020 | 85 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Jorg Schreuders | 13 | 1014 | 78 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Bruno Martins Indi | 12 | 1012 | 84 | 0 | 0 | 0 | 0 | 2 | 1 |