| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Wouter Goes | 17 | 1478 | 87 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Justin Hubner | 12 | 527 | 44 | 1 | 0 | 1 | 0.17 | 6 | 1 |
/
|
Ahmetcan Kaplan | 13 | 1150 | 88 | 1 | 0 | 1 | 0.08 | 6 | 0 |
|
Mees De Wit | 17 | 1403 | 83 | 2 | 2 | 4 | 0.26 | 6 | 0 |
|
Robin Pröpper | 17 | 1448 | 85 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Rio Hillen | 17 | 1473 | 87 | 0 | 1 | 1 | 0.06 | 6 | 0 |
|
Jens Toornstra | 12 | 745 | 62 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Philippe Sandler | 12 | 956 | 80 | 1 | 1 | 2 | 0.19 | 5 | 1 |
|
Cherrion Valerius | 18 | 1098 | 61 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Jan Žambůrek | 16 | 1101 | 69 | 0 | 1 | 1 | 0.08 | 5 | 0 |
|
Shurandy Sambo | 14 | 1138 | 81 | 0 | 2 | 2 | 0.16 | 5 | 0 |
|
Bryan Linssen | 16 | 1164 | 73 | 6 | 7 | 13 | 1.01 | 5 | 0 |
|
Arthur Zagre | 15 | 1166 | 78 | 1 | 0 | 1 | 0.08 | 5 | 1 |
|
Luciano Valente | 17 | 1260 | 74 | 1 | 3 | 4 | 0.29 | 5 | 1 |
|
Milan Smit | 19 | 1362 | 72 | 6 | 2 | 8 | 0.53 | 5 | 0 |
|
Anel Ahmedhodzic | 17 | 1450 | 85 | 0 | 1 | 1 | 0.06 | 5 | 1 |
|
Sami Ouaissa | 18 | 1471 | 82 | 5 | 2 | 7 | 0.43 | 5 | 1 |
|
Ivan Mesík | 17 | 1524 | 90 | 2 | 0 | 2 | 0.12 | 5 | 0 |
|
Bart van Rooij | 18 | 1593 | 89 | 2 | 3 | 5 | 0.28 | 5 | 1 |
|
Anselmo García McNulty | 18 | 1602 | 89 | 1 | 0 | 1 | 0.06 | 5 | 1 |
|
Jordy Clasie | 7 | 532 | 76 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Basar Onal | 15 | 1010 | 67 | 3 | 6 | 9 | 0.8 | 4 | 0 |
|
Youri Regeer | 15 | 1024 | 68 | 0 | 2 | 2 | 0.18 | 4 | 0 |
|
Wout Weghorst | 14 | 1110 | 79 | 6 | 1 | 7 | 0.57 | 4 | 0 |
|
Sam Kersten | 17 | 1202 | 71 | 1 | 0 | 1 | 0.07 | 4 | 0 |
|
Dean Ruben James | 17 | 1234 | 73 | 1 | 1 | 2 | 0.15 | 4 | 1 |
|
Ivan Perišić | 16 | 1249 | 78 | 3 | 7 | 10 | 0.72 | 4 | 0 |
|
Philip Brittijn | 18 | 1317 | 73 | 3 | 1 | 4 | 0.27 | 4 | 0 |
|
Ajdin Hrustic | 17 | 1356 | 80 | 0 | 6 | 6 | 0.4 | 4 | 0 |
|
Ilias Bronkhorst | 18 | 1383 | 77 | 1 | 0 | 1 | 0.07 | 4 | 0 |
/
|
Dies Janse | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Ryan Thomas | 17 | 1447 | 85 | 1 | 0 | 1 | 0.06 | 4 | 0 |
|
Alonzo Engwanda | 17 | 1447 | 85 | 0 | 1 | 1 | 0.06 | 4 | 0 |
|
Shawn Adewoye | 18 | 1450 | 81 | 1 | 0 | 1 | 0.06 | 4 | 0 |
|
Tyrese Noslin | 19 | 1478 | 78 | 1 | 2 | 3 | 0.18 | 4 | 0 |
|
Sergino Dest | 17 | 1484 | 87 | 1 | 4 | 5 | 0.3 | 4 | 0 |
|
Kees Smit | 17 | 1488 | 88 | 2 | 2 | 4 | 0.24 | 4 | 0 |
|
Joey Veerman | 18 | 1502 | 83 | 8 | 8 | 16 | 0.96 | 4 | 0 |
|
Ryan Fosso | 17 | 1513 | 89 | 1 | 1 | 2 | 0.12 | 4 | 0 |
|
Vasilios Zagaritis | 18 | 1573 | 87 | 2 | 1 | 3 | 0.17 | 4 | 0 |
|
Marvin Peersman | 18 | 1574 | 87 | 1 | 0 | 1 | 0.06 | 4 | 0 |
|
Alexandre Manuel Penetra Correia | 18 | 1597 | 89 | 1 | 1 | 2 | 0.11 | 4 | 0 |
|
Damon Mirani | 18 | 1603 | 89 | 3 | 0 | 3 | 0.17 | 4 | 0 |
|
Tobias Lauritsen | 18 | 1620 | 90 | 9 | 2 | 11 | 0.61 | 4 | 0 |
|
Simon Graves Jensen | 19 | 1629 | 86 | 0 | 0 | 0 | 0 | 4 | 0 |
/
|
Tygo Land | 13 | 232 | 18 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Nick Fichtinger | 11 | 288 | 26 | 0 | 1 | 1 | 0.31 | 3 | 1 |
|
Mario Engels | 14 | 441 | 32 | 0 | 2 | 2 | 0.41 | 3 | 1 |
|
Bart Nieuwkoop | 13 | 457 | 35 | 1 | 0 | 1 | 0.2 | 3 | 0 |
|
Mateo Chávez García | 12 | 499 | 42 | 0 | 1 | 1 | 0.18 | 3 | 0 |
|
Mimeirhel Benita | 11 | 510 | 46 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Robin van Cruijsen | 10 | 550 | 55 | 1 | 2 | 3 | 0.49 | 3 | 0 |
|
Charles Andreas Brym | 12 | 606 | 51 | 0 | 4 | 4 | 0.59 | 3 | 0 |
|
12 | 670 | 56 | 0 | 0 | 0 | 0 | 3 | 1 | |
|
Edouard Michut | 11 | 786 | 71 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Ryan Flamingo | 19 | 856 | 45 | 2 | 1 | 3 | 0.32 | 3 | 0 |
|
Kaj Sierhuis | 16 | 950 | 59 | 6 | 0 | 6 | 0.57 | 3 | 0 |
|
Owen Wijndal | 13 | 968 | 74 | 1 | 0 | 1 | 0.09 | 3 | 0 |
|
Shola Shoretire | 16 | 995 | 62 | 4 | 1 | 5 | 0.45 | 3 | 0 |
|
Marcus Linday | 17 | 1014 | 60 | 0 | 1 | 1 | 0.09 | 3 | 0 |
|
Adam Carlén | 14 | 1092 | 78 | 0 | 1 | 1 | 0.08 | 3 | 0 |
|
Dewon Koswal | 16 | 1103 | 69 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Teo Quintero | 16 | 1118 | 70 | 1 | 0 | 1 | 0.08 | 3 | 1 |
|
Brandley Kuwas | 18 | 1128 | 63 | 2 | 1 | 3 | 0.24 | 3 | 0 |
/
|
Jizz Hornkamp | 16 | 1149 | 72 | 10 | 1 | 11 | 0.86 | 3 | 1 |
|
Maas Willemsen | 14 | 1164 | 83 | 1 | 0 | 1 | 0.08 | 3 | 0 |
|
Marco Rente | 15 | 1190 | 79 | 2 | 2 | 4 | 0.3 | 3 | 1 |
|
Jasper Dahlhaus | 15 | 1269 | 85 | 0 | 1 | 1 | 0.07 | 3 | 0 |
|
Kenneth Taylor | 15 | 1279 | 85 | 2 | 4 | 6 | 0.42 | 3 | 0 |
|
Rick Meissen | 18 | 1360 | 76 | 0 | 2 | 2 | 0.13 | 3 | 0 |
|
Youri Baas | 16 | 1410 | 88 | 3 | 1 | 4 | 0.26 | 3 | 1 |
|
Nordin Bukala | 18 | 1434 | 80 | 1 | 1 | 2 | 0.13 | 3 | 0 |
|
Tjaronn Chery | 17 | 1441 | 85 | 3 | 4 | 7 | 0.44 | 3 | 1 |
|
Thijs Oosting | 19 | 1452 | 76 | 3 | 1 | 4 | 0.25 | 3 | 0 |
|
Kaj de Rooij | 19 | 1489 | 78 | 5 | 4 | 9 | 0.54 | 3 | 0 |
|
Mathis Suray | 19 | 1517 | 80 | 8 | 1 | 9 | 0.53 | 3 | 0 |
|
Jerdy Schouten | 18 | 1560 | 87 | 1 | 2 | 3 | 0.17 | 3 | 1 |
|
Maximilien Balard | 18 | 1567 | 87 | 0 | 1 | 1 | 0.06 | 3 | 1 |
|
Yannick Leliendal | 18 | 1573 | 87 | 1 | 1 | 2 | 0.11 | 3 | 0 |
|
Joris van Overeem | 18 | 1618 | 90 | 1 | 3 | 4 | 0.22 | 3 | 0 |
|
Timon Wellenreuther | 18 | 1620 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Stije Resink | 18 | 1620 | 90 | 5 | 5 | 10 | 0.56 | 3 | 0 |
|
Sherel Floranus | 19 | 1662 | 87 | 1 | 3 | 4 | 0.22 | 3 | 0 |
|
Mats Deijl | 19 | 1666 | 88 | 2 | 3 | 5 | 0.27 | 3 | 0 |
|
Kamal Sowah | 19 | 1683 | 89 | 0 | 1 | 1 | 0.05 | 3 | 0 |
|
Boy Kemper | 19 | 1688 | 89 | 2 | 2 | 4 | 0.21 | 3 | 0 |
|
Guus Offerhaus | 19 | 1710 | 90 | 0 | 3 | 3 | 0.16 | 3 | 0 |
|
Mattijs Branderhorst | 19 | 1710 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Jadiel Pereira da Gama | 6 | 89 | 15 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Naci Ünüvar | 8 | 182 | 23 | 2 | 0 | 2 | 0.99 | 2 | 0 |
|
Neznámý hráč (705970) | 6 | 188 | 31 | 0 | 0 | 0 | 0 | 2 | 0 |
/
|
Lequincio Zeefuik | 11 | 196 | 18 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Hristiyan Petrov | 9 | 208 | 23 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Adil Lechkar | 13 | 214 | 16 | 0 | 2 | 2 | 0.84 | 2 | 0 |
|
Rayane Bounida | 9 | 237 | 26 | 0 | 1 | 1 | 0.38 | 2 | 0 |
|
Kian Fitz-Jim | 9 | 325 | 36 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Enes Mahmutovic | 7 | 363 | 52 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Syb van Ottele | 6 | 371 | 62 | 1 | 0 | 1 | 0.24 | 2 | 0 |
|
Clint Leemans | 18 | 424 | 24 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Dylan Mertens | 15 | 426 | 28 | 0 | 0 | 0 | 0 | 2 | 0 |