| Klub | Zawodnik | M | Min. | CS | SG | SG/90 |
|---|---|---|---|---|---|---|
|
Bart Verbruggen | 38 | 3420 | 10 | 40 | 1.05 |
|
Jordan Pickford | 38 | 3420 | 11 | 45 | 1.18 |
|
Đorđe Petrović | 38 | 3420 | 11 | 47 | 1.24 |
|
Bernd Leno | 38 | 3420 | 9 | 46 | 1.21 |
|
Caoimhin Kelleher | 37 | 3330 | 10 | 44 | 1.19 |
|
Dean Henderson | 37 | 3330 | 11 | 48 | 1.3 |
|
David Raya | 37 | 3330 | 19 | 21 | 0.57 |
|
Martin Dúbravka | 35 | 3150 | 4 | 61 | 1.74 |
|
Robin Roefs | 35 | 3150 | 10 | 43 | 1.23 |
|
Gianluigi Donnarumma | 34 | 3060 | 15 | 27 | 0.79 |
|
Robert Sanchez | 35 | 3041 | 9 | 41 | 1.21 |
|
Senne Lammens | 32 | 2880 | 8 | 35 | 1.09 |
|
Emiliano Martínez | 32 | 2836 | 8 | 37 | 1.17 |
|
Guglielmo Vicario | 31 | 2790 | 7 | 46 | 1.48 |
|
Matz Sels | 31 | 2668 | 7 | 37 | 1.25 |
|
Nick Pope | 27 | 2417 | 7 | 34 | 1.27 |
|
Alisson Becker | 26 | 2340 | 8 | 24 | 0.92 |
|
José Sá | 23 | 2070 | 4 | 35 | 1.52 |
|
Karl Darlow | 22 | 1980 | 5 | 24 | 1.09 |
|
Alphonse Areola | 20 | 1800 | 0 | 32 | 1.6 |
|
Mads Hermansen | 18 | 1620 | 7 | 26 | 1.44 |
|
Lucas Estella Perri | 16 | 1440 | 3 | 22 | 1.38 |
|
Sam Johnstone | 12 | 1080 | 0 | 20 | 1.67 |
|
Aaron Ramsdale | 12 | 1003 | 1 | 12 | 1.08 |
|
Giorgi Mamardashvili | 10 | 868 | 2 | 17 | 1.76 |
|
Antonin Kinsky | 7 | 630 | 2 | 5 | 0.71 |
|
Marco Bizot | 7 | 584 | 2 | 10 | 1.54 |
|
Altay Bayındır | 6 | 540 | 0 | 10 | 1.67 |
|
John | 5 | 438 | 1 | 8 | 1.64 |
|
Filip Jörgensen | 5 | 378 | 0 | 5 | 1.19 |
|
James Trafford | 4 | 360 | 1 | 6 | 1.5 |
|
Melker Ellborg | 3 | 270 | 1 | 2 | 0.67 |
|
Max Weiß | 3 | 270 | 0 | 4 | 1.33 |
/
|
Stefan Ortega | 3 | 270 | 1 | 3 | 1 |
|
Daniel Bentley | 3 | 270 | 0 | 6 | 2 |
|
Freddie Woodman | 3 | 212 | 0 | 4 | 1.7 |
|
Hákon Rafn Valdimarsson | 1 | 90 | 0 | 3 | 3 |
|
Kepa Arrizabalaga | 1 | 90 | 0 | 1 | 1 |
|
Walter Daniel Benítez | 1 | 90 | 1 | 0 | 0 |
|
Angus Gunn | 1 | 44 | 0 | 0 | 0 |