| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Michael Olise | 23 | 1793 | 78 | 10 | 16 | 26 | 1.31 | 5 | 0 |
|
Julian Ryerson | 21 | 1424 | 68 | 0 | 11 | 11 | 0.7 | 5 | 0 |
|
Luis Díaz | 23 | 1929 | 84 | 13 | 10 | 23 | 1.07 | 5 | 0 |
|
Fares Chaïbi | 18 | 1210 | 67 | 2 | 8 | 10 | 0.74 | 1 | 0 |
|
Andrej Ilić | 22 | 1494 | 68 | 1 | 8 | 9 | 0.54 | 5 | 0 |
|
Joshua Kimmich | 20 | 1556 | 78 | 2 | 7 | 9 | 0.52 | 4 | 0 |
|
Jamie Leweling | 23 | 1678 | 73 | 7 | 7 | 14 | 0.75 | 4 | 0 |
|
Wouter Burger | 21 | 1687 | 80 | 4 | 7 | 11 | 0.59 | 5 | 1 |
|
Christoph Baumgartner | 23 | 1897 | 82 | 10 | 7 | 17 | 0.81 | 5 | 0 |
|
Serge Gnabry | 19 | 1077 | 57 | 6 | 6 | 12 | 1 | 1 | 0 |
|
Yan Diomande | 23 | 1633 | 71 | 9 | 6 | 15 | 0.83 | 2 | 0 |
|
Angelo Stiller | 24 | 1873 | 78 | 1 | 6 | 7 | 0.34 | 1 | 0 |
|
Romano Schmid | 24 | 2112 | 88 | 2 | 6 | 8 | 0.34 | 4 | 0 |
|
Vladimír Coufal | 24 | 2148 | 90 | 1 | 6 | 7 | 0.29 | 3 | 0 |
|
Fábio Daniel Soares Silva | 18 | 537 | 30 | 1 | 5 | 6 | 1.01 | 3 | 0 |
|
Can Yılmaz Uzun | 14 | 806 | 58 | 6 | 5 | 11 | 1.23 | 2 | 0 |
|
Sael Kumbedi Nseke | 17 | 1256 | 74 | 0 | 5 | 5 | 0.36 | 2 | 0 |
|
Franck Honorat | 18 | 1372 | 76 | 0 | 5 | 5 | 0.33 | 0 | 0 |
|
Andrej Kramarić | 24 | 1509 | 63 | 10 | 5 | 15 | 0.89 | 1 | 0 |
|
Rômulo | 20 | 1524 | 76 | 8 | 5 | 13 | 0.77 | 2 | 0 |
|
Alexis Claude Maurice | 21 | 1531 | 73 | 4 | 5 | 9 | 0.53 | 3 | 0 |
|
Bazoumana Touru00e9 | 20 | 1533 | 77 | 2 | 5 | 7 | 0.41 | 2 | 0 |
|
Christian Eriksen | 21 | 1576 | 75 | 1 | 5 | 6 | 0.34 | 3 | 0 |
|
Fisnik Asllani | 23 | 1616 | 70 | 7 | 5 | 12 | 0.67 | 1 | 0 |
|
Alejandro Grimaldo García | 20 | 1715 | 86 | 5 | 5 | 10 | 0.52 | 4 | 0 |
|
Ritsu Doan | 24 | 1904 | 79 | 4 | 5 | 9 | 0.43 | 2 | 0 |
|
Aleix García | 24 | 1942 | 81 | 1 | 5 | 6 | 0.28 | 4 | 0 |
|
Harry Kane | 24 | 1948 | 81 | 30 | 5 | 35 | 1.62 | 1 | 0 |
|
David Raum | 23 | 2034 | 88 | 3 | 5 | 8 | 0.35 | 6 | 0 |
|
Chris Führich | 23 | 1005 | 44 | 4 | 4 | 8 | 0.72 | 1 | 0 |
|
Said El Mala | 24 | 1149 | 48 | 8 | 4 | 12 | 0.94 | 1 | 0 |
|
Ernest Poku | 22 | 1219 | 55 | 5 | 4 | 9 | 0.66 | 0 | 0 |
|
Konrad Laimer | 19 | 1368 | 72 | 2 | 4 | 6 | 0.39 | 5 | 0 |
|
Fabio Vieira | 19 | 1420 | 75 | 4 | 4 | 8 | 0.51 | 4 | 2 |
|
Deniz Undav | 19 | 1451 | 76 | 14 | 4 | 18 | 1.12 | 4 | 0 |
|
Maximilian Arnold | 20 | 1800 | 90 | 1 | 4 | 5 | 0.25 | 5 | 0 |
|
Nathaniel Brown | 23 | 1802 | 78 | 3 | 4 | 7 | 0.35 | 3 | 0 |
|
Yukinari Sugawara | 22 | 1847 | 84 | 0 | 4 | 4 | 0.19 | 1 | 0 |
|
Miro Muheim | 23 | 2001 | 87 | 0 | 4 | 4 | 0.18 | 5 | 0 |
|
Raphaël Adelino José Guerreiro | 11 | 424 | 39 | 3 | 3 | 6 | 1.27 | 0 | 0 |
|
Alessio Castro-Montes | 8 | 429 | 54 | 0 | 3 | 3 | 0.63 | 2 | 0 |
|
Hiroki Ito | 10 | 481 | 48 | 1 | 3 | 4 | 0.75 | 0 | 0 |
|
Gian-Luca Waldschmidt | 17 | 510 | 30 | 3 | 3 | 6 | 1.06 | 0 | 0 |
|
Forzan Assan Ouedraogo | 12 | 615 | 51 | 3 | 3 | 6 | 0.88 | 0 | 0 |
|
Tom Bischof | 19 | 814 | 43 | 0 | 3 | 3 | 0.33 | 2 | 0 |
|
Benedict Hollerbach | 14 | 884 | 63 | 1 | 3 | 4 | 0.41 | 0 | 0 |
|
Luca Netz | 15 | 938 | 63 | 0 | 3 | 3 | 0.29 | 1 | 0 |
|
Yan Bueno Couto | 15 | 954 | 64 | 1 | 3 | 4 | 0.38 | 4 | 0 |
|
Manolis Saliakas | 14 | 973 | 70 | 1 | 3 | 4 | 0.37 | 3 | 0 |
|
Karim Adeyemi | 22 | 1005 | 46 | 5 | 3 | 8 | 0.72 | 3 | 0 |
|
Jean Matteo Bahoya | 21 | 1013 | 48 | 3 | 3 | 6 | 0.53 | 1 | 0 |
|
Arthur | 16 | 1051 | 66 | 1 | 3 | 4 | 0.34 | 2 | 0 |
|
Ibrahim Maza | 18 | 1056 | 59 | 2 | 3 | 5 | 0.43 | 1 | 0 |
|
Patrick Wimmer | 17 | 1167 | 69 | 3 | 3 | 6 | 0.46 | 4 | 0 |
|
Marius Bülter | 22 | 1191 | 54 | 3 | 3 | 6 | 0.45 | 3 | 0 |
|
Dimitris Giannoulis | 18 | 1217 | 68 | 2 | 3 | 5 | 0.37 | 5 | 0 |
|
Jan-Niklas Beste | 18 | 1218 | 68 | 1 | 3 | 4 | 0.3 | 5 | 0 |
|
Josip Stanisic | 16 | 1225 | 77 | 2 | 3 | 5 | 0.37 | 1 | 0 |
|
Yuito Suzuki | 19 | 1235 | 65 | 3 | 3 | 6 | 0.44 | 2 | 0 |
|
Lovro Majer | 22 | 1242 | 56 | 2 | 3 | 5 | 0.36 | 4 | 0 |
|
Mert Kömür | 21 | 1261 | 60 | 2 | 3 | 5 | 0.36 | 1 | 0 |
|
Bilal El Khannous | 18 | 1261 | 70 | 3 | 3 | 6 | 0.43 | 4 | 0 |
|
Ragnar Ache | 23 | 1276 | 55 | 5 | 3 | 8 | 0.56 | 2 | 0 |
|
Maximilian Beier | 22 | 1277 | 58 | 7 | 3 | 10 | 0.7 | 2 | 0 |
|
Grischa Prömel | 24 | 1340 | 56 | 6 | 3 | 9 | 0.6 | 3 | 0 |
|
Danel Sinani | 21 | 1395 | 66 | 4 | 3 | 7 | 0.45 | 3 | 0 |
|
Josha Mamadou Karaboue Vagnomann | 21 | 1409 | 67 | 1 | 3 | 4 | 0.26 | 3 | 0 |
|
Mohamed Amoura | 21 | 1420 | 68 | 8 | 3 | 11 | 0.7 | 2 | 0 |
|
Antonio Eromonsele Nordby Nusa | 21 | 1476 | 70 | 2 | 3 | 5 | 0.3 | 0 | 0 |
|
Maximilian Mittelstädt | 22 | 1515 | 69 | 4 | 3 | 7 | 0.42 | 3 | 0 |
|
Haris Tabakovic | 23 | 1720 | 75 | 11 | 3 | 14 | 0.73 | 0 | 0 |
|
Bote Baku | 22 | 1732 | 79 | 1 | 3 | 4 | 0.21 | 3 | 0 |
|
Felix Kalu Nmecha | 24 | 1817 | 76 | 2 | 3 | 5 | 0.25 | 0 | 0 |
|
Joel Chima Fujita | 23 | 1947 | 85 | 1 | 3 | 4 | 0.18 | 4 | 0 |
|
Matthias Ginter | 23 | 2070 | 90 | 1 | 3 | 4 | 0.17 | 1 | 0 |
|
Jamal Musiala | 7 | 211 | 30 | 0 | 2 | 2 | 0.85 | 1 | 0 |
|
Victor Okoh Boniface | 11 | 325 | 30 | 0 | 2 | 2 | 0.55 | 1 | 0 |
|
Lucas Vázquez | 9 | 393 | 44 | 1 | 2 | 3 | 0.69 | 2 | 0 |
|
Nathan Tella | 10 | 447 | 45 | 0 | 2 | 2 | 0.4 | 2 | 0 |
|
Junior Chikwubuike Adamu | 9 | 451 | 50 | 1 | 2 | 3 | 0.6 | 1 | 0 |
|
Mahmoud Dahoud | 13 | 629 | 48 | 2 | 2 | 4 | 0.57 | 0 | 0 |
|
Conrad Harder | 21 | 724 | 34 | 2 | 2 | 4 | 0.5 | 3 | 0 |
|
William Mikelbrencis | 18 | 770 | 43 | 0 | 2 | 2 | 0.23 | 2 | 0 |
|
Alexander Prass | 22 | 841 | 38 | 1 | 2 | 3 | 0.32 | 2 | 0 |
|
Giorgi Gocholeishvili | 19 | 851 | 45 | 0 | 2 | 2 | 0.21 | 3 | 1 |
|
Christian Michel Kofane | 21 | 872 | 42 | 4 | 2 | 6 | 0.62 | 3 | 0 |
|
Lennart Karl | 20 | 906 | 45 | 4 | 2 | 6 | 0.6 | 0 | 0 |
|
Jonas Hofmann | 20 | 959 | 48 | 2 | 2 | 4 | 0.38 | 3 | 0 |
/
|
Phillip Tietz | 19 | 968 | 51 | 2 | 2 | 4 | 0.37 | 3 | 0 |
|
Samuel Mbangula | 20 | 989 | 49 | 3 | 2 | 5 | 0.46 | 0 | 0 |
|
Adam Daghim | 18 | 997 | 55 | 2 | 2 | 4 | 0.36 | 1 | 0 |
|
Ermedin Demirović | 15 | 1000 | 67 | 7 | 2 | 9 | 0.81 | 4 | 0 |
|
Jobe Bellingham | 22 | 1027 | 47 | 0 | 2 | 2 | 0.18 | 2 | 1 |
|
Christian Günter | 17 | 1089 | 64 | 0 | 2 | 2 | 0.17 | 1 | 0 |
|
Marcel Sabitzer | 17 | 1105 | 65 | 1 | 2 | 3 | 0.24 | 2 | 0 |
|
Julian Brandt | 19 | 1122 | 59 | 6 | 2 | 8 | 0.64 | 0 | 0 |
|
Hugo Larsson | 17 | 1134 | 67 | 1 | 2 | 3 | 0.24 | 0 | 0 |
|
Marnon Busch | 20 | 1216 | 61 | 0 | 2 | 2 | 0.15 | 2 | 0 |
|
Ísak Bergmann Jóhannesson | 22 | 1231 | 56 | 1 | 2 | 3 | 0.22 | 3 | 0 |
|
Nnamdi Collins | 20 | 1253 | 63 | 1 | 2 | 3 | 0.22 | 4 | 0 |