| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Bruno Fernandes | 35 | 3069 | 88 | 9 | 21 | 30 | 0.88 | 5 | 0 |
|
Mathis Ryan Cherki | 33 | 1785 | 54 | 4 | 12 | 16 | 0.81 | 1 | 0 |
|
Jarrod Bowen | 38 | 3409 | 90 | 9 | 11 | 20 | 0.53 | 4 | 0 |
|
Erling Haaland | 35 | 2960 | 85 | 27 | 8 | 35 | 1.06 | 2 | 0 |
|
Lucas Digne | 31 | 1853 | 60 | 0 | 7 | 7 | 0.34 | 3 | 0 |
|
Mohamed Salah | 27 | 2149 | 80 | 7 | 7 | 14 | 0.59 | 1 | 0 |
|
Harry Wilson | 36 | 2694 | 75 | 10 | 7 | 17 | 0.57 | 7 | 0 |
|
Dominik Szoboszlai | 36 | 3233 | 90 | 6 | 7 | 13 | 0.36 | 9 | 1 |
|
James Garner | 38 | 3414 | 90 | 2 | 7 | 9 | 0.24 | 12 | 0 |
|
Martin Ødegaard | 24 | 1370 | 57 | 1 | 6 | 7 | 0.46 | 0 | 0 |
|
Mohammed Kudus | 19 | 1546 | 81 | 2 | 6 | 8 | 0.47 | 3 | 0 |
|
Jack Grealish | 20 | 1632 | 82 | 2 | 6 | 8 | 0.44 | 5 | 1 |
|
Leandro Trossard | 31 | 2007 | 65 | 6 | 6 | 12 | 0.54 | 2 | 0 |
|
Bukayo Saka | 31 | 2226 | 72 | 7 | 6 | 13 | 0.53 | 2 | 0 |
|
Pedro Lomba Neto | 34 | 2641 | 78 | 5 | 6 | 11 | 0.37 | 4 | 1 |
|
Granit Xhaka | 34 | 2902 | 85 | 1 | 6 | 7 | 0.22 | 8 | 0 |
|
Enzo Le Fée | 36 | 2936 | 82 | 5 | 6 | 11 | 0.34 | 5 | 0 |
|
Morgan Rogers | 37 | 3285 | 89 | 10 | 6 | 16 | 0.44 | 7 | 0 |
|
Adrien Truffert | 38 | 3380 | 89 | 1 | 6 | 7 | 0.19 | 5 | 0 |
|
Omari Giraud-Hutchinson | 31 | 1683 | 54 | 1 | 5 | 6 | 0.32 | 1 | 0 |
|
Xavi Simons | 28 | 1756 | 63 | 2 | 5 | 7 | 0.36 | 6 | 1 |
|
Jeremy Doku | 30 | 1786 | 60 | 5 | 5 | 10 | 0.5 | 0 | 0 |
|
Quilindschy Hartman | 21 | 1830 | 87 | 0 | 5 | 5 | 0.25 | 1 | 0 |
|
Richarlison | 32 | 1959 | 61 | 11 | 5 | 16 | 0.74 | 5 | 0 |
|
Reece James | 29 | 1959 | 68 | 2 | 5 | 7 | 0.32 | 4 | 0 |
|
Philip Foden | 33 | 2087 | 63 | 7 | 5 | 12 | 0.52 | 4 | 0 |
|
Jurriën Timber | 30 | 2457 | 82 | 3 | 5 | 8 | 0.29 | 5 | 0 |
|
Bruno Guimarães Rodriguez Moura | 29 | 2459 | 85 | 9 | 5 | 14 | 0.51 | 6 | 0 |
|
Brenden Aaronson | 37 | 2470 | 67 | 4 | 5 | 9 | 0.33 | 3 | 0 |
|
Adam Wharton | 34 | 2562 | 75 | 1 | 5 | 6 | 0.21 | 6 | 1 |
|
João Pedro Junqueira de Jesus | 35 | 2673 | 76 | 15 | 5 | 20 | 0.67 | 5 | 0 |
|
El Hadji Malick Diouf | 32 | 2711 | 85 | 0 | 5 | 5 | 0.17 | 6 | 0 |
|
Cody Mathès Gakpo | 36 | 2749 | 76 | 7 | 5 | 12 | 0.39 | 3 | 0 |
|
Matheus Luiz Nunes | 34 | 2864 | 84 | 1 | 5 | 6 | 0.19 | 5 | 0 |
|
Declan Rice | 36 | 3099 | 86 | 4 | 5 | 9 | 0.26 | 3 | 0 |
|
Marcos Senesi | 37 | 3290 | 89 | 0 | 5 | 5 | 0.14 | 8 | 0 |
|
Gabriel Martinelli | 30 | 1072 | 36 | 1 | 4 | 5 | 0.42 | 3 | 0 |
|
Samuel Chimerenka Chukwueze | 23 | 1074 | 47 | 3 | 4 | 7 | 0.59 | 0 | 0 |
|
Hannibal Mejbri | 27 | 1229 | 46 | 1 | 4 | 5 | 0.37 | 10 | 0 |
|
Alejandro Garnacho | 24 | 1268 | 53 | 1 | 4 | 5 | 0.35 | 2 | 0 |
|
Pape Matar Sarr | 26 | 1389 | 53 | 2 | 4 | 6 | 0.39 | 3 | 0 |
|
Vitaly Janelt | 25 | 1438 | 58 | 1 | 4 | 5 | 0.31 | 8 | 0 |
|
Patrick Chinazaekpere Dorgu | 26 | 1443 | 56 | 4 | 4 | 8 | 0.5 | 5 | 0 |
|
Lewis Miley | 23 | 1490 | 65 | 1 | 4 | 5 | 0.3 | 0 | 0 |
|
Hugo Ekitike | 28 | 1811 | 65 | 11 | 4 | 15 | 0.75 | 0 | 0 |
|
Callum Hudson-Odoi | 30 | 1849 | 62 | 3 | 4 | 7 | 0.34 | 0 | 0 |
|
Youri Tielemans | 25 | 1864 | 75 | 0 | 4 | 4 | 0.19 | 0 | 0 |
|
Mikkel Damsgaard | 33 | 2059 | 62 | 4 | 4 | 8 | 0.35 | 0 | 0 |
|
John McGinn | 30 | 2157 | 72 | 5 | 4 | 9 | 0.38 | 5 | 0 |
|
Igor Jesus Maciel da Cruz | 37 | 2314 | 63 | 6 | 4 | 10 | 0.39 | 2 | 0 |
|
Yankuba Minteh | 34 | 2397 | 71 | 3 | 4 | 7 | 0.26 | 3 | 0 |
|
Kiernan Dewsbury-Hall | 31 | 2637 | 85 | 8 | 4 | 12 | 0.41 | 6 | 0 |
|
Alexis Mac Allister | 37 | 2664 | 72 | 2 | 4 | 6 | 0.2 | 7 | 0 |
|
Marc Cucurella | 34 | 2709 | 80 | 1 | 4 | 5 | 0.17 | 9 | 1 |
|
Marcus Tavernier | 34 | 2743 | 81 | 7 | 4 | 11 | 0.36 | 6 | 0 |
|
Gabriel Magalhães | 32 | 2750 | 86 | 3 | 4 | 7 | 0.23 | 4 | 0 |
|
Nordi Mukiele | 32 | 2787 | 87 | 4 | 4 | 8 | 0.26 | 5 | 0 |
|
Bernardo Silva | 38 | 2888 | 76 | 2 | 4 | 6 | 0.19 | 10 | 0 |
|
Mateus Gonçalo Espanha Fernandes | 36 | 3027 | 84 | 3 | 4 | 7 | 0.21 | 7 | 0 |
|
Morgan Gibbs-White | 37 | 3112 | 84 | 15 | 4 | 19 | 0.55 | 1 | 0 |
|
Enzo Jeremías Fernández | 36 | 3121 | 87 | 10 | 4 | 14 | 0.4 | 10 | 0 |
/
|
Antoine Semenyo | 37 | 3204 | 87 | 17 | 4 | 21 | 0.59 | 7 | 0 |
|
Elliott Anderson | 38 | 3334 | 88 | 4 | 4 | 8 | 0.22 | 8 | 0 |
|
Kai Havertz | 11 | 559 | 51 | 2 | 3 | 5 | 0.81 | 1 | 0 |
|
Omar Marmoush | 21 | 696 | 33 | 3 | 3 | 6 | 0.78 | 3 | 0 |
|
23 | 963 | 42 | 1 | 3 | 4 | 0.37 | 2 | 0 | |
|
Mikel Merino | 22 | 1028 | 47 | 4 | 3 | 7 | 0.61 | 1 | 0 |
|
Marcus Edwards | 23 | 1065 | 46 | 1 | 3 | 4 | 0.34 | 0 | 0 |
|
David Brooks | 31 | 1198 | 39 | 1 | 3 | 4 | 0.3 | 7 | 0 |
|
Ilia Gruev | 23 | 1323 | 58 | 0 | 3 | 3 | 0.2 | 3 | 0 |
|
Maxim De Cuyper | 30 | 1414 | 47 | 2 | 3 | 5 | 0.32 | 2 | 0 |
|
Boubacar Kamara | 18 | 1418 | 79 | 1 | 3 | 4 | 0.25 | 5 | 0 |
|
Jacob Ramsey | 28 | 1445 | 52 | 2 | 3 | 5 | 0.31 | 5 | 1 |
|
Pascal Groß | 19 | 1637 | 86 | 1 | 3 | 4 | 0.22 | 2 | 0 |
|
Jefferson Lerma | 31 | 1723 | 56 | 2 | 3 | 5 | 0.26 | 7 | 0 |
|
Jack Hinshelwood | 27 | 1750 | 65 | 5 | 3 | 8 | 0.41 | 0 | 0 |
|
Georginio Rutter | 32 | 1790 | 56 | 4 | 3 | 7 | 0.35 | 2 | 0 |
|
Mats Wieffer | 26 | 1909 | 73 | 2 | 3 | 5 | 0.24 | 8 | 0 |
|
Nick Woltemade | 33 | 1914 | 58 | 9 | 3 | 12 | 0.56 | 0 | 0 |
|
Jordan Henderson | 32 | 1923 | 60 | 1 | 3 | 4 | 0.19 | 6 | 0 |
|
Yasin Abbas Ayari | 29 | 1925 | 66 | 3 | 3 | 6 | 0.28 | 1 | 0 |
|
Keane Lewis-Potter | 36 | 1970 | 55 | 3 | 3 | 6 | 0.27 | 1 | 0 |
|
Aaron Wan-Bissaka | 25 | 2083 | 83 | 0 | 3 | 3 | 0.13 | 4 | 0 |
|
James Hill | 29 | 2101 | 72 | 2 | 3 | 5 | 0.21 | 5 | 0 |
|
Idrissa Gana Gueye | 25 | 2102 | 84 | 2 | 3 | 5 | 0.21 | 2 | 1 |
|
Raúl Jiménez | 36 | 2199 | 61 | 9 | 3 | 12 | 0.49 | 5 | 0 |
|
Malo Gusto | 34 | 2269 | 67 | 3 | 3 | 6 | 0.24 | 5 | 1 |
|
Dango Aboubacar Faissal Ouattara | 32 | 2282 | 71 | 7 | 3 | 10 | 0.39 | 5 | 0 |
|
Amad Diallo | 32 | 2346 | 73 | 2 | 3 | 5 | 0.19 | 2 | 0 |
|
Anton Stach | 29 | 2378 | 82 | 5 | 3 | 8 | 0.3 | 3 | 0 |
|
Florian Wirtz | 33 | 2389 | 72 | 5 | 3 | 8 | 0.3 | 1 | 0 |
|
Daniel Muñoz Mejía | 29 | 2406 | 83 | 4 | 3 | 7 | 0.26 | 7 | 0 |
|
Alex Iwobi | 29 | 2436 | 84 | 4 | 3 | 7 | 0.26 | 3 | 0 |
|
Diogo Dalot | 34 | 2616 | 77 | 1 | 3 | 4 | 0.14 | 5 | 0 |
|
Bryan Mbeumo | 33 | 2624 | 80 | 11 | 3 | 14 | 0.48 | 4 | 0 |
|
Nico O'Reilly | 34 | 2648 | 78 | 5 | 3 | 8 | 0.27 | 5 | 0 |
|
Yehor Yarmoliuk | 37 | 2665 | 72 | 1 | 3 | 4 | 0.14 | 7 | 0 |
|
Kevin Schade | 35 | 2756 | 79 | 8 | 3 | 11 | 0.36 | 7 | 1 |
|
Iliman Ndiaye | 32 | 2789 | 87 | 6 | 3 | 9 | 0.29 | 2 | 0 |
|
Jayden Bogle | 34 | 2805 | 83 | 1 | 3 | 4 | 0.13 | 6 | 0 |