| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Walter Daniel Benítez | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kepa Arrizabalaga | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hákon Rafn Valdimarsson | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rio Cardines | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Naif Aguerd | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Melker Ellborg | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Max Weiß | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Stefan Ortega | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Daniel Bentley | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
James Trafford | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Altay Bayındır | 6 | 540 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Antonin Kinsky | 7 | 630 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sam Johnstone | 12 | 1080 | 90 | 1 | 0 | 1 | 0.08 | 0 | 0 |
|
Matthijs de Ligt | 13 | 1170 | 90 | 1 | 0 | 1 | 0.08 | 0 | 0 |
|
Axel Disasi | 14 | 1255 | 90 | 1 | 0 | 1 | 0.07 | 1 | 0 |
|
Lucas Estella Perri | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Mads Hermansen | 18 | 1620 | 90 | 0 | 1 | 1 | 0.06 | 0 | 0 |
|
Alphonse Areola | 20 | 1800 | 90 | 0 | 1 | 1 | 0.05 | 0 | 0 |
|
Karl Darlow | 22 | 1980 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
José Sá | 23 | 2070 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Alisson Becker | 26 | 2340 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Nick Pope | 27 | 2417 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Guglielmo Vicario | 31 | 2790 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Senne Lammens | 32 | 2880 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Vitalii Mykolenko | 33 | 2961 | 90 | 1 | 1 | 2 | 0.06 | 6 | 0 |
|
Gianluigi Donnarumma | 34 | 3060 | 90 | 0 | 0 | 0 | 0 | 8 | 0 |
|
Robin Roefs | 35 | 3150 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Martin Dúbravka | 35 | 3150 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
/
|
Marc Guehi | 35 | 3150 | 90 | 3 | 3 | 6 | 0.17 | 6 | 0 |
|
Dominik Szoboszlai | 36 | 3233 | 90 | 6 | 7 | 13 | 0.36 | 9 | 1 |
|
James Tarkowski | 37 | 3330 | 90 | 2 | 3 | 5 | 0.14 | 8 | 0 |
|
Dean Henderson | 37 | 3330 | 90 | 0 | 0 | 0 | 0 | 5 | 0 |
|
David Raya | 37 | 3330 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Caoimhin Kelleher | 37 | 3330 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jarrod Bowen | 38 | 3409 | 90 | 9 | 11 | 20 | 0.53 | 4 | 0 |
|
James Garner | 38 | 3414 | 90 | 2 | 7 | 9 | 0.24 | 12 | 0 |
|
Jordan Pickford | 38 | 3420 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Đorđe Petrović | 38 | 3420 | 90 | 1 | 0 | 1 | 0.03 | 3 | 0 |
|
Bart Verbruggen | 38 | 3420 | 90 | 1 | 0 | 1 | 0.03 | 3 | 0 |
|
Bernd Leno | 38 | 3420 | 90 | 1 | 0 | 1 | 0.03 | 3 | 0 |
|
Virgil van Dijk | 38 | 3420 | 90 | 6 | 0 | 6 | 0.16 | 4 | 0 |
|
Emiliano Martínez | 32 | 2836 | 89 | 0 | 1 | 1 | 0.03 | 2 | 0 |
|
Ezri Konsa Ngoyo | 34 | 3036 | 89 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Ethan Ampadu | 35 | 3123 | 89 | 1 | 1 | 2 | 0.06 | 10 | 0 |
|
Jan Paul van Hecke | 36 | 3211 | 89 | 4 | 3 | 7 | 0.2 | 9 | 0 |
|
Morgan Rogers | 37 | 3285 | 89 | 10 | 6 | 16 | 0.44 | 7 | 0 |
|
Marcos Senesi | 37 | 3290 | 89 | 0 | 5 | 5 | 0.14 | 8 | 0 |
|
Nikola Milenković | 38 | 3374 | 89 | 1 | 0 | 1 | 0.03 | 6 | 0 |
|
Adrien Truffert | 38 | 3380 | 89 | 1 | 6 | 7 | 0.19 | 5 | 0 |
|
John | 5 | 438 | 88 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Ola Aina | 18 | 1590 | 88 | 0 | 1 | 1 | 0.06 | 3 | 0 |
|
Santiago Ignacio Bueno Sciutto | 29 | 2553 | 88 | 3 | 1 | 4 | 0.14 | 4 | 0 |
|
Noah Sadiki | 33 | 2896 | 88 | 0 | 1 | 1 | 0.03 | 9 | 0 |
|
Bruno Fernandes | 35 | 3069 | 88 | 9 | 21 | 30 | 0.88 | 5 | 0 |
|
Maxence Lacroix | 35 | 3087 | 88 | 1 | 2 | 3 | 0.09 | 5 | 1 |
|
Michael Olabode Kayode | 37 | 3264 | 88 | 2 | 1 | 3 | 0.08 | 8 | 0 |
|
Elliott Anderson | 38 | 3334 | 88 | 4 | 4 | 8 | 0.22 | 8 | 0 |
|
Giorgi Mamardashvili | 10 | 868 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Quilindschy Hartman | 21 | 1830 | 87 | 0 | 5 | 5 | 0.25 | 1 | 0 |
|
Nordi Mukiele | 32 | 2787 | 87 | 4 | 4 | 8 | 0.26 | 5 | 0 |
|
Iliman Ndiaye | 32 | 2789 | 87 | 6 | 3 | 9 | 0.29 | 2 | 0 |
|
Joachim Andersen | 33 | 2877 | 87 | 0 | 1 | 1 | 0.03 | 8 | 1 |
|
Robert Sanchez | 35 | 3041 | 87 | 0 | 1 | 1 | 0.03 | 4 | 1 |
|
Mickey van de Ven | 35 | 3044 | 87 | 4 | 1 | 5 | 0.15 | 10 | 1 |
|
Enzo Jeremías Fernández | 36 | 3121 | 87 | 10 | 4 | 14 | 0.4 | 10 | 0 |
/
|
Antoine Semenyo | 37 | 3204 | 87 | 17 | 4 | 21 | 0.59 | 7 | 0 |
|
Neco Williams | 37 | 3206 | 87 | 2 | 3 | 5 | 0.14 | 7 | 1 |
|
Igor Thiago | 38 | 3287 | 87 | 22 | 1 | 23 | 0.63 | 7 | 0 |
|
Axel Tuanzebe | 14 | 1203 | 86 | 2 | 0 | 2 | 0.15 | 1 | 0 |
|
Pascal Groß | 19 | 1637 | 86 | 1 | 3 | 4 | 0.22 | 2 | 0 |
|
Matz Sels | 31 | 2668 | 86 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Gabriel Magalhães | 32 | 2750 | 86 | 3 | 4 | 7 | 0.23 | 4 | 0 |
|
Sepp van den Berg | 32 | 2761 | 86 | 0 | 2 | 2 | 0.07 | 2 | 0 |
|
Chris Richards | 33 | 2826 | 86 | 1 | 0 | 1 | 0.03 | 4 | 0 |
|
Lewis Dunk | 33 | 2836 | 86 | 1 | 0 | 1 | 0.03 | 10 | 0 |
|
Pascal Struijk | 34 | 2937 | 86 | 0 | 1 | 1 | 0.03 | 5 | 0 |
|
Maxime Esteve | 34 | 2938 | 86 | 2 | 0 | 2 | 0.06 | 1 | 0 |
|
Matty Cash | 35 | 3022 | 86 | 3 | 3 | 6 | 0.18 | 9 | 0 |
|
Kyle Walker | 36 | 3098 | 86 | 0 | 2 | 2 | 0.06 | 9 | 0 |
|
Declan Rice | 36 | 3099 | 86 | 4 | 5 | 9 | 0.26 | 3 | 0 |
|
Ibrahima Konaté | 36 | 3100 | 86 | 1 | 0 | 1 | 0.03 | 7 | 0 |
|
Tyrick Mitchell | 38 | 3254 | 86 | 1 | 3 | 4 | 0.11 | 6 | 0 |
|
Lucas Paquetá | 18 | 1522 | 85 | 4 | 1 | 5 | 0.3 | 7 | 1 |
|
Murillo Santiago Costa dos Santos | 25 | 2133 | 85 | 3 | 0 | 3 | 0.13 | 5 | 0 |
|
Bruno Guimarães Rodriguez Moura | 29 | 2459 | 85 | 9 | 5 | 14 | 0.51 | 6 | 0 |
|
Kiernan Dewsbury-Hall | 31 | 2637 | 85 | 8 | 4 | 12 | 0.41 | 6 | 0 |
|
El Hadji Malick Diouf | 32 | 2711 | 85 | 0 | 5 | 5 | 0.17 | 6 | 0 |
|
Moisés Isaac Caicedo Corozo | 33 | 2801 | 85 | 3 | 1 | 4 | 0.13 | 12 | 1 |
|
Omar Federico Alderete Fernández | 33 | 2802 | 85 | 1 | 1 | 2 | 0.06 | 6 | 0 |
|
Granit Xhaka | 34 | 2902 | 85 | 1 | 6 | 7 | 0.22 | 8 | 0 |
|
Erling Haaland | 35 | 2960 | 85 | 27 | 8 | 35 | 1.06 | 2 | 0 |
|
Malick Thiaw | 35 | 2965 | 85 | 4 | 0 | 4 | 0.12 | 4 | 0 |
|
Nathan Michael Collins | 35 | 2971 | 85 | 2 | 2 | 4 | 0.12 | 7 | 0 |
|
Ferdi Kadioglu | 37 | 3134 | 85 | 1 | 0 | 1 | 0.03 | 6 | 0 |
|
Luke Shaw | 38 | 3233 | 85 | 1 | 1 | 2 | 0.06 | 9 | 0 |
|
Aaron Ramsdale | 12 | 1003 | 84 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Josh Cullen | 18 | 1519 | 84 | 3 | 2 | 5 | 0.3 | 2 | 0 |
|
Idrissa Gana Gueye | 25 | 2102 | 84 | 2 | 3 | 5 | 0.21 | 2 | 1 |
|
Ladislav Krejčí | 28 | 2361 | 84 | 3 | 1 | 4 | 0.15 | 5 | 1 |
|
Alex Iwobi | 29 | 2436 | 84 | 4 | 3 | 7 | 0.26 | 3 | 0 |