| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Thiemo Barry | 38 | 1915 | 50 | 8 | 0 | 8 | 0.38 | 3 | 0 |
|
Bernardo Silva | 38 | 2888 | 76 | 2 | 4 | 6 | 0.19 | 10 | 0 |
|
Martín Zubimendi Ibañez | 38 | 3024 | 80 | 5 | 1 | 6 | 0.18 | 4 | 0 |
|
Trai Hume | 38 | 3040 | 80 | 3 | 1 | 4 | 0.12 | 9 | 0 |
|
Luke Shaw | 38 | 3233 | 85 | 1 | 1 | 2 | 0.06 | 9 | 0 |
|
Tyrick Mitchell | 38 | 3254 | 86 | 1 | 3 | 4 | 0.11 | 6 | 0 |
|
Igor Thiago | 38 | 3287 | 87 | 22 | 1 | 23 | 0.63 | 7 | 0 |
|
Elliott Anderson | 38 | 3334 | 88 | 4 | 4 | 8 | 0.22 | 8 | 0 |
|
Nikola Milenković | 38 | 3374 | 89 | 1 | 0 | 1 | 0.03 | 6 | 0 |
|
Adrien Truffert | 38 | 3380 | 89 | 1 | 6 | 7 | 0.19 | 5 | 0 |
|
Jarrod Bowen | 38 | 3409 | 90 | 9 | 11 | 20 | 0.53 | 4 | 0 |
|
James Garner | 38 | 3414 | 90 | 2 | 7 | 9 | 0.24 | 12 | 0 |
|
Đorđe Petrović | 38 | 3420 | 90 | 1 | 0 | 1 | 0.03 | 3 | 0 |
|
Bernd Leno | 38 | 3420 | 90 | 1 | 0 | 1 | 0.03 | 3 | 0 |
|
Bart Verbruggen | 38 | 3420 | 90 | 1 | 0 | 1 | 0.03 | 3 | 0 |
|
Jordan Pickford | 38 | 3420 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Virgil van Dijk | 38 | 3420 | 90 | 6 | 0 | 6 | 0.16 | 4 | 0 |
|
Beto | 37 | 1564 | 42 | 9 | 1 | 10 | 0.58 | 3 | 0 |
|
Emile Smith Rowe | 37 | 1929 | 52 | 3 | 0 | 3 | 0.14 | 1 | 0 |
|
Harvey Lewis Barnes | 37 | 1961 | 53 | 7 | 1 | 8 | 0.37 | 1 | 0 |
|
Danny Welbeck | 37 | 2265 | 61 | 13 | 1 | 14 | 0.56 | 5 | 0 |
|
Igor Jesus Maciel da Cruz | 37 | 2314 | 63 | 6 | 4 | 10 | 0.39 | 2 | 0 |
|
Brenden Aaronson | 37 | 2470 | 67 | 4 | 5 | 9 | 0.33 | 3 | 0 |
|
Alexis Mac Allister | 37 | 2664 | 72 | 2 | 4 | 6 | 0.2 | 7 | 0 |
|
Yehor Yarmoliuk | 37 | 2665 | 72 | 1 | 3 | 4 | 0.14 | 7 | 0 |
|
Jaidon Anthony | 37 | 2735 | 74 | 8 | 2 | 10 | 0.33 | 4 | 0 |
|
Ollie Watkins | 37 | 2852 | 77 | 16 | 3 | 19 | 0.6 | 4 | 0 |
|
Alex Scott | 37 | 2861 | 77 | 3 | 1 | 4 | 0.13 | 4 | 0 |
|
Morgan Gibbs-White | 37 | 3112 | 84 | 15 | 4 | 19 | 0.55 | 1 | 0 |
|
Jake O´Brien | 37 | 3124 | 84 | 1 | 1 | 2 | 0.06 | 7 | 1 |
|
Ferdi Kadioglu | 37 | 3134 | 85 | 1 | 0 | 1 | 0.03 | 6 | 0 |
/
|
Antoine Semenyo | 37 | 3204 | 87 | 17 | 4 | 21 | 0.59 | 7 | 0 |
|
Neco Williams | 37 | 3206 | 87 | 2 | 3 | 5 | 0.14 | 7 | 1 |
|
Michael Olabode Kayode | 37 | 3264 | 88 | 2 | 1 | 3 | 0.08 | 8 | 0 |
|
Morgan Rogers | 37 | 3285 | 89 | 10 | 6 | 16 | 0.44 | 7 | 0 |
|
Marcos Senesi | 37 | 3290 | 89 | 0 | 5 | 5 | 0.14 | 8 | 0 |
|
Caoimhin Kelleher | 37 | 3330 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Dean Henderson | 37 | 3330 | 90 | 0 | 0 | 0 | 0 | 5 | 0 |
|
David Raya | 37 | 3330 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
James Tarkowski | 37 | 3330 | 90 | 2 | 3 | 5 | 0.14 | 8 | 0 |
|
Emiliano Buendía | 36 | 1759 | 49 | 6 | 2 | 8 | 0.41 | 6 | 0 |
|
Keane Lewis-Potter | 36 | 1970 | 55 | 3 | 3 | 6 | 0.27 | 1 | 0 |
|
Raúl Jiménez | 36 | 2199 | 61 | 9 | 3 | 12 | 0.49 | 5 | 0 |
|
Viktor Gyökeres | 36 | 2231 | 62 | 14 | 1 | 15 | 0.61 | 5 | 0 |
|
Mathias Jensen | 36 | 2250 | 63 | 3 | 1 | 4 | 0.16 | 3 | 0 |
/
|
Jørgen Strand Larsen | 36 | 2314 | 64 | 4 | 1 | 5 | 0.19 | 4 | 0 |
|
Harry Wilson | 36 | 2694 | 75 | 10 | 7 | 17 | 0.57 | 7 | 0 |
|
Cody Mathès Gakpo | 36 | 2749 | 76 | 7 | 5 | 12 | 0.39 | 3 | 0 |
|
Francisco Evanilson de Lima Barbosa | 36 | 2761 | 77 | 6 | 2 | 8 | 0.26 | 2 | 0 |
|
Enzo Le Fée | 36 | 2936 | 82 | 5 | 6 | 11 | 0.34 | 5 | 0 |
|
Ryan Gravenberch | 36 | 2996 | 83 | 5 | 3 | 8 | 0.24 | 5 | 0 |
|
Mateus Gonçalo Espanha Fernandes | 36 | 3027 | 84 | 3 | 4 | 7 | 0.21 | 7 | 0 |
|
Kyle Walker | 36 | 3098 | 86 | 0 | 2 | 2 | 0.06 | 9 | 0 |
|
Declan Rice | 36 | 3099 | 86 | 4 | 5 | 9 | 0.26 | 3 | 0 |
|
Ibrahima Konaté | 36 | 3100 | 86 | 1 | 0 | 1 | 0.03 | 7 | 0 |
|
Enzo Jeremías Fernández | 36 | 3121 | 87 | 10 | 4 | 14 | 0.4 | 10 | 0 |
|
Jan Paul van Hecke | 36 | 3211 | 89 | 4 | 3 | 7 | 0.2 | 9 | 0 |
|
Dominik Szoboszlai | 36 | 3233 | 90 | 6 | 7 | 13 | 0.36 | 9 | 1 |
|
Tomáš Souček | 35 | 2198 | 63 | 5 | 0 | 5 | 0.2 | 4 | 1 |
|
Chimuanya Ugochukwu | 35 | 2350 | 67 | 3 | 1 | 4 | 0.15 | 3 | 1 |
|
Hugo Bueno | 35 | 2364 | 68 | 1 | 2 | 3 | 0.11 | 2 | 0 |
|
Sandro Tonali | 35 | 2545 | 73 | 0 | 2 | 2 | 0.07 | 4 | 0 |
|
João Pedro Junqueira de Jesus | 35 | 2673 | 76 | 15 | 5 | 20 | 0.67 | 5 | 0 |
|
Dominic Calvert-Lewin | 35 | 2729 | 78 | 14 | 1 | 15 | 0.49 | 3 | 0 |
|
Kevin Schade | 35 | 2756 | 79 | 8 | 3 | 11 | 0.36 | 7 | 1 |
|
Neznámý hráč (670547) | 35 | 2763 | 79 | 1 | 0 | 1 | 0.03 | 12 | 0 |
|
João Victor Gomes da Silva | 35 | 2835 | 81 | 1 | 1 | 2 | 0.06 | 10 | 0 |
|
Sander Berge | 35 | 2912 | 83 | 1 | 1 | 2 | 0.06 | 5 | 0 |
|
Joe Rodon | 35 | 2952 | 84 | 2 | 0 | 2 | 0.06 | 3 | 0 |
|
Erling Haaland | 35 | 2960 | 85 | 27 | 8 | 35 | 1.06 | 2 | 0 |
|
Malick Thiaw | 35 | 2965 | 85 | 4 | 0 | 4 | 0.12 | 4 | 0 |
|
Nathan Michael Collins | 35 | 2971 | 85 | 2 | 2 | 4 | 0.12 | 7 | 0 |
|
Matty Cash | 35 | 3022 | 86 | 3 | 3 | 6 | 0.18 | 9 | 0 |
|
Robert Sanchez | 35 | 3041 | 87 | 0 | 1 | 1 | 0.03 | 4 | 1 |
|
Mickey van de Ven | 35 | 3044 | 87 | 4 | 1 | 5 | 0.15 | 10 | 1 |
|
Bruno Fernandes | 35 | 3069 | 88 | 9 | 21 | 30 | 0.88 | 5 | 0 |
|
Maxence Lacroix | 35 | 3087 | 88 | 1 | 2 | 3 | 0.09 | 5 | 1 |
|
Ethan Ampadu | 35 | 3123 | 89 | 1 | 1 | 2 | 0.06 | 10 | 0 |
|
Robin Roefs | 35 | 3150 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
/
|
Marc Guehi | 35 | 3150 | 90 | 3 | 3 | 6 | 0.17 | 6 | 0 |
|
Martin Dúbravka | 35 | 3150 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
/
|
Brennan Johnson | 34 | 1721 | 51 | 2 | 1 | 3 | 0.16 | 6 | 0 |
|
Curtis Jones | 34 | 1930 | 57 | 1 | 2 | 3 | 0.14 | 2 | 0 |
|
Yeremi Pino | 34 | 2094 | 62 | 2 | 2 | 4 | 0.17 | 4 | 0 |
|
Kerkez Milos | 34 | 2262 | 67 | 2 | 1 | 3 | 0.12 | 4 | 0 |
|
Malo Gusto | 34 | 2269 | 67 | 3 | 3 | 6 | 0.24 | 5 | 1 |
|
Yankuba Minteh | 34 | 2397 | 71 | 3 | 4 | 7 | 0.26 | 3 | 0 |
|
Adam Wharton | 34 | 2562 | 75 | 1 | 5 | 6 | 0.21 | 6 | 1 |
|
Casemiro | 34 | 2589 | 76 | 9 | 2 | 11 | 0.38 | 11 | 1 |
|
Diogo Dalot | 34 | 2616 | 77 | 1 | 3 | 4 | 0.14 | 5 | 0 |
|
Pedro Lomba Neto | 34 | 2641 | 78 | 5 | 6 | 11 | 0.37 | 4 | 1 |
|
Nico O'Reilly | 34 | 2648 | 78 | 5 | 3 | 8 | 0.27 | 5 | 0 |
|
Marc Cucurella | 34 | 2709 | 80 | 1 | 4 | 5 | 0.17 | 9 | 1 |
|
Marcus Tavernier | 34 | 2743 | 81 | 7 | 4 | 11 | 0.36 | 6 | 0 |
|
Trevoh Chalobah | 34 | 2782 | 82 | 3 | 0 | 3 | 0.1 | 4 | 1 |
|
Pedro Porro | 34 | 2799 | 82 | 1 | 2 | 3 | 0.1 | 10 | 0 |
|
Jayden Bogle | 34 | 2805 | 83 | 1 | 3 | 4 | 0.13 | 6 | 0 |
|
Matheus Luiz Nunes | 34 | 2864 | 84 | 1 | 5 | 6 | 0.19 | 5 | 0 |
|
Granit Xhaka | 34 | 2902 | 85 | 1 | 6 | 7 | 0.22 | 8 | 0 |
|
Pascal Struijk | 34 | 2937 | 86 | 0 | 1 | 1 | 0.03 | 5 | 0 |