| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Brad Hamilton Mantsounga Makouangou | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Paul Argney | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matias Fernandez-Pardo | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Andy Diouf | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Adrien Rabiot | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Karl-Johan Johnsson | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lionel Mpasi-Nzau | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Wout Faes | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matvei Safonov | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Maxime Dupé | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Georges Mikautadze | 2 | 180 | 90 | 1 | 0 | 1 | 0.5 | 0 | 0 |
|
Melvin Zinga | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Arnaud Bodart | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jaydee Canvot | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jeffrey de Lange | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bingourou Kamara | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rémy Descamps | 4 | 360 | 90 | 1 | 0 | 1 | 0.25 | 0 | 0 |
|
Kevin Trapp | 7 | 630 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Eric Dier | 7 | 630 | 90 | 1 | 0 | 1 | 0.14 | 0 | 0 |
/
|
Soumaula Coulibaly | 10 | 900 | 90 | 1 | 0 | 1 | 0.1 | 2 | 0 |
|
Obed Nkambadio | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mohamed Salisu Abdul Karim | 12 | 1080 | 90 | 2 | 0 | 2 | 0.17 | 3 | 0 |
|
Dominik Greif | 14 | 1260 | 90 | 0 | 1 | 1 | 0.07 | 0 | 0 |
|
Gerónimo Rulli | 15 | 1350 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Yvon Mvogo | 15 | 1350 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mory Diaw | 16 | 1440 | 90 | 0 | 1 | 1 | 0.06 | 0 | 0 |
|
Herve Koffi | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Maxime Lopez | 16 | 1440 | 90 | 0 | 3 | 3 | 0.19 | 7 | 0 |
|
Lucas Chevalier | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Berke Özer | 16 | 1440 | 90 | 0 | 1 | 1 | 0.06 | 1 | 0 |
|
Yehvann Diouf | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Anthony Lopes | 17 | 1529 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Montassar Talbi | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Mike Louis Penders | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Malang Sarr | 17 | 1530 | 90 | 0 | 1 | 1 | 0.06 | 2 | 0 |
|
Moustapha Mbow | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Charlie Cresswell | 18 | 1620 | 90 | 3 | 1 | 4 | 0.22 | 4 | 0 |
|
Kelvin Amian Adou | 18 | 1620 | 90 | 0 | 1 | 1 | 0.06 | 2 | 0 |
|
Jordan Lefort | 18 | 1620 | 90 | 0 | 1 | 1 | 0.06 | 2 | 0 |
|
Robin Risser | 18 | 1620 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Brice Samba | 18 | 1620 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Guillaume Restes | 18 | 1620 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Endrick Felipe Moreira de Sousa | 1 | 89 | 89 | 0 | 1 | 1 | 1.01 | 0 | 0 |
|
Boubacar Traore | 4 | 354 | 89 | 1 | 0 | 1 | 0.25 | 1 | 0 |
|
Benjamin André | 14 | 1251 | 89 | 2 | 1 | 3 | 0.22 | 6 | 0 |
|
Aron Dønnum | 15 | 1337 | 89 | 3 | 3 | 6 | 0.4 | 5 | 0 |
|
Jérémy Jacquet | 16 | 1424 | 89 | 0 | 0 | 0 | 0 | 6 | 1 |
|
Chidozie Awaziem | 16 | 1426 | 89 | 2 | 0 | 2 | 0.13 | 6 | 0 |
|
Tylel Tati | 17 | 1505 | 89 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Kenny Lala | 17 | 1509 | 89 | 0 | 1 | 1 | 0.06 | 3 | 0 |
|
Haris Belkebla | 18 | 1605 | 89 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Matthieu Udol | 18 | 1610 | 89 | 0 | 5 | 5 | 0.28 | 1 | 0 |
|
Pierre Ismaelo Ganiou | 7 | 613 | 88 | 2 | 0 | 2 | 0.29 | 2 | 1 |
|
Naif Aguerd | 11 | 965 | 88 | 1 | 0 | 1 | 0.09 | 2 | 0 |
|
Antoine Mendy | 14 | 1233 | 88 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Tyler Morton | 16 | 1407 | 88 | 1 | 1 | 2 | 0.13 | 4 | 1 |
|
Arouna Sangante | 16 | 1409 | 88 | 1 | 0 | 1 | 0.06 | 3 | 0 |
|
Adrien Thomasson | 17 | 1491 | 88 | 2 | 6 | 8 | 0.48 | 6 | 0 |
|
Ilan Kebbal | 17 | 1496 | 88 | 7 | 4 | 11 | 0.66 | 3 | 0 |
|
Sinaly Diomande | 8 | 699 | 87 | 1 | 0 | 1 | 0.13 | 3 | 1 |
|
Radosław Majecki | 10 | 865 | 87 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Mamadou Sarr | 13 | 1126 | 87 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Donovan Léon | 16 | 1395 | 87 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Laurent Abergel | 17 | 1472 | 87 | 1 | 0 | 1 | 0.06 | 5 | 0 |
|
Ludovic Ajorque | 17 | 1474 | 87 | 2 | 5 | 7 | 0.43 | 5 | 1 |
|
Samson Baidoo | 17 | 1484 | 87 | 2 | 1 | 3 | 0.18 | 2 | 0 |
|
Valentin Rongier | 17 | 1486 | 87 | 1 | 2 | 3 | 0.18 | 2 | 0 |
|
Clinton Mukoni Mata Pedro Lourenço | 17 | 1486 | 87 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Francisco Sierralta Carvallo | 10 | 862 | 86 | 1 | 0 | 1 | 0.1 | 2 | 0 |
|
Abdoul Bamo Meité | 12 | 1031 | 86 | 0 | 2 | 2 | 0.17 | 2 | 0 |
|
Marvin Senaya | 14 | 1208 | 86 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Otavio Ataide da Silva | 15 | 1289 | 86 | 0 | 0 | 0 | 0 | 6 | 1 |
|
Koffi Franck Kouao | 15 | 1293 | 86 | 1 | 0 | 1 | 0.07 | 4 | 0 |
|
Brendan Chardonnet | 16 | 1378 | 86 | 0 | 2 | 2 | 0.13 | 3 | 0 |
|
Carlens Arcus | 17 | 1455 | 86 | 0 | 2 | 2 | 0.12 | 4 | 0 |
|
Kan Guy Arsu00e8ne Kouassi | 17 | 1456 | 86 | 1 | 4 | 5 | 0.31 | 2 | 0 |
|
Jean-Philippe Gbamin | 17 | 1461 | 86 | 1 | 1 | 2 | 0.12 | 0 | 0 |
|
Jonathan Fischer | 18 | 1543 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ayumu Seko | 18 | 1545 | 86 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Issa Soumaré | 18 | 1554 | 86 | 3 | 2 | 5 | 0.29 | 1 | 0 |
|
Igor Silva de Almeida | 9 | 764 | 85 | 1 | 0 | 1 | 0.12 | 1 | 0 |
|
Thilo Kehrer | 12 | 1018 | 85 | 0 | 0 | 0 | 0 | 6 | 2 |
|
Ismael Doukoure | 13 | 1103 | 85 | 1 | 1 | 2 | 0.16 | 4 | 1 |
|
Terry Yegbe | 14 | 1185 | 85 | 0 | 1 | 1 | 0.08 | 1 | 0 |
|
Daniel Loader | 15 | 1270 | 85 | 2 | 1 | 3 | 0.21 | 4 | 0 |
/
|
Junior Mwanga | 16 | 1353 | 85 | 1 | 1 | 2 | 0.13 | 3 | 1 |
|
Mark McKenzie | 16 | 1358 | 85 | 0 | 1 | 1 | 0.07 | 3 | 0 |
|
Gauthier Hein | 16 | 1362 | 85 | 6 | 4 | 10 | 0.66 | 3 | 1 |
|
Moussa Niakhate | 16 | 1363 | 85 | 0 | 2 | 2 | 0.13 | 3 | 0 |
|
Joris Chotard | 17 | 1439 | 85 | 2 | 0 | 2 | 0.13 | 1 | 0 |
|
Yann Gboho | 17 | 1444 | 85 | 5 | 3 | 8 | 0.5 | 0 | 0 |
|
Lassine Sinayoko | 17 | 1446 | 85 | 6 | 2 | 8 | 0.5 | 2 | 0 |
|
Habib Diallo | 11 | 925 | 84 | 3 | 1 | 4 | 0.39 | 0 | 0 |
|
Guela Doué | 13 | 1088 | 84 | 1 | 4 | 5 | 0.41 | 2 | 0 |
|
Lilian Brassier | 13 | 1089 | 84 | 0 | 1 | 1 | 0.08 | 0 | 0 |
|
Gautier Lloris | 17 | 1426 | 84 | 2 | 1 | 3 | 0.19 | 2 | 1 |
|
Melvin Bard | 18 | 1508 | 84 | 1 | 1 | 2 | 0.12 | 2 | 0 |
|
Grégoire Coudert | 9 | 751 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lucas Høgsberg | 12 | 996 | 83 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Romain Perraud | 15 | 1245 | 83 | 2 | 3 | 5 | 0.36 | 4 | 1 |