| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Maxime Lopez | 16 | 1440 | 90 | 0 | 3 | 3 | 0.19 | 7 | 0 |
|
Thilo Kehrer | 12 | 1018 | 85 | 0 | 0 | 0 | 0 | 6 | 2 |
|
Benjamin André | 14 | 1251 | 89 | 2 | 1 | 3 | 0.22 | 6 | 0 |
|
Otavio Ataide da Silva | 15 | 1289 | 86 | 0 | 0 | 0 | 0 | 6 | 1 |
|
Jérémy Jacquet | 16 | 1424 | 89 | 0 | 0 | 0 | 0 | 6 | 1 |
|
Chidozie Awaziem | 16 | 1426 | 89 | 2 | 0 | 2 | 0.13 | 6 | 0 |
|
Adrien Thomasson | 17 | 1491 | 88 | 2 | 6 | 8 | 0.48 | 6 | 0 |
|
Haris Belkebla | 18 | 1605 | 89 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Abdoulaye Faye | 7 | 573 | 82 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Mamadou Coulibaly | 12 | 738 | 62 | 2 | 1 | 3 | 0.37 | 5 | 1 |
|
Pathé Mboup | 15 | 781 | 52 | 1 | 0 | 1 | 0.12 | 5 | 0 |
|
Charles Vanhoutte | 13 | 949 | 73 | 0 | 2 | 2 | 0.19 | 5 | 0 |
|
Elisha Owusu | 13 | 1004 | 77 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Abdulay Juma Bah | 14 | 1079 | 77 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Gideon Mensah | 16 | 1142 | 71 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Ayyoub Bouaddi | 16 | 1153 | 72 | 0 | 1 | 1 | 0.08 | 5 | 1 |
|
Antoine Mendy | 14 | 1233 | 88 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Jordan Teze | 17 | 1313 | 77 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Aron Dønnum | 15 | 1337 | 89 | 3 | 3 | 6 | 0.4 | 5 | 0 |
|
Corentin Tolisso | 17 | 1400 | 82 | 3 | 0 | 3 | 0.19 | 5 | 0 |
|
Laurent Abergel | 17 | 1472 | 87 | 1 | 0 | 1 | 0.06 | 5 | 0 |
|
Ludovic Ajorque | 17 | 1474 | 87 | 2 | 5 | 7 | 0.43 | 5 | 1 |
|
Tylel Tati | 17 | 1505 | 89 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Morgan Guilavogui | 16 | 481 | 30 | 1 | 0 | 1 | 0.19 | 4 | 1 |
|
Denis Zakaria | 8 | 617 | 77 | 0 | 1 | 1 | 0.15 | 4 | 1 |
|
Sadibou Sané | 9 | 681 | 76 | 2 | 0 | 2 | 0.26 | 4 | 2 |
|
Mbwana Ally Samatta | 12 | 761 | 63 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Emersonn Correia da Silva | 13 | 810 | 62 | 4 | 2 | 6 | 0.67 | 4 | 1 |
|
Angel Gomes | 14 | 894 | 64 | 3 | 0 | 3 | 0.3 | 4 | 0 |
|
Kamory Doumbia | 13 | 944 | 73 | 4 | 2 | 6 | 0.57 | 4 | 0 |
|
Thibault De Smet | 14 | 947 | 68 | 0 | 1 | 1 | 0.1 | 4 | 1 |
|
Takumi Minamino | 15 | 950 | 63 | 3 | 2 | 5 | 0.47 | 4 | 0 |
|
Nicolás Tagliafico | 14 | 977 | 70 | 0 | 3 | 3 | 0.28 | 4 | 1 |
|
Michael Amir Murillo Bermudez | 15 | 978 | 65 | 2 | 1 | 3 | 0.28 | 4 | 0 |
|
Abner Vinicius Da Silva Santos | 12 | 985 | 82 | 3 | 0 | 3 | 0.27 | 4 | 1 |
|
Przemysław Frankowski | 14 | 997 | 71 | 1 | 2 | 3 | 0.27 | 4 | 0 |
|
Josue Casimir | 17 | 1024 | 60 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Moussa Al Tamari | 17 | 1076 | 63 | 2 | 3 | 5 | 0.42 | 4 | 0 |
|
Jessy Deminguet | 17 | 1089 | 64 | 1 | 0 | 1 | 0.08 | 4 | 0 |
|
Ismael Doukoure | 13 | 1103 | 85 | 1 | 1 | 2 | 0.16 | 4 | 1 |
|
Dayann Methalie | 16 | 1169 | 73 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Aïssa Mandi | 15 | 1188 | 79 | 1 | 0 | 1 | 0.08 | 4 | 0 |
|
Marvin Senaya | 14 | 1208 | 86 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Romain Perraud | 15 | 1245 | 83 | 2 | 3 | 5 | 0.36 | 4 | 1 |
|
Adama Camara | 16 | 1252 | 78 | 1 | 0 | 1 | 0.07 | 4 | 0 |
|
Mahdi Camara | 16 | 1252 | 78 | 1 | 1 | 2 | 0.14 | 4 | 1 |
|
Daniel Loader | 15 | 1270 | 85 | 2 | 1 | 3 | 0.21 | 4 | 0 |
|
Hákon Arnar Haraldsson | 17 | 1292 | 76 | 5 | 1 | 6 | 0.42 | 4 | 0 |
|
Koffi Franck Kouao | 15 | 1293 | 86 | 1 | 0 | 1 | 0.07 | 4 | 0 |
|
Clément Akpa | 16 | 1320 | 83 | 2 | 0 | 2 | 0.14 | 4 | 1 |
|
16 | 1335 | 83 | 1 | 4 | 5 | 0.34 | 4 | 1 | |
|
Ainsley Maitland-Niles | 17 | 1379 | 81 | 1 | 3 | 4 | 0.26 | 4 | 1 |
|
Tyler Morton | 16 | 1407 | 88 | 1 | 1 | 2 | 0.13 | 4 | 1 |
|
Yanis Zouaoui | 17 | 1415 | 83 | 0 | 1 | 1 | 0.06 | 4 | 0 |
|
Florian Thauvin | 18 | 1415 | 79 | 5 | 2 | 7 | 0.45 | 4 | 0 |
|
Carlens Arcus | 17 | 1455 | 86 | 0 | 2 | 2 | 0.12 | 4 | 0 |
|
Clinton Mukoni Mata Pedro Lourenço | 17 | 1486 | 87 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Charlie Cresswell | 18 | 1620 | 90 | 3 | 1 | 4 | 0.22 | 4 | 0 |
|
Calvin Verdonk | 6 | 339 | 57 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Emanuel Emegha | 7 | 413 | 59 | 4 | 2 | 6 | 1.31 | 3 | 0 |
|
Vanderson de Oliveira Campos | 9 | 457 | 51 | 0 | 2 | 2 | 0.39 | 3 | 0 |
|
Ali Abdi | 10 | 468 | 47 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Bilal Nadir | 14 | 497 | 36 | 0 | 4 | 4 | 0.72 | 3 | 1 |
|
Rudy Matondo | 15 | 564 | 38 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Abdelhamid Ait Boudlal | 9 | 649 | 72 | 2 | 1 | 3 | 0.42 | 3 | 1 |
|
Muhamad Bamba | 16 | 663 | 41 | 1 | 2 | 3 | 0.41 | 3 | 0 |
|
Sinaly Diomande | 8 | 699 | 87 | 1 | 0 | 1 | 0.13 | 3 | 1 |
|
Simon Ebonog | 15 | 700 | 47 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Hamari Traoré | 10 | 775 | 78 | 0 | 1 | 1 | 0.12 | 3 | 0 |
|
Darlin Zidane Yongwa Ngameni | 14 | 790 | 56 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Karim Dermane | 16 | 801 | 50 | 1 | 2 | 3 | 0.34 | 3 | 0 |
|
Jonathan Gradit | 10 | 809 | 81 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Leonardo Balerdi Rossa | 13 | 907 | 70 | 1 | 1 | 2 | 0.2 | 3 | 0 |
|
Hichem Boudaoui | 13 | 916 | 70 | 1 | 2 | 3 | 0.29 | 3 | 0 |
|
Ben Chilwell | 12 | 953 | 79 | 0 | 1 | 1 | 0.09 | 3 | 0 |
|
Lucas Høgsberg | 12 | 996 | 83 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Benjamin Pavard | 14 | 1032 | 74 | 2 | 2 | 4 | 0.35 | 3 | 0 |
|
Mohamed Salisu Abdul Karim | 12 | 1080 | 90 | 2 | 0 | 2 | 0.17 | 3 | 0 |
|
Sofiane Diop | 17 | 1087 | 64 | 6 | 2 | 8 | 0.66 | 3 | 0 |
|
Sidiki Cherif | 18 | 1104 | 61 | 4 | 0 | 4 | 0.33 | 3 | 0 |
|
Mamadou Sarr | 13 | 1126 | 87 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Illia Zabarnyi | 15 | 1216 | 81 | 1 | 0 | 1 | 0.07 | 3 | 0 |
|
Nathan Ngoy | 16 | 1234 | 77 | 0 | 1 | 1 | 0.07 | 3 | 1 |
|
Frank Magri | 17 | 1265 | 74 | 5 | 1 | 6 | 0.43 | 3 | 0 |
|
Arthur Ebong Avom | 16 | 1269 | 79 | 1 | 1 | 2 | 0.14 | 3 | 0 |
|
Ruben Aguilar | 17 | 1277 | 75 | 0 | 1 | 1 | 0.07 | 3 | 0 |
|
Diego Manuel Jadon da Silva Moreira | 17 | 1316 | 77 | 2 | 3 | 5 | 0.34 | 3 | 0 |
/
|
Junior Mwanga | 16 | 1353 | 85 | 1 | 1 | 2 | 0.13 | 3 | 1 |
|
Mark McKenzie | 16 | 1358 | 85 | 0 | 1 | 1 | 0.07 | 3 | 0 |
|
Gauthier Hein | 16 | 1362 | 85 | 6 | 4 | 10 | 0.66 | 3 | 1 |
|
Moussa Niakhate | 16 | 1363 | 85 | 0 | 2 | 2 | 0.13 | 3 | 0 |
|
Brendan Chardonnet | 16 | 1378 | 86 | 0 | 2 | 2 | 0.13 | 3 | 0 |
|
Cristian Cásseres Jr. | 17 | 1384 | 81 | 1 | 0 | 1 | 0.07 | 3 | 0 |
|
Hugo Magnetti | 17 | 1392 | 82 | 1 | 0 | 1 | 0.06 | 3 | 0 |
|
Kévin Danois | 17 | 1406 | 83 | 1 | 1 | 2 | 0.13 | 3 | 0 |
|
Arouna Sangante | 16 | 1409 | 88 | 1 | 0 | 1 | 0.06 | 3 | 0 |
|
Matthis Abline | 18 | 1427 | 79 | 3 | 2 | 5 | 0.32 | 3 | 0 |
|
Ilan Kebbal | 17 | 1496 | 88 | 7 | 4 | 11 | 0.66 | 3 | 0 |
|
Kenny Lala | 17 | 1509 | 89 | 0 | 1 | 1 | 0.06 | 3 | 0 |
|
Mike Louis Penders | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |