| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Federico Dimarco | 30 | 2377 | 79 | 6 | 13 | 19 | 0.72 | 3 | 0 |
|
Nicolò Barella | 29 | 2166 | 75 | 2 | 8 | 10 | 0.42 | 6 | 0 |
|
Jesús Rodríguez Caraballo | 26 | 1546 | 59 | 1 | 7 | 8 | 0.47 | 3 | 1 |
|
Armand Lauriente | 32 | 2108 | 66 | 5 | 7 | 12 | 0.51 | 3 | 0 |
/
|
30 | 1741 | 58 | 3 | 6 | 9 | 0.47 | 2 | 0 | |
|
Nicolò Zaniolo | 28 | 1923 | 69 | 5 | 6 | 11 | 0.51 | 7 | 0 |
|
Kenan Yildiz | 31 | 2552 | 82 | 10 | 6 | 16 | 0.56 | 2 | 0 |
|
Nicolás Paz Martínez | 31 | 2571 | 83 | 11 | 6 | 17 | 0.6 | 5 | 0 |
|
Nicola Zalewski | 28 | 1585 | 57 | 2 | 5 | 7 | 0.4 | 3 | 0 |
|
Marcus Thuram | 25 | 1635 | 65 | 10 | 5 | 15 | 0.83 | 2 | 0 |
|
Charles De Ketelaere | 25 | 1816 | 73 | 3 | 5 | 8 | 0.4 | 4 | 0 |
|
Matìas Soulè Malvano | 27 | 1820 | 67 | 6 | 5 | 11 | 0.54 | 1 | 0 |
|
Matteo Politano | 29 | 1834 | 63 | 2 | 5 | 7 | 0.34 | 2 | 0 |
|
Aarón Martín | 28 | 1935 | 69 | 1 | 5 | 6 | 0.28 | 2 | 0 |
|
Sebastiano Esposito | 30 | 2218 | 74 | 6 | 5 | 11 | 0.45 | 5 | 0 |
/
|
Emil Holm | 14 | 780 | 56 | 1 | 4 | 5 | 0.58 | 3 | 1 |
|
Cristian Volpato | 18 | 814 | 45 | 1 | 4 | 5 | 0.55 | 2 | 0 |
|
Maxence Caqueret | 25 | 1275 | 51 | 2 | 4 | 6 | 0.42 | 2 | 0 |
|
Francesco Pio Esposito | 30 | 1280 | 43 | 6 | 4 | 10 | 0.7 | 1 | 0 |
|
Nikola Krstović | 28 | 1392 | 50 | 9 | 4 | 13 | 0.84 | 2 | 0 |
|
Nicolò Cambiaghi | 26 | 1447 | 56 | 3 | 4 | 7 | 0.44 | 4 | 1 |
|
Jonathan David | 30 | 1518 | 51 | 5 | 4 | 9 | 0.53 | 0 | 0 |
|
Hakan Çalhanoğlu | 21 | 1564 | 74 | 9 | 4 | 13 | 0.75 | 7 | 0 |
|
Francisco Fernandes Conceição | 25 | 1646 | 66 | 3 | 4 | 7 | 0.38 | 2 | 0 |
|
Mario Pašalić | 27 | 1675 | 62 | 3 | 4 | 7 | 0.38 | 2 | 0 |
|
Jari Vandeputte | 27 | 1695 | 63 | 1 | 4 | 5 | 0.27 | 2 | 0 |
|
Domenico Berardi | 22 | 1723 | 78 | 7 | 4 | 11 | 0.57 | 3 | 1 |
|
Leonardo Spinazzola | 28 | 1747 | 62 | 3 | 4 | 7 | 0.36 | 2 | 0 |
|
Álex Valle Gómez | 25 | 1820 | 73 | 1 | 4 | 5 | 0.25 | 3 | 0 |
|
Albert Gudmundsson | 27 | 1959 | 73 | 5 | 4 | 9 | 0.41 | 4 | 1 |
|
Lautaro Martínez | 26 | 1962 | 75 | 16 | 4 | 20 | 0.92 | 3 | 0 |
|
Adrien Rabiot | 23 | 2010 | 87 | 5 | 4 | 9 | 0.4 | 6 | 1 |
|
Alessandro Bastoni | 26 | 2120 | 82 | 1 | 4 | 5 | 0.21 | 6 | 0 |
|
Lucas Da Cunha | 30 | 2229 | 74 | 4 | 4 | 8 | 0.32 | 4 | 0 |
|
Maximo Perrone | 30 | 2301 | 77 | 3 | 4 | 7 | 0.27 | 7 | 0 |
|
Weston McKennie | 30 | 2304 | 77 | 5 | 4 | 9 | 0.35 | 5 | 0 |
|
Marco Palestra | 31 | 2692 | 87 | 1 | 4 | 5 | 0.17 | 3 | 0 |
|
Benjamín Domínguez | 13 | 478 | 37 | 0 | 3 | 3 | 0.56 | 1 | 0 |
|
Jack Harrison | 10 | 640 | 64 | 0 | 3 | 3 | 0.42 | 0 | 0 |
|
Taty Castellanos | 11 | 694 | 63 | 2 | 3 | 5 | 0.65 | 2 | 0 |
|
Ange-Yoan Bonny | 27 | 866 | 32 | 5 | 3 | 8 | 0.83 | 1 | 0 |
|
Neznámý hráč (739844) | 13 | 881 | 68 | 2 | 3 | 5 | 0.51 | 0 | 0 |
|
Devyne Rensch | 19 | 898 | 47 | 0 | 3 | 3 | 0.3 | 0 | 0 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
/
|
Hans Nicolussi Caviglia | 20 | 977 | 49 | 0 | 3 | 3 | 0.28 | 4 | 0 |
|
Paulo Dybala | 17 | 1056 | 62 | 2 | 3 | 5 | 0.43 | 0 | 0 |
|
Christopher Nkunku | 26 | 1104 | 42 | 5 | 3 | 8 | 0.65 | 0 | 0 |
|
Samuele Ricci | 26 | 1112 | 43 | 1 | 3 | 4 | 0.32 | 1 | 0 |
|
Martin Baturina | 23 | 1144 | 50 | 6 | 3 | 9 | 0.71 | 0 | 0 |
|
Gabriele Zappa | 26 | 1369 | 53 | 0 | 3 | 3 | 0.2 | 2 | 0 |
|
Lameck Banda | 26 | 1371 | 53 | 3 | 3 | 6 | 0.39 | 7 | 1 |
|
Christian Pulisic | 25 | 1380 | 55 | 8 | 3 | 11 | 0.72 | 0 | 0 |
|
Gianluca Gaetano | 27 | 1404 | 52 | 2 | 3 | 5 | 0.32 | 4 | 0 |
|
Lorenzo Bernasconi | 22 | 1534 | 70 | 0 | 3 | 3 | 0.18 | 3 | 0 |
|
Mehdi Pascal Marcel Léris | 29 | 1570 | 54 | 1 | 3 | 4 | 0.23 | 2 | 0 |
|
Gleison Bremer Silva Nascimento | 21 | 1725 | 82 | 4 | 3 | 7 | 0.37 | 4 | 0 |
|
Youssouf Fofana | 27 | 1860 | 69 | 2 | 3 | 5 | 0.24 | 4 | 0 |
|
Keinan Davis | 27 | 1904 | 71 | 10 | 3 | 13 | 0.61 | 5 | 0 |
|
Kristian Thorstvedt | 26 | 1918 | 74 | 3 | 3 | 6 | 0.28 | 6 | 0 |
|
Danilo Cataldi | 26 | 1932 | 74 | 3 | 3 | 6 | 0.28 | 5 | 0 |
|
Arthur Atta | 26 | 2030 | 78 | 3 | 3 | 6 | 0.27 | 3 | 0 |
|
Ruslan Malinovskiy | 30 | 2103 | 70 | 6 | 3 | 9 | 0.39 | 10 | 0 |
|
Davide Zappacosta | 29 | 2161 | 75 | 2 | 3 | 5 | 0.21 | 2 | 0 |
|
Nicolò Fagioli | 28 | 2168 | 77 | 2 | 3 | 5 | 0.21 | 5 | 0 |
|
Rasmus Højlund | 27 | 2251 | 83 | 10 | 3 | 13 | 0.52 | 1 | 0 |
|
Scott McTominay | 27 | 2253 | 83 | 8 | 3 | 11 | 0.44 | 1 | 0 |
|
Adam Obert | 29 | 2259 | 78 | 0 | 3 | 3 | 0.12 | 10 | 1 |
|
Andrea Pinamonti | 30 | 2287 | 76 | 8 | 3 | 11 | 0.43 | 3 | 1 |
|
Andrea Cambiaso | 30 | 2354 | 78 | 5 | 3 | 8 | 0.31 | 3 | 1 |
|
Alexis Saelemaekers | 30 | 2447 | 82 | 2 | 3 | 5 | 0.18 | 4 | 0 |
|
Antonino Gallo | 31 | 2523 | 81 | 0 | 3 | 3 | 0.11 | 2 | 0 |
|
Nikola Vlašić | 31 | 2529 | 82 | 7 | 3 | 10 | 0.36 | 7 | 0 |
|
Luka Modrić | 31 | 2618 | 84 | 2 | 3 | 5 | 0.17 | 4 | 0 |
|
Pierre Kalulu Kyatengwa | 31 | 2742 | 88 | 2 | 3 | 5 | 0.16 | 3 | 1 |
|
Adrian Benedyczak | 14 | 486 | 35 | 1 | 2 | 3 | 0.56 | 1 | 0 |
|
Stephan El Shaarawy | 16 | 507 | 32 | 0 | 2 | 2 | 0.36 | 2 | 0 |
|
Franco Vázquez | 15 | 516 | 34 | 1 | 2 | 3 | 0.52 | 1 | 0 |
|
Zachary Athekame | 22 | 561 | 26 | 1 | 2 | 3 | 0.48 | 3 | 0 |
|
Fabio Miretti | 20 | 564 | 28 | 1 | 2 | 3 | 0.48 | 1 | 0 |
|
Daniel Fernando Mosquera Bonilla | 22 | 586 | 27 | 0 | 2 | 2 | 0.31 | 1 | 0 |
|
Antonio Vergara | 11 | 605 | 55 | 1 | 2 | 3 | 0.45 | 2 | 0 |
|
Rafael Obrador Burguera | 10 | 654 | 65 | 0 | 2 | 2 | 0.28 | 0 | 0 |
|
Noa Lang | 18 | 663 | 37 | 1 | 2 | 3 | 0.41 | 2 | 0 |
|
Luca Mazzitelli | 18 | 766 | 43 | 2 | 2 | 4 | 0.47 | 3 | 0 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
|
Thijs Dallinga | 21 | 782 | 37 | 2 | 2 | 4 | 0.46 | 2 | 0 |
|
Federico Bernardeschi | 24 | 891 | 37 | 2 | 2 | 4 | 0.4 | 2 | 0 |
|
Kamal Deen Sulemana | 23 | 896 | 39 | 2 | 2 | 4 | 0.4 | 3 | 0 |
|
Niccolò Pisilli | 19 | 953 | 50 | 1 | 2 | 3 | 0.28 | 2 | 0 |
|
Riccardo Sottil | 21 | 1071 | 51 | 1 | 2 | 3 | 0.25 | 1 | 0 |
|
Alessandro Deiola | 15 | 1158 | 77 | 0 | 2 | 2 | 0.16 | 3 | 0 |
|
Toma Bašić | 17 | 1227 | 72 | 1 | 2 | 3 | 0.22 | 1 | 1 |
/
|
Alessandro Zanoli | 19 | 1291 | 68 | 1 | 2 | 3 | 0.21 | 1 | 0 |
|
Petar Sučić | 29 | 1352 | 47 | 1 | 2 | 3 | 0.2 | 4 | 0 |
|
Alessio Zerbin | 27 | 1433 | 53 | 0 | 2 | 2 | 0.13 | 1 | 0 |
|
Luis Henrique Tomaz de Lima | 26 | 1454 | 56 | 1 | 2 | 3 | 0.19 | 1 | 0 |
|
Lorenzo Pellegrini | 24 | 1477 | 62 | 4 | 2 | 6 | 0.37 | 2 | 0 |
|
Mërgim Vojvoda | 26 | 1494 | 57 | 2 | 2 | 4 | 0.24 | 1 | 0 |
|
Mattéo Tramoni | 26 | 1541 | 59 | 2 | 2 | 4 | 0.23 | 3 | 0 |
|
Eljif Elmas | 28 | 1561 | 56 | 1 | 2 | 3 | 0.17 | 2 | 0 |