| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Jesús Rodríguez Caraballo | 16 | 1055 | 66 | 0 | 6 | 6 | 0.51 | 2 | 1 |
|
Federico Dimarco | 18 | 1390 | 77 | 4 | 6 | 10 | 0.65 | 1 | 0 |
|
Nicolás Paz Martínez | 19 | 1622 | 85 | 6 | 6 | 12 | 0.67 | 4 | 0 |
|
Nicolò Barella | 20 | 1508 | 75 | 1 | 5 | 6 | 0.36 | 3 | 0 |
|
Emil Holm | 9 | 532 | 59 | 1 | 4 | 5 | 0.85 | 2 | 1 |
|
Cristian Volpato | 12 | 621 | 52 | 1 | 4 | 5 | 0.72 | 2 | 0 |
|
Nicolò Cambiaghi | 17 | 1030 | 61 | 3 | 4 | 7 | 0.61 | 4 | 1 |
|
Jari Vandeputte | 19 | 1173 | 62 | 0 | 4 | 4 | 0.31 | 1 | 0 |
|
Matìas Soulè Malvano | 20 | 1361 | 68 | 6 | 4 | 10 | 0.66 | 1 | 0 |
|
Aarón Martín | 17 | 1391 | 82 | 1 | 4 | 5 | 0.32 | 2 | 0 |
|
19 | 1414 | 74 | 3 | 4 | 7 | 0.45 | 2 | 0 | |
|
Lautaro Martínez | 20 | 1497 | 75 | 10 | 4 | 14 | 0.84 | 2 | 0 |
|
Kenan Yildiz | 19 | 1581 | 83 | 7 | 4 | 11 | 0.63 | 0 | 0 |
|
Ange-Yoan Bonny | 15 | 499 | 33 | 4 | 3 | 7 | 1.26 | 0 | 0 |
|
Francesco Pio Esposito | 18 | 607 | 34 | 2 | 3 | 5 | 0.74 | 1 | 0 |
|
Taty Castellanos | 11 | 694 | 63 | 2 | 3 | 5 | 0.65 | 2 | 0 |
|
Nikola Krstović | 16 | 718 | 45 | 4 | 3 | 7 | 0.88 | 1 | 0 |
|
Neznámý hráč (739844) | 13 | 881 | 68 | 2 | 3 | 5 | 0.51 | 0 | 0 |
|
Domenico Berardi | 11 | 900 | 82 | 4 | 3 | 7 | 0.7 | 2 | 0 |
|
Jonathan David | 19 | 900 | 47 | 3 | 3 | 6 | 0.6 | 0 | 0 |
|
Leonardo Spinazzola | 16 | 920 | 58 | 2 | 3 | 5 | 0.49 | 1 | 0 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Adrien Rabiot | 12 | 1020 | 85 | 1 | 3 | 4 | 0.35 | 2 | 0 |
|
Nicolò Fagioli | 17 | 1189 | 70 | 0 | 3 | 3 | 0.23 | 4 | 0 |
|
Armand Lauriente | 20 | 1230 | 62 | 3 | 3 | 6 | 0.44 | 1 | 0 |
|
Keinan Davis | 19 | 1274 | 67 | 6 | 3 | 9 | 0.64 | 3 | 0 |
|
Matteo Politano | 20 | 1282 | 64 | 0 | 3 | 3 | 0.21 | 1 | 0 |
|
Ruslan Malinovskiy | 18 | 1305 | 73 | 2 | 3 | 5 | 0.34 | 6 | 0 |
|
Maximo Perrone | 17 | 1395 | 82 | 2 | 3 | 5 | 0.32 | 5 | 0 |
|
Alessandro Bastoni | 18 | 1572 | 87 | 1 | 3 | 4 | 0.23 | 3 | 0 |
|
Scott McTominay | 19 | 1623 | 85 | 5 | 3 | 8 | 0.44 | 1 | 0 |
|
Marco Palestra | 19 | 1625 | 86 | 0 | 3 | 3 | 0.17 | 1 | 0 |
|
Luca Mazzitelli | 10 | 339 | 34 | 0 | 2 | 2 | 0.53 | 3 | 0 |
|
Stephan El Shaarawy | 13 | 381 | 29 | 0 | 2 | 2 | 0.47 | 2 | 0 |
|
Adrian Benedyczak | 13 | 440 | 34 | 1 | 2 | 3 | 0.61 | 1 | 0 |
|
Daniel Fernando Mosquera Bonilla | 14 | 487 | 35 | 0 | 2 | 2 | 0.37 | 1 | 0 |
|
Franco Vázquez | 15 | 516 | 34 | 1 | 2 | 3 | 0.52 | 1 | 0 |
|
Thijs Dallinga | 15 | 588 | 39 | 1 | 2 | 3 | 0.46 | 1 | 0 |
|
Noa Lang | 17 | 629 | 37 | 1 | 2 | 3 | 0.43 | 2 | 0 |
|
Christopher Nkunku | 13 | 631 | 49 | 3 | 2 | 5 | 0.71 | 0 | 0 |
|
Samuele Ricci | 15 | 712 | 47 | 1 | 2 | 3 | 0.38 | 1 | 0 |
|
Maxence Caqueret | 15 | 728 | 49 | 0 | 2 | 2 | 0.25 | 1 | 0 |
|
Gianluca Gaetano | 19 | 728 | 38 | 2 | 2 | 4 | 0.49 | 3 | 0 |
|
Lameck Banda | 15 | 732 | 49 | 2 | 2 | 4 | 0.49 | 5 | 1 |
|
Gleison Bremer Silva Nascimento | 10 | 762 | 76 | 1 | 2 | 3 | 0.35 | 0 | 0 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
|
Christian Pulisic | 14 | 786 | 56 | 8 | 2 | 10 | 1.15 | 0 | 0 |
|
Nicola Zalewski | 16 | 821 | 51 | 1 | 2 | 3 | 0.33 | 1 | 0 |
|
Alessio Zerbin | 15 | 827 | 55 | 0 | 2 | 2 | 0.22 | 1 | 0 |
|
Petar Sučić | 18 | 850 | 47 | 1 | 2 | 3 | 0.32 | 2 | 0 |
|
Mërgim Vojvoda | 16 | 891 | 56 | 1 | 2 | 3 | 0.3 | 1 | 0 |
|
Paulo Dybala | 15 | 911 | 61 | 1 | 2 | 3 | 0.3 | 0 | 0 |
|
Mehdi Pascal Marcel Léris | 18 | 929 | 52 | 1 | 2 | 3 | 0.29 | 1 | 0 |
|
Toma Bašić | 13 | 955 | 73 | 1 | 2 | 3 | 0.28 | 1 | 1 |
|
Alessandro Deiola | 12 | 961 | 80 | 0 | 2 | 2 | 0.19 | 3 | 0 |
|
Marcus Thuram | 15 | 972 | 65 | 6 | 2 | 8 | 0.74 | 2 | 0 |
|
Ardian Ismajli | 14 | 1031 | 74 | 0 | 2 | 2 | 0.17 | 2 | 0 |
|
Mario Pašalić | 17 | 1079 | 63 | 2 | 2 | 4 | 0.33 | 1 | 0 |
|
Santiago Thomas Castro | 17 | 1084 | 64 | 5 | 2 | 7 | 0.58 | 1 | 0 |
|
Federico Bonazzoli | 17 | 1105 | 65 | 5 | 2 | 7 | 0.57 | 2 | 0 |
/
|
Alessandro Zanoli | 17 | 1139 | 67 | 0 | 2 | 2 | 0.16 | 1 | 0 |
|
Arthur Atta | 15 | 1172 | 78 | 1 | 2 | 3 | 0.23 | 2 | 0 |
|
Sascha Britschgi | 16 | 1208 | 76 | 0 | 2 | 2 | 0.15 | 3 | 0 |
|
Youssouf Fofana | 17 | 1210 | 71 | 1 | 2 | 3 | 0.22 | 4 | 0 |
|
Nicolò Zaniolo | 18 | 1232 | 68 | 5 | 2 | 7 | 0.51 | 5 | 0 |
|
Gabriele Zappa | 18 | 1233 | 69 | 0 | 2 | 2 | 0.15 | 2 | 0 |
|
Albert Gudmundsson | 18 | 1240 | 69 | 4 | 2 | 6 | 0.44 | 3 | 0 |
|
Hakan Çalhanoğlu | 16 | 1271 | 79 | 7 | 2 | 9 | 0.64 | 4 | 0 |
|
Rasmus Højlund | 16 | 1291 | 81 | 6 | 2 | 8 | 0.56 | 1 | 0 |
|
Davide Zappacosta | 17 | 1302 | 77 | 0 | 2 | 2 | 0.14 | 2 | 0 |
|
Fikayo Tomori | 16 | 1311 | 82 | 0 | 2 | 2 | 0.14 | 4 | 0 |
|
Charles De Ketelaere | 18 | 1324 | 74 | 3 | 2 | 5 | 0.34 | 2 | 0 |
|
Sebastiano Esposito | 19 | 1341 | 71 | 3 | 2 | 5 | 0.34 | 4 | 0 |
|
Weston McKennie | 19 | 1346 | 71 | 2 | 2 | 4 | 0.27 | 3 | 0 |
|
Danilo Cataldi | 18 | 1384 | 77 | 2 | 2 | 4 | 0.26 | 4 | 0 |
|
Andrea Cambiaso | 18 | 1395 | 78 | 1 | 2 | 3 | 0.19 | 2 | 1 |
|
Matteo Bianchetti | 17 | 1398 | 82 | 0 | 2 | 2 | 0.13 | 2 | 0 |
|
Valentino Lazaro | 19 | 1415 | 74 | 0 | 2 | 2 | 0.13 | 2 | 0 |
|
Khéphren Thuram-Ulie | 19 | 1426 | 75 | 1 | 2 | 3 | 0.19 | 0 | 0 |
|
Tarik Muharemovic | 17 | 1530 | 90 | 4 | 2 | 6 | 0.35 | 4 | 0 |
|
Nikola Vlašić | 20 | 1539 | 77 | 5 | 2 | 7 | 0.41 | 3 | 0 |
|
Andrea Pinamonti | 19 | 1574 | 83 | 4 | 2 | 6 | 0.34 | 1 | 0 |
|
Luka Modrić | 18 | 1575 | 88 | 1 | 2 | 3 | 0.17 | 2 | 0 |
|
Alexis Saelemaekers | 19 | 1632 | 86 | 2 | 2 | 4 | 0.22 | 2 | 0 |
|
Pierre Kalulu Kyatengwa | 20 | 1800 | 90 | 1 | 2 | 3 | 0.15 | 1 | 0 |
|
Alieu Eybi Njie | 5 | 73 | 15 | 1 | 1 | 2 | 2.47 | 1 | 0 |
|
Leonardo Pavoletti | 7 | 89 | 13 | 0 | 1 | 1 | 1.01 | 1 | 0 |
|
Rui Manuel Muati Modesto | 3 | 116 | 39 | 0 | 1 | 1 | 0.78 | 0 | 0 |
|
Luca Marianucci | 2 | 118 | 59 | 0 | 1 | 1 | 0.76 | 0 | 0 |
|
Álex Sala Herrero | 6 | 138 | 23 | 0 | 1 | 1 | 0.65 | 0 | 0 |
|
Sandi Lovric | 5 | 151 | 30 | 0 | 1 | 1 | 0.6 | 1 | 0 |
|
Nicolò Rovella | 5 | 222 | 44 | 0 | 1 | 1 | 0.41 | 1 | 0 |
|
Adam Masina | 5 | 232 | 46 | 0 | 1 | 1 | 0.39 | 0 | 0 |
|
Fabio Miretti | 8 | 238 | 30 | 1 | 1 | 2 | 0.76 | 1 | 0 |
|
Niccolò Pisilli | 7 | 250 | 36 | 0 | 1 | 1 | 0.36 | 0 | 0 |
|
Benjamín Domínguez | 8 | 270 | 34 | 0 | 1 | 1 | 0.33 | 1 | 0 |
|
Vakoun Issouf Bayo | 9 | 284 | 32 | 0 | 1 | 1 | 0.32 | 0 | 0 |
|
Reda Belahyane | 8 | 291 | 36 | 0 | 1 | 1 | 0.31 | 2 | 1 |
|
Niels Nkounkou | 7 | 300 | 43 | 0 | 1 | 1 | 0.3 | 2 | 0 |
|
Dennis Johnsen | 9 | 345 | 38 | 1 | 1 | 2 | 0.52 | 0 | 0 |