| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Federico Dimarco | 35 | 2703 | 77 | 7 | 16 | 23 | 0.77 | 3 | 0 |
|
Jesús Rodríguez Caraballo | 31 | 1733 | 56 | 2 | 9 | 11 | 0.57 | 4 | 1 |
|
Armand Lauriente | 38 | 2614 | 69 | 7 | 9 | 16 | 0.55 | 4 | 0 |
|
Nicolò Barella | 34 | 2534 | 75 | 3 | 8 | 11 | 0.39 | 7 | 0 |
|
Paulo Dybala | 22 | 1355 | 62 | 2 | 7 | 9 | 0.6 | 0 | 0 |
|
Maxence Caqueret | 30 | 1488 | 50 | 2 | 6 | 8 | 0.48 | 3 | 0 |
/
|
33 | 1873 | 57 | 3 | 6 | 9 | 0.43 | 2 | 0 | |
|
Marcus Thuram | 29 | 1937 | 67 | 13 | 6 | 19 | 0.88 | 2 | 0 |
|
Lautaro Martínez | 29 | 2154 | 74 | 17 | 6 | 23 | 0.96 | 4 | 0 |
|
Nicolò Zaniolo | 32 | 2271 | 71 | 5 | 6 | 11 | 0.44 | 8 | 0 |
|
Kenan Yildiz | 36 | 2843 | 79 | 10 | 6 | 16 | 0.51 | 2 | 0 |
|
Nicolás Paz Martínez | 35 | 2887 | 82 | 12 | 6 | 18 | 0.56 | 5 | 0 |
|
Nikola Krstović | 33 | 1786 | 54 | 10 | 5 | 15 | 0.76 | 4 | 0 |
|
Nicola Zalewski | 33 | 1906 | 58 | 2 | 5 | 7 | 0.33 | 3 | 0 |
|
Jari Vandeputte | 32 | 1953 | 61 | 1 | 5 | 6 | 0.28 | 3 | 0 |
|
Francisco Fernandes Conceição | 31 | 2100 | 68 | 3 | 5 | 8 | 0.34 | 3 | 0 |
|
Aarón Martín | 33 | 2160 | 65 | 1 | 5 | 6 | 0.25 | 2 | 0 |
|
Matìas Soulè Malvano | 33 | 2161 | 65 | 6 | 5 | 11 | 0.46 | 1 | 0 |
|
Charles De Ketelaere | 31 | 2188 | 71 | 3 | 5 | 8 | 0.33 | 4 | 0 |
|
Matteo Politano | 34 | 2213 | 65 | 2 | 5 | 7 | 0.28 | 4 | 0 |
|
Sebastiano Esposito | 36 | 2699 | 75 | 7 | 5 | 12 | 0.4 | 6 | 0 |
|
Lucas Da Cunha | 36 | 2747 | 76 | 6 | 5 | 11 | 0.36 | 4 | 0 |
|
Rasmus Højlund | 33 | 2762 | 84 | 12 | 5 | 17 | 0.55 | 1 | 0 |
|
Weston McKennie | 36 | 2840 | 79 | 5 | 5 | 10 | 0.32 | 5 | 0 |
/
|
Emil Holm | 18 | 885 | 49 | 1 | 4 | 5 | 0.51 | 3 | 1 |
|
Cristian Volpato | 24 | 1062 | 44 | 2 | 4 | 6 | 0.51 | 4 | 0 |
|
Ange-Yoan Bonny | 33 | 1129 | 34 | 5 | 4 | 9 | 0.72 | 1 | 0 |
|
Devyne Rensch | 24 | 1178 | 49 | 1 | 4 | 5 | 0.38 | 1 | 0 |
|
Niccolò Pisilli | 25 | 1287 | 51 | 2 | 4 | 6 | 0.42 | 3 | 0 |
|
Samuele Ricci | 31 | 1298 | 42 | 1 | 4 | 5 | 0.35 | 3 | 0 |
/
|
Hans Nicolussi Caviglia | 26 | 1457 | 56 | 0 | 4 | 4 | 0.25 | 4 | 0 |
|
Nicolò Cambiaghi | 28 | 1519 | 54 | 3 | 4 | 7 | 0.41 | 4 | 1 |
|
Francesco Pio Esposito | 35 | 1561 | 45 | 7 | 4 | 11 | 0.63 | 1 | 0 |
|
Christian Pulisic | 30 | 1611 | 54 | 8 | 4 | 12 | 0.67 | 0 | 0 |
|
Hakan Çalhanoğlu | 22 | 1649 | 75 | 9 | 4 | 13 | 0.71 | 7 | 0 |
|
Lameck Banda | 32 | 1760 | 55 | 5 | 4 | 9 | 0.46 | 7 | 1 |
|
Jonathan David | 35 | 1782 | 51 | 6 | 4 | 10 | 0.51 | 0 | 0 |
|
Leonardo Spinazzola | 32 | 1905 | 60 | 3 | 4 | 7 | 0.33 | 2 | 0 |
|
Gianluca Gaetano | 33 | 1911 | 58 | 2 | 4 | 6 | 0.28 | 4 | 0 |
|
Mario Pašalić | 33 | 1933 | 59 | 3 | 4 | 7 | 0.33 | 3 | 0 |
|
Domenico Berardi | 26 | 1971 | 76 | 8 | 4 | 12 | 0.55 | 3 | 1 |
|
Álex Valle Gómez | 28 | 2026 | 72 | 1 | 4 | 5 | 0.22 | 3 | 0 |
|
Keinan Davis | 30 | 2080 | 69 | 10 | 4 | 14 | 0.61 | 6 | 0 |
|
Alessandro Bastoni | 28 | 2249 | 80 | 1 | 4 | 5 | 0.2 | 6 | 0 |
|
Albert Gudmundsson | 33 | 2261 | 69 | 5 | 4 | 9 | 0.36 | 5 | 1 |
|
Kristian Thorstvedt | 32 | 2458 | 77 | 4 | 4 | 8 | 0.29 | 9 | 0 |
|
Adrien Rabiot | 29 | 2550 | 88 | 6 | 4 | 10 | 0.35 | 6 | 1 |
|
Maximo Perrone | 36 | 2751 | 76 | 3 | 4 | 7 | 0.23 | 7 | 0 |
|
Andrea Cambiaso | 36 | 2795 | 78 | 5 | 4 | 9 | 0.29 | 4 | 1 |
|
Antonino Gallo | 37 | 3058 | 83 | 0 | 4 | 4 | 0.12 | 3 | 0 |
|
Marco Palestra | 37 | 3085 | 83 | 1 | 4 | 5 | 0.15 | 3 | 0 |
|
Pierre Kalulu Kyatengwa | 37 | 3282 | 89 | 2 | 4 | 6 | 0.16 | 4 | 1 |
|
Benjamín Domínguez | 15 | 543 | 36 | 0 | 3 | 3 | 0.5 | 1 | 0 |
|
Taty Castellanos | 11 | 694 | 63 | 2 | 3 | 5 | 0.65 | 2 | 0 |
|
Neznámý hráč (739844) | 13 | 881 | 68 | 2 | 3 | 5 | 0.51 | 0 | 0 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Jack Harrison | 15 | 980 | 65 | 1 | 3 | 4 | 0.37 | 1 | 0 |
|
Rafael Obrador Burguera | 16 | 1124 | 70 | 1 | 3 | 4 | 0.32 | 1 | 0 |
|
Christopher Nkunku | 32 | 1351 | 42 | 7 | 3 | 10 | 0.67 | 0 | 0 |
|
Martin Baturina | 29 | 1569 | 54 | 6 | 3 | 9 | 0.52 | 0 | 0 |
|
Lorenzo Bernasconi | 23 | 1570 | 68 | 0 | 3 | 3 | 0.17 | 3 | 0 |
|
Gabriele Zappa | 31 | 1592 | 51 | 0 | 3 | 3 | 0.17 | 2 | 0 |
|
Alessio Zerbin | 32 | 1645 | 51 | 0 | 3 | 3 | 0.16 | 1 | 0 |
|
Toma Bašić | 23 | 1748 | 76 | 2 | 3 | 5 | 0.26 | 1 | 1 |
|
Eljif Elmas | 33 | 1783 | 54 | 1 | 3 | 4 | 0.2 | 3 | 0 |
|
Rafael Leão | 29 | 1862 | 64 | 9 | 3 | 12 | 0.58 | 5 | 0 |
|
Mehdi Pascal Marcel Léris | 34 | 1903 | 56 | 2 | 3 | 5 | 0.24 | 2 | 0 |
|
Danilo Cataldi | 27 | 1993 | 74 | 3 | 3 | 6 | 0.27 | 6 | 0 |
|
Piotr Zieliński | 34 | 2044 | 60 | 7 | 3 | 10 | 0.44 | 3 | 0 |
|
Gleison Bremer Silva Nascimento | 26 | 2175 | 84 | 4 | 3 | 7 | 0.29 | 5 | 0 |
|
Jurgen Ekkelenkamp | 31 | 2204 | 71 | 5 | 3 | 8 | 0.33 | 1 | 0 |
|
Youssouf Fofana | 33 | 2217 | 67 | 2 | 3 | 5 | 0.2 | 4 | 0 |
|
Ruslan Malinovskiy | 34 | 2252 | 66 | 6 | 3 | 9 | 0.36 | 10 | 0 |
|
Rolando Mandragora | 34 | 2436 | 72 | 7 | 3 | 10 | 0.37 | 7 | 0 |
|
Kouadio Kone | 29 | 2459 | 85 | 2 | 3 | 5 | 0.18 | 2 | 0 |
|
Khéphren Thuram-Ulie | 35 | 2466 | 70 | 3 | 3 | 6 | 0.22 | 2 | 0 |
|
Arthur Atta | 32 | 2564 | 80 | 5 | 3 | 8 | 0.28 | 3 | 0 |
|
Nicolò Fagioli | 33 | 2567 | 78 | 2 | 3 | 5 | 0.18 | 5 | 0 |
|
Juan Miranda González | 32 | 2574 | 80 | 1 | 3 | 4 | 0.14 | 6 | 0 |
|
Andrea Pinamonti | 36 | 2574 | 72 | 9 | 3 | 12 | 0.42 | 3 | 1 |
|
Davide Zappacosta | 35 | 2579 | 74 | 3 | 3 | 6 | 0.21 | 2 | 0 |
|
Adam Obert | 35 | 2783 | 80 | 0 | 3 | 3 | 0.1 | 10 | 1 |
|
Scott McTominay | 33 | 2793 | 85 | 10 | 3 | 13 | 0.42 | 1 | 0 |
|
Alexis Saelemaekers | 35 | 2803 | 80 | 3 | 3 | 6 | 0.19 | 5 | 0 |
|
Luka Modrić | 34 | 2816 | 83 | 2 | 3 | 5 | 0.16 | 4 | 0 |
|
Nikola Vlašić | 37 | 3055 | 83 | 8 | 3 | 11 | 0.32 | 7 | 0 |
|
Vakoun Issouf Bayo | 15 | 446 | 30 | 0 | 2 | 2 | 0.4 | 0 | 0 |
|
Adrian Benedyczak | 14 | 486 | 35 | 1 | 2 | 3 | 0.56 | 1 | 0 |
|
Franco Vázquez | 15 | 516 | 34 | 1 | 2 | 3 | 0.52 | 1 | 0 |
|
Daniel Fernando Mosquera Bonilla | 22 | 586 | 27 | 0 | 2 | 2 | 0.31 | 1 | 0 |
|
Fabio Miretti | 23 | 605 | 26 | 1 | 2 | 3 | 0.45 | 1 | 0 |
|
Reda Belahyane | 13 | 607 | 47 | 0 | 2 | 2 | 0.3 | 2 | 1 |
|
Antonio Vergara | 12 | 615 | 51 | 1 | 2 | 3 | 0.44 | 2 | 0 |
|
Stephan El Shaarawy | 20 | 655 | 33 | 1 | 2 | 3 | 0.41 | 4 | 0 |
|
Noa Lang | 18 | 663 | 37 | 1 | 2 | 3 | 0.41 | 2 | 0 |
|
Luca Mazzitelli | 18 | 766 | 43 | 2 | 2 | 4 | 0.47 | 3 | 0 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
/
|
Tommaso Baldanzi | 18 | 783 | 44 | 1 | 2 | 3 | 0.34 | 2 | 0 |
|
Thijs Dallinga | 23 | 805 | 35 | 2 | 2 | 4 | 0.45 | 2 | 0 |
|
Zachary Athekame | 27 | 819 | 30 | 2 | 2 | 4 | 0.44 | 3 | 0 |