| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Lautaro Martínez | 26 | 1962 | 75 | 16 | 4 | 20 | 0.92 | 3 | 0 |
|
Federico Dimarco | 30 | 2377 | 79 | 6 | 13 | 19 | 0.72 | 3 | 0 |
|
Nicolás Paz Martínez | 31 | 2571 | 83 | 11 | 6 | 17 | 0.6 | 5 | 0 |
|
Kenan Yildiz | 31 | 2552 | 82 | 10 | 6 | 16 | 0.56 | 2 | 0 |
|
Marcus Thuram | 25 | 1635 | 65 | 10 | 5 | 15 | 0.83 | 2 | 0 |
|
Nikola Krstović | 28 | 1392 | 50 | 9 | 4 | 13 | 0.84 | 2 | 0 |
|
Hakan Çalhanoğlu | 21 | 1564 | 74 | 9 | 4 | 13 | 0.75 | 7 | 0 |
|
Keinan Davis | 27 | 1904 | 71 | 10 | 3 | 13 | 0.61 | 5 | 0 |
|
Rasmus Højlund | 27 | 2251 | 83 | 10 | 3 | 13 | 0.52 | 1 | 0 |
|
Anastasios Douvikas | 32 | 1817 | 57 | 11 | 1 | 12 | 0.59 | 0 | 0 |
|
Armand Lauriente | 32 | 2108 | 66 | 5 | 7 | 12 | 0.51 | 3 | 0 |
|
Christian Pulisic | 25 | 1380 | 55 | 8 | 3 | 11 | 0.72 | 0 | 0 |
|
Rafael Leão | 24 | 1580 | 66 | 9 | 2 | 11 | 0.63 | 4 | 0 |
|
Domenico Berardi | 22 | 1723 | 78 | 7 | 4 | 11 | 0.57 | 3 | 1 |
|
Matìas Soulè Malvano | 27 | 1820 | 67 | 6 | 5 | 11 | 0.54 | 1 | 0 |
|
Nicolò Zaniolo | 28 | 1923 | 69 | 5 | 6 | 11 | 0.51 | 7 | 0 |
|
Sebastiano Esposito | 30 | 2218 | 74 | 6 | 5 | 11 | 0.45 | 5 | 0 |
|
Scott McTominay | 27 | 2253 | 83 | 8 | 3 | 11 | 0.44 | 1 | 0 |
|
Andrea Pinamonti | 30 | 2287 | 76 | 8 | 3 | 11 | 0.43 | 3 | 1 |
|
Donyell Malen | 12 | 971 | 81 | 10 | 0 | 10 | 0.93 | 1 | 0 |
|
Francesco Pio Esposito | 30 | 1280 | 43 | 6 | 4 | 10 | 0.7 | 1 | 0 |
|
Nicolò Barella | 29 | 2166 | 75 | 2 | 8 | 10 | 0.42 | 6 | 0 |
|
Nikola Vlašić | 31 | 2529 | 82 | 7 | 3 | 10 | 0.36 | 7 | 0 |
|
Martin Baturina | 23 | 1144 | 50 | 6 | 3 | 9 | 0.71 | 0 | 0 |
|
Gianluca Scamacca | 21 | 1162 | 55 | 8 | 1 | 9 | 0.7 | 2 | 0 |
|
Jonathan David | 30 | 1518 | 51 | 5 | 4 | 9 | 0.53 | 0 | 0 |
/
|
30 | 1741 | 58 | 3 | 6 | 9 | 0.47 | 2 | 0 | |
|
Giovanni Simeone | 26 | 1751 | 67 | 9 | 0 | 9 | 0.46 | 1 | 0 |
|
Riccardo Orsolini | 30 | 1815 | 61 | 8 | 1 | 9 | 0.45 | 2 | 0 |
|
Gift Orban | 27 | 1946 | 72 | 7 | 2 | 9 | 0.42 | 5 | 1 |
|
Albert Gudmundsson | 27 | 1959 | 73 | 5 | 4 | 9 | 0.41 | 4 | 1 |
|
Santiago Thomas Castro | 29 | 1966 | 68 | 7 | 2 | 9 | 0.41 | 2 | 0 |
|
Adrien Rabiot | 23 | 2010 | 87 | 5 | 4 | 9 | 0.4 | 6 | 1 |
|
Federico Bonazzoli | 29 | 2020 | 70 | 7 | 2 | 9 | 0.4 | 3 | 0 |
|
Moise Kean | 26 | 2041 | 79 | 8 | 1 | 9 | 0.4 | 4 | 0 |
|
Ruslan Malinovskiy | 30 | 2103 | 70 | 6 | 3 | 9 | 0.39 | 10 | 0 |
|
Weston McKennie | 30 | 2304 | 77 | 5 | 4 | 9 | 0.35 | 5 | 0 |
|
Mateo Pellegrino Casalanguila | 31 | 2574 | 83 | 8 | 1 | 9 | 0.31 | 5 | 0 |
|
Ange-Yoan Bonny | 27 | 866 | 32 | 5 | 3 | 8 | 0.83 | 1 | 0 |
|
Christopher Nkunku | 26 | 1104 | 42 | 5 | 3 | 8 | 0.65 | 0 | 0 |
|
Jesús Rodríguez Caraballo | 26 | 1546 | 59 | 1 | 7 | 8 | 0.47 | 3 | 1 |
|
Charles De Ketelaere | 25 | 1816 | 73 | 3 | 5 | 8 | 0.4 | 4 | 0 |
|
Rolando Mandragora | 29 | 2091 | 72 | 6 | 2 | 8 | 0.34 | 6 | 0 |
|
Lucas Da Cunha | 30 | 2229 | 74 | 4 | 4 | 8 | 0.32 | 4 | 0 |
|
Andrea Cambiaso | 30 | 2354 | 78 | 5 | 3 | 8 | 0.31 | 3 | 1 |
|
Nicolò Cambiaghi | 26 | 1447 | 56 | 3 | 4 | 7 | 0.44 | 4 | 1 |
|
Nicola Zalewski | 28 | 1585 | 57 | 2 | 5 | 7 | 0.4 | 3 | 0 |
|
Francisco Fernandes Conceição | 25 | 1646 | 66 | 3 | 4 | 7 | 0.38 | 2 | 0 |
|
Che Adams | 29 | 1672 | 58 | 5 | 2 | 7 | 0.38 | 0 | 0 |
|
Mario Pašalić | 27 | 1675 | 62 | 3 | 4 | 7 | 0.38 | 2 | 0 |
|
Gleison Bremer Silva Nascimento | 21 | 1725 | 82 | 4 | 3 | 7 | 0.37 | 4 | 0 |
|
Leonardo Spinazzola | 28 | 1747 | 62 | 3 | 4 | 7 | 0.36 | 2 | 0 |
|
Piotr Zieliński | 29 | 1756 | 61 | 5 | 2 | 7 | 0.36 | 2 | 0 |
|
Jamie Vardy | 25 | 1830 | 73 | 5 | 2 | 7 | 0.34 | 4 | 0 |
|
Matteo Politano | 29 | 1834 | 63 | 2 | 5 | 7 | 0.34 | 2 | 0 |
|
Stefano Moreo | 31 | 1848 | 60 | 6 | 1 | 7 | 0.34 | 2 | 0 |
|
Lorenzo Colombo | 32 | 1957 | 61 | 6 | 1 | 7 | 0.32 | 2 | 0 |
|
Jurgen Ekkelenkamp | 28 | 1972 | 70 | 5 | 2 | 7 | 0.32 | 1 | 0 |
|
Maximo Perrone | 30 | 2301 | 77 | 3 | 4 | 7 | 0.27 | 7 | 0 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Jens Odgaard | 23 | 1249 | 54 | 5 | 1 | 6 | 0.43 | 1 | 0 |
|
Maxence Caqueret | 25 | 1275 | 51 | 2 | 4 | 6 | 0.42 | 2 | 0 |
|
Lameck Banda | 26 | 1371 | 53 | 3 | 3 | 6 | 0.39 | 7 | 1 |
|
Lorenzo Pellegrini | 24 | 1477 | 62 | 4 | 2 | 6 | 0.37 | 2 | 0 |
|
Vítor Manuel Carvalho Oliveira | 30 | 1874 | 62 | 5 | 1 | 6 | 0.29 | 4 | 0 |
|
Kristian Thorstvedt | 26 | 1918 | 74 | 3 | 3 | 6 | 0.28 | 6 | 0 |
|
Danilo Cataldi | 26 | 1932 | 74 | 3 | 3 | 6 | 0.28 | 5 | 0 |
|
Aarón Martín | 28 | 1935 | 69 | 1 | 5 | 6 | 0.28 | 2 | 0 |
|
Arthur Atta | 26 | 2030 | 78 | 3 | 3 | 6 | 0.27 | 3 | 0 |
|
Leo Östigard | 26 | 2264 | 87 | 5 | 1 | 6 | 0.24 | 6 | 0 |
|
Ismael Koné | 29 | 2339 | 81 | 6 | 0 | 6 | 0.23 | 4 | 1 |
|
Tarik Muharemovic | 27 | 2386 | 88 | 4 | 2 | 6 | 0.23 | 6 | 0 |
|
Jeremie Boga | 9 | 365 | 41 | 4 | 1 | 5 | 1.23 | 0 | 0 |
|
Taty Castellanos | 11 | 694 | 63 | 2 | 3 | 5 | 0.65 | 2 | 0 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
/
|
Emil Holm | 14 | 780 | 56 | 1 | 4 | 5 | 0.58 | 3 | 1 |
|
Cristian Volpato | 18 | 814 | 45 | 1 | 4 | 5 | 0.55 | 2 | 0 |
|
Neznámý hráč (739844) | 13 | 881 | 68 | 2 | 3 | 5 | 0.51 | 0 | 0 |
|
Caleb Ekuban | 27 | 893 | 33 | 4 | 1 | 5 | 0.5 | 0 | 0 |
|
Paulo Dybala | 17 | 1056 | 62 | 2 | 3 | 5 | 0.43 | 0 | 0 |
|
André-Frank Zambo Anguissa | 16 | 1181 | 74 | 4 | 1 | 5 | 0.38 | 1 | 0 |
|
Gianluca Gaetano | 27 | 1404 | 52 | 2 | 3 | 5 | 0.32 | 4 | 0 |
|
Gustav Tang Isaksen | 26 | 1442 | 55 | 4 | 1 | 5 | 0.31 | 0 | 0 |
|
Jari Vandeputte | 27 | 1695 | 63 | 1 | 4 | 5 | 0.27 | 2 | 0 |
|
Cesare Casadei | 28 | 1743 | 62 | 5 | 0 | 5 | 0.26 | 5 | 0 |
|
Álex Valle Gómez | 25 | 1820 | 73 | 1 | 4 | 5 | 0.25 | 3 | 0 |
|
Youssouf Fofana | 27 | 1860 | 69 | 2 | 3 | 5 | 0.24 | 4 | 0 |
|
Alessandro Bastoni | 26 | 2120 | 82 | 1 | 4 | 5 | 0.21 | 6 | 0 |
|
Davide Zappacosta | 29 | 2161 | 75 | 2 | 3 | 5 | 0.21 | 2 | 0 |
|
Nicolò Fagioli | 28 | 2168 | 77 | 2 | 3 | 5 | 0.21 | 5 | 0 |
|
Strahinja Pavlović | 28 | 2332 | 83 | 4 | 1 | 5 | 0.19 | 3 | 0 |
|
Oumar Solet Bomawoko | 29 | 2421 | 83 | 4 | 1 | 5 | 0.19 | 1 | 0 |
|
Alexis Saelemaekers | 30 | 2447 | 82 | 2 | 3 | 5 | 0.18 | 4 | 0 |
|
Luka Modrić | 31 | 2618 | 84 | 2 | 3 | 5 | 0.17 | 4 | 0 |
|
Marco Palestra | 31 | 2692 | 87 | 1 | 4 | 5 | 0.17 | 3 | 0 |
|
Pierre Kalulu Kyatengwa | 31 | 2742 | 88 | 2 | 3 | 5 | 0.16 | 3 | 1 |
|
Artem Dovbyk | 13 | 384 | 30 | 3 | 1 | 4 | 0.94 | 0 | 0 |
|
Filip Kostić | 18 | 469 | 26 | 3 | 1 | 4 | 0.77 | 1 | 0 |
|
Junior Messias | 17 | 596 | 35 | 3 | 1 | 4 | 0.6 | 0 | 0 |
|
Dušan Vlahović | 14 | 693 | 50 | 3 | 1 | 4 | 0.52 | 0 | 0 |