| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Lautaro Martínez | 29 | 2154 | 74 | 17 | 6 | 23 | 0.96 | 4 | 0 |
|
Donyell Malen | 18 | 1478 | 82 | 14 | 2 | 16 | 0.97 | 1 | 0 |
|
Anastasios Douvikas | 38 | 2277 | 60 | 14 | 1 | 15 | 0.59 | 0 | 0 |
|
Marcus Thuram | 29 | 1937 | 67 | 13 | 6 | 19 | 0.88 | 2 | 0 |
|
Rasmus Højlund | 33 | 2762 | 84 | 12 | 5 | 17 | 0.55 | 1 | 0 |
|
Nicolás Paz Martínez | 35 | 2887 | 82 | 12 | 6 | 18 | 0.56 | 5 | 0 |
|
Giovanni Simeone | 32 | 2246 | 70 | 11 | 0 | 11 | 0.44 | 1 | 0 |
|
Gianluca Scamacca | 24 | 1318 | 55 | 10 | 1 | 11 | 0.75 | 2 | 0 |
|
Nikola Krstović | 33 | 1786 | 54 | 10 | 5 | 15 | 0.76 | 4 | 0 |
|
Keinan Davis | 30 | 2080 | 69 | 10 | 4 | 14 | 0.61 | 6 | 0 |
|
Riccardo Orsolini | 35 | 2120 | 61 | 10 | 1 | 11 | 0.47 | 2 | 0 |
|
Federico Bonazzoli | 35 | 2525 | 72 | 10 | 2 | 12 | 0.43 | 4 | 0 |
|
Scott McTominay | 33 | 2793 | 85 | 10 | 3 | 13 | 0.42 | 1 | 0 |
|
Kenan Yildiz | 36 | 2843 | 79 | 10 | 6 | 16 | 0.51 | 2 | 0 |
|
Hakan Çalhanoğlu | 22 | 1649 | 75 | 9 | 4 | 13 | 0.71 | 7 | 0 |
|
Rafael Leão | 29 | 1862 | 64 | 9 | 3 | 12 | 0.58 | 5 | 0 |
|
Andrea Pinamonti | 36 | 2574 | 72 | 9 | 3 | 12 | 0.42 | 3 | 1 |
|
Mateo Pellegrino Casalanguila | 37 | 3017 | 82 | 9 | 1 | 10 | 0.3 | 5 | 0 |
|
Christian Pulisic | 30 | 1611 | 54 | 8 | 4 | 12 | 0.67 | 0 | 0 |
|
Domenico Berardi | 26 | 1971 | 76 | 8 | 4 | 12 | 0.55 | 3 | 1 |
|
Moise Kean | 26 | 2041 | 79 | 8 | 1 | 9 | 0.4 | 4 | 0 |
|
Nikola Vlašić | 37 | 3055 | 83 | 8 | 3 | 11 | 0.32 | 7 | 0 |
|
Dušan Vlahović | 19 | 968 | 51 | 7 | 1 | 8 | 0.74 | 0 | 0 |
|
Christopher Nkunku | 32 | 1351 | 42 | 7 | 3 | 10 | 0.67 | 0 | 0 |
|
Francesco Pio Esposito | 35 | 1561 | 45 | 7 | 4 | 11 | 0.63 | 1 | 0 |
|
Gift Orban | 28 | 2036 | 73 | 7 | 2 | 9 | 0.4 | 5 | 1 |
|
Piotr Zieliński | 34 | 2044 | 60 | 7 | 3 | 10 | 0.44 | 3 | 0 |
|
Jamie Vardy | 29 | 2109 | 73 | 7 | 2 | 9 | 0.38 | 5 | 0 |
|
Stefano Moreo | 37 | 2316 | 63 | 7 | 1 | 8 | 0.31 | 2 | 0 |
|
Lorenzo Colombo | 38 | 2345 | 62 | 7 | 1 | 8 | 0.31 | 2 | 0 |
|
Santiago Thomas Castro | 35 | 2365 | 68 | 7 | 2 | 9 | 0.34 | 3 | 0 |
|
Rolando Mandragora | 34 | 2436 | 72 | 7 | 3 | 10 | 0.37 | 7 | 0 |
|
Armand Lauriente | 38 | 2614 | 69 | 7 | 9 | 16 | 0.55 | 4 | 0 |
|
Sebastiano Esposito | 36 | 2699 | 75 | 7 | 5 | 12 | 0.4 | 6 | 0 |
|
Federico Dimarco | 35 | 2703 | 77 | 7 | 16 | 23 | 0.77 | 3 | 0 |
|
Martin Baturina | 29 | 1569 | 54 | 6 | 3 | 9 | 0.52 | 0 | 0 |
|
Jonathan David | 35 | 1782 | 51 | 6 | 4 | 10 | 0.51 | 0 | 0 |
|
Che Adams | 33 | 1894 | 57 | 6 | 2 | 8 | 0.38 | 0 | 0 |
|
Cesare Casadei | 33 | 1988 | 60 | 6 | 0 | 6 | 0.27 | 5 | 0 |
|
Matìas Soulè Malvano | 33 | 2161 | 65 | 6 | 5 | 11 | 0.46 | 1 | 0 |
|
Ruslan Malinovskiy | 34 | 2252 | 66 | 6 | 3 | 9 | 0.36 | 10 | 0 |
|
Adrien Rabiot | 29 | 2550 | 88 | 6 | 4 | 10 | 0.35 | 6 | 1 |
|
Lucas Da Cunha | 36 | 2747 | 76 | 6 | 5 | 11 | 0.36 | 4 | 0 |
|
Ismael Koné | 35 | 2757 | 79 | 6 | 0 | 6 | 0.2 | 5 | 1 |
|
Pedro Rodriguez | 29 | 971 | 33 | 5 | 2 | 7 | 0.65 | 4 | 0 |
|
Ange-Yoan Bonny | 33 | 1129 | 34 | 5 | 4 | 9 | 0.72 | 1 | 0 |
|
Kevin De Bruyne | 18 | 1169 | 65 | 5 | 2 | 7 | 0.54 | 1 | 0 |
|
Gennaro Borrelli | 27 | 1272 | 47 | 5 | 1 | 6 | 0.42 | 4 | 0 |
|
Jens Odgaard | 26 | 1380 | 53 | 5 | 1 | 6 | 0.39 | 1 | 0 |
|
Gustav Tang Isaksen | 30 | 1601 | 53 | 5 | 1 | 6 | 0.34 | 0 | 0 |
|
Lameck Banda | 32 | 1760 | 55 | 5 | 4 | 9 | 0.46 | 7 | 1 |
|
Jurgen Ekkelenkamp | 31 | 2204 | 71 | 5 | 3 | 8 | 0.33 | 1 | 0 |
|
Vítor Manuel Carvalho Oliveira | 35 | 2242 | 64 | 5 | 1 | 6 | 0.24 | 5 | 0 |
|
Albert Gudmundsson | 33 | 2261 | 69 | 5 | 4 | 9 | 0.36 | 5 | 1 |
|
Nicolò Zaniolo | 32 | 2271 | 71 | 5 | 6 | 11 | 0.44 | 8 | 0 |
|
Wesley França | 30 | 2457 | 82 | 5 | 0 | 5 | 0.18 | 8 | 2 |
|
Arthur Atta | 32 | 2564 | 80 | 5 | 3 | 8 | 0.28 | 3 | 0 |
|
Leo Östigard | 30 | 2624 | 87 | 5 | 1 | 6 | 0.21 | 7 | 0 |
|
Andrea Cambiaso | 36 | 2795 | 78 | 5 | 4 | 9 | 0.29 | 4 | 1 |
|
Weston McKennie | 36 | 2840 | 79 | 5 | 5 | 10 | 0.32 | 5 | 0 |
|
Strahinja Pavlović | 34 | 2872 | 84 | 5 | 1 | 6 | 0.19 | 4 | 0 |
|
Jeremie Boga | 15 | 679 | 45 | 4 | 1 | 5 | 0.66 | 1 | 0 |
|
Alisson de Almeida Santos | 14 | 835 | 60 | 4 | 0 | 4 | 0.43 | 1 | 0 |
|
Semih Kılıçsoy | 22 | 974 | 44 | 4 | 0 | 4 | 0.37 | 1 | 0 |
|
Caleb Ekuban | 31 | 975 | 31 | 4 | 1 | 5 | 0.46 | 0 | 0 |
|
Tijanni Noslin | 29 | 1134 | 39 | 4 | 2 | 6 | 0.48 | 6 | 1 |
|
Kieran Bowie | 14 | 1204 | 86 | 4 | 0 | 4 | 0.3 | 1 | 0 |
/
|
Walid Cheddira | 33 | 1210 | 37 | 4 | 1 | 5 | 0.37 | 3 | 0 |
|
Federico Bernardeschi | 29 | 1212 | 42 | 4 | 2 | 6 | 0.45 | 3 | 0 |
|
André-Frank Zambo Anguissa | 18 | 1257 | 70 | 4 | 1 | 5 | 0.36 | 1 | 0 |
|
Lorenzo Pellegrini | 24 | 1477 | 62 | 4 | 2 | 6 | 0.37 | 2 | 0 |
/
|
Mbala N'Zola | 30 | 1521 | 51 | 4 | 1 | 5 | 0.3 | 3 | 1 |
|
Henrikh Mkhitaryan | 30 | 1555 | 52 | 4 | 1 | 5 | 0.29 | 5 | 0 |
|
Roberto Piccoli | 32 | 1662 | 52 | 4 | 1 | 5 | 0.27 | 1 | 0 |
|
Nikola Štulić | 34 | 1713 | 50 | 4 | 0 | 4 | 0.21 | 1 | 0 |
|
Matteo Cancellieri | 30 | 1730 | 58 | 4 | 2 | 6 | 0.31 | 6 | 0 |
|
Gleison Bremer Silva Nascimento | 26 | 2175 | 84 | 4 | 3 | 7 | 0.29 | 5 | 0 |
|
Marc-Oliver Kempf | 34 | 2324 | 68 | 4 | 1 | 5 | 0.19 | 3 | 0 |
|
Kristian Thorstvedt | 32 | 2458 | 77 | 4 | 4 | 8 | 0.29 | 9 | 0 |
|
Tarik Muharemovic | 32 | 2836 | 89 | 4 | 2 | 6 | 0.19 | 7 | 0 |
|
Oumar Solet Bomawoko | 35 | 2961 | 85 | 4 | 1 | 5 | 0.15 | 1 | 0 |
|
Filippo Terracciano | 36 | 3013 | 84 | 4 | 0 | 4 | 0.12 | 6 | 0 |
|
Gianluca Mancini | 36 | 3068 | 85 | 4 | 2 | 6 | 0.18 | 9 | 0 |
|
Artem Dovbyk | 14 | 386 | 28 | 3 | 1 | 4 | 0.93 | 0 | 0 |
|
Filip Kostić | 18 | 469 | 26 | 3 | 1 | 4 | 0.77 | 1 | 0 |
|
Junior Messias | 20 | 675 | 34 | 3 | 1 | 4 | 0.53 | 1 | 0 |
|
Jayden Addai | 12 | 687 | 57 | 3 | 0 | 3 | 0.39 | 4 | 0 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
|
Giacomo Raspadori | 13 | 792 | 61 | 3 | 1 | 4 | 0.45 | 0 | 0 |
|
Adam Buksa | 25 | 908 | 36 | 3 | 0 | 3 | 0.3 | 3 | 0 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Jeff Ekhator | 30 | 944 | 31 | 3 | 0 | 3 | 0.29 | 3 | 0 |
|
Duván Zapata | 28 | 1108 | 40 | 3 | 2 | 5 | 0.41 | 0 | 0 |
|
Ruben Loftus-Cheek | 28 | 1126 | 40 | 3 | 1 | 4 | 0.32 | 2 | 0 |
|
Denzel Dumfries | 20 | 1328 | 66 | 3 | 1 | 4 | 0.27 | 2 | 0 |
/
|
Morten Thorsby | 24 | 1376 | 57 | 3 | 1 | 4 | 0.26 | 4 | 0 |
|
Kenneth Taylor | 17 | 1403 | 83 | 3 | 2 | 5 | 0.32 | 5 | 0 |
|
Tommaso Pobega | 26 | 1435 | 55 | 3 | 1 | 4 | 0.25 | 3 | 1 |
|
Nicolò Cambiaghi | 28 | 1519 | 54 | 3 | 4 | 7 | 0.41 | 4 | 1 |
|
Jon Rowe | 28 | 1609 | 57 | 3 | 2 | 5 | 0.28 | 2 | 0 |