| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Christian Pulisic | 8 | 422 | 53 | 5 | 2 | 7 | 1.49 | 0 | 0 |
|
Hakan Çalhanoğlu | 10 | 777 | 78 | 5 | 1 | 6 | 0.69 | 2 | 0 |
|
Riccardo Orsolini | 12 | 824 | 69 | 5 | 1 | 6 | 0.66 | 1 | 0 |
|
Nicolás Paz Martínez | 12 | 1063 | 89 | 5 | 4 | 9 | 0.76 | 2 | 0 |
|
Ange-Yoan Bonny | 12 | 435 | 36 | 4 | 3 | 7 | 1.45 | 0 | 0 |
|
Rafael Leão | 8 | 540 | 68 | 4 | 1 | 5 | 0.83 | 1 | 0 |
|
Federico Bonazzoli | 9 | 565 | 63 | 4 | 0 | 4 | 0.64 | 0 | 0 |
|
Kevin De Bruyne | 8 | 569 | 71 | 4 | 0 | 4 | 0.63 | 1 | 0 |
|
Santiago Thomas Castro | 10 | 682 | 68 | 4 | 1 | 5 | 0.66 | 1 | 0 |
|
Giovanni Simeone | 11 | 760 | 69 | 4 | 0 | 4 | 0.47 | 0 | 0 |
|
Domenico Berardi | 10 | 849 | 85 | 4 | 3 | 7 | 0.74 | 2 | 0 |
|
Matìas Soulè Malvano | 12 | 877 | 73 | 4 | 2 | 6 | 0.62 | 0 | 0 |
|
Lautaro Martínez | 12 | 890 | 74 | 4 | 2 | 6 | 0.61 | 2 | 0 |
|
André-Frank Zambo Anguissa | 11 | 932 | 85 | 4 | 1 | 5 | 0.48 | 1 | 0 |
|
Andrea Pinamonti | 12 | 1016 | 85 | 4 | 0 | 4 | 0.35 | 1 | 0 |
|
Mateo Pellegrino Casalanguila | 12 | 1016 | 85 | 4 | 0 | 4 | 0.35 | 3 | 0 |
|
Matteo Cancellieri | 6 | 413 | 69 | 3 | 0 | 3 | 0.65 | 0 | 0 |
|
Jayden Addai | 7 | 427 | 61 | 3 | 0 | 3 | 0.63 | 2 | 0 |
|
Marcus Thuram | 7 | 484 | 69 | 3 | 1 | 4 | 0.74 | 0 | 0 |
|
Gennaro Borrelli | 11 | 571 | 52 | 3 | 0 | 3 | 0.47 | 2 | 0 |
|
Nicolò Zaniolo | 10 | 621 | 62 | 3 | 0 | 3 | 0.43 | 2 | 0 |
|
Keinan Davis | 11 | 624 | 57 | 3 | 1 | 4 | 0.58 | 2 | 0 |
|
Dušan Vlahović | 12 | 651 | 54 | 3 | 1 | 4 | 0.55 | 0 | 0 |
|
Mbala N'Zola | 12 | 766 | 64 | 3 | 0 | 3 | 0.35 | 1 | 0 |
|
Leo Östigard | 10 | 856 | 86 | 3 | 1 | 4 | 0.42 | 4 | 0 |
|
Rolando Mandragora | 12 | 869 | 72 | 3 | 0 | 3 | 0.31 | 1 | 0 |
|
Mattia Zaccagni | 11 | 952 | 87 | 3 | 0 | 3 | 0.28 | 2 | 0 |
|
Konan Ignace Jocelyn Nu2019dri | 9 | 155 | 17 | 2 | 0 | 2 | 1.16 | 2 | 0 |
|
Andrea Belotti | 3 | 191 | 64 | 2 | 0 | 2 | 0.94 | 0 | 0 |
|
Filip Kostić | 7 | 297 | 42 | 2 | 1 | 3 | 0.91 | 0 | 0 |
|
Gianluca Scamacca | 6 | 303 | 51 | 2 | 0 | 2 | 0.59 | 1 | 0 |
|
Artem Dovbyk | 10 | 323 | 32 | 2 | 1 | 3 | 0.84 | 0 | 0 |
|
Mattia Felici | 10 | 388 | 39 | 2 | 1 | 3 | 0.7 | 2 | 0 |
|
Tommaso Pobega | 8 | 419 | 52 | 2 | 0 | 2 | 0.43 | 1 | 0 |
|
Taty Castellanos | 6 | 430 | 72 | 2 | 3 | 5 | 1.05 | 2 | 0 |
|
Lorenzo Pellegrini | 8 | 446 | 56 | 2 | 0 | 2 | 0.4 | 1 | 0 |
|
Anastasios Douvikas | 12 | 472 | 39 | 2 | 0 | 2 | 0.38 | 0 | 0 |
|
Che Adams | 11 | 481 | 44 | 2 | 0 | 2 | 0.37 | 0 | 0 |
|
Kamal Deen Sulemana | 10 | 488 | 49 | 2 | 1 | 3 | 0.55 | 2 | 0 |
|
Nikola Krstović | 10 | 489 | 49 | 2 | 3 | 5 | 0.92 | 1 | 0 |
|
David Neres Campos | 10 | 496 | 50 | 2 | 2 | 4 | 0.73 | 2 | 0 |
|
Jens Odgaard | 10 | 500 | 50 | 2 | 1 | 3 | 0.54 | 1 | 0 |
|
Stefano Moreo | 11 | 526 | 48 | 2 | 1 | 3 | 0.51 | 0 | 0 |
|
Rasmus Højlund | 8 | 586 | 73 | 2 | 1 | 3 | 0.46 | 1 | 0 |
|
Albert Gudmundsson | 10 | 596 | 60 | 2 | 1 | 3 | 0.45 | 2 | 0 |
|
Jamie Vardy | 8 | 603 | 75 | 2 | 0 | 2 | 0.3 | 2 | 0 |
|
Marc-Oliver Kempf | 11 | 620 | 56 | 2 | 0 | 2 | 0.29 | 1 | 0 |
|
Nicolò Cambiaghi | 11 | 623 | 57 | 2 | 4 | 6 | 0.87 | 2 | 0 |
|
Charles De Ketelaere | 10 | 641 | 64 | 2 | 0 | 2 | 0.28 | 2 | 0 |
|
Armand Lauriente | 12 | 663 | 55 | 2 | 1 | 3 | 0.41 | 0 | 0 |
|
Neznámý hráč (739844) | 10 | 711 | 71 | 2 | 1 | 3 | 0.38 | 0 | 0 |
|
Suat Serdar | 9 | 762 | 85 | 2 | 0 | 2 | 0.24 | 2 | 0 |
|
Sebastiano Esposito | 11 | 801 | 73 | 2 | 0 | 2 | 0.22 | 3 | 0 |
|
Gift Orban | 10 | 808 | 81 | 2 | 1 | 3 | 0.33 | 3 | 0 |
|
Federico Dimarco | 12 | 866 | 72 | 2 | 4 | 6 | 0.62 | 1 | 0 |
|
Mattéo Guendouzi Olié | 10 | 890 | 89 | 2 | 1 | 3 | 0.3 | 5 | 1 |
|
Scott McTominay | 11 | 903 | 82 | 2 | 2 | 4 | 0.4 | 0 | 0 |
|
Kenan Yildiz | 11 | 914 | 83 | 2 | 3 | 5 | 0.49 | 0 | 0 |
|
Wesley França | 11 | 933 | 85 | 2 | 0 | 2 | 0.19 | 3 | 0 |
|
Adrian Bernabe Garcia | 12 | 961 | 80 | 2 | 0 | 2 | 0.19 | 0 | 0 |
|
12 | 971 | 81 | 2 | 3 | 5 | 0.46 | 2 | 0 | |
|
Moise Kean | 11 | 977 | 89 | 2 | 1 | 3 | 0.28 | 2 | 0 |
|
Filippo Terracciano | 11 | 981 | 89 | 2 | 0 | 2 | 0.18 | 2 | 0 |
|
Strahinja Pavlović | 12 | 1014 | 85 | 2 | 1 | 3 | 0.27 | 1 | 0 |
|
Alexis Saelemaekers | 12 | 1043 | 87 | 2 | 1 | 3 | 0.26 | 1 | 0 |
|
Federico Baschirotto | 12 | 1080 | 90 | 2 | 0 | 2 | 0.17 | 1 | 0 |
|
Lorran Lucas Pereira de Sousa | 1 | 10 | 10 | 1 | 0 | 1 | 9 | 0 | 0 |
|
Manuel De Luca | 2 | 14 | 7 | 1 | 0 | 1 | 6.43 | 0 | 0 |
|
Francesco Folino | 3 | 29 | 10 | 1 | 0 | 1 | 3.1 | 0 | 0 |
|
Juan David Cabal Murillo | 3 | 54 | 18 | 1 | 0 | 1 | 1.67 | 1 | 0 |
|
Edoardo Iannoni | 6 | 65 | 11 | 1 | 0 | 1 | 1.38 | 2 | 0 |
/
|
Walid Cheddira | 9 | 70 | 8 | 1 | 0 | 1 | 1.29 | 1 | 0 |
|
Tijanni Noslin | 7 | 71 | 10 | 1 | 0 | 1 | 1.27 | 0 | 0 |
|
Zachary Athekame | 7 | 107 | 15 | 1 | 0 | 1 | 0.84 | 2 | 0 |
|
Vasilije Adžić | 5 | 123 | 25 | 1 | 0 | 1 | 0.73 | 0 | 0 |
|
Martin Baturina | 6 | 134 | 22 | 1 | 0 | 1 | 0.67 | 0 | 0 |
|
Marco Brescianini | 7 | 152 | 22 | 1 | 0 | 1 | 0.59 | 1 | 0 |
|
Iker Bravo Solanilla | 3 | 168 | 56 | 1 | 0 | 1 | 0.54 | 1 | 0 |
/
|
Stefan Posch | 7 | 208 | 30 | 1 | 0 | 1 | 0.43 | 0 | 0 |
|
Piotr Zieliński | 9 | 216 | 24 | 1 | 1 | 2 | 0.83 | 0 | 0 |
|
Noa Lang | 9 | 223 | 25 | 1 | 0 | 1 | 0.4 | 2 | 0 |
|
Stefano Sabelli | 4 | 257 | 64 | 1 | 0 | 1 | 0.35 | 0 | 0 |
|
Riyad Idrissi | 8 | 270 | 34 | 1 | 0 | 1 | 0.33 | 1 | 0 |
|
Caleb Ekuban | 10 | 284 | 28 | 1 | 0 | 1 | 0.32 | 0 | 0 |
|
Giorgio Scalvini | 4 | 289 | 72 | 1 | 0 | 1 | 0.31 | 0 | 0 |
|
Jeff Ekhator | 10 | 302 | 30 | 1 | 0 | 1 | 0.3 | 2 | 0 |
|
Riccardo Sottil | 7 | 322 | 46 | 1 | 1 | 2 | 0.56 | 0 | 0 |
|
Evan Ferguson | 8 | 334 | 42 | 1 | 1 | 2 | 0.54 | 1 | 0 |
|
Francesco Pio Esposito | 10 | 337 | 34 | 1 | 0 | 1 | 0.27 | 1 | 0 |
|
Ruben Loftus-Cheek | 10 | 363 | 36 | 1 | 0 | 1 | 0.25 | 0 | 0 |
|
Federico Bernardeschi | 11 | 369 | 34 | 1 | 0 | 1 | 0.24 | 2 | 0 |
|
Thijs Dallinga | 10 | 371 | 37 | 1 | 2 | 3 | 0.73 | 1 | 0 |
|
Lorenzo Lucca | 11 | 373 | 34 | 1 | 0 | 1 | 0.24 | 1 | 0 |
|
Morten Thorsby | 7 | 385 | 55 | 1 | 1 | 2 | 0.47 | 0 | 0 |
|
Alieu Fadera | 11 | 392 | 36 | 1 | 1 | 2 | 0.46 | 1 | 0 |
|
Francesco Camarda | 12 | 393 | 33 | 1 | 0 | 1 | 0.23 | 1 | 0 |
|
Adam Buksa | 9 | 409 | 45 | 1 | 0 | 1 | 0.22 | 1 | 0 |
|
Billy Gilmour | 9 | 412 | 46 | 1 | 0 | 1 | 0.22 | 1 | 0 |
|
Emil Holm | 5 | 434 | 87 | 1 | 4 | 5 | 1.04 | 2 | 1 |
|
Franco Vázquez | 11 | 438 | 40 | 1 | 2 | 3 | 0.62 | 1 | 0 |