| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Jacobo Ramón Naveros | 32 | 2742 | 86 | 2 | 0 | 2 | 0.07 | 12 | 1 |
|
Marin Pongracic | 35 | 2920 | 83 | 0 | 0 | 0 | 0 | 12 | 0 |
|
Juan Guilherme Nunes Jesus | 24 | 1676 | 70 | 0 | 0 | 0 | 0 | 10 | 1 |
|
Ruslan Malinovskiy | 34 | 2252 | 66 | 6 | 3 | 9 | 0.36 | 10 | 0 |
|
Adam Obert | 35 | 2783 | 80 | 0 | 3 | 3 | 0.1 | 10 | 1 |
|
Danilo Filipe Melo Veiga | 36 | 3021 | 84 | 0 | 1 | 1 | 0.03 | 10 | 0 |
|
Antonio Caracciolo | 35 | 3075 | 88 | 3 | 0 | 3 | 0.09 | 10 | 0 |
|
Ylber Ramadani | 37 | 3215 | 87 | 1 | 0 | 1 | 0.03 | 10 | 0 |
|
Jean-Daniel Akpa Akpro | 22 | 1511 | 69 | 1 | 0 | 1 | 0.06 | 9 | 0 |
|
Mariano Troilo | 21 | 1626 | 77 | 1 | 0 | 1 | 0.06 | 9 | 2 |
|
Roberto Gagliardini | 29 | 2213 | 76 | 1 | 0 | 1 | 0.04 | 9 | 0 |
|
Luca Ranieri | 34 | 2446 | 72 | 1 | 0 | 1 | 0.04 | 9 | 1 |
|
Kristian Thorstvedt | 32 | 2458 | 77 | 4 | 4 | 8 | 0.29 | 9 | 0 |
|
Giuseppe Pezzella | 31 | 2591 | 84 | 0 | 1 | 1 | 0.03 | 9 | 1 |
|
Manuel Locatelli | 36 | 3006 | 84 | 1 | 2 | 3 | 0.09 | 9 | 0 |
|
Gianluca Mancini | 36 | 3068 | 85 | 4 | 2 | 6 | 0.18 | 9 | 0 |
|
Nicolás Valentini | 21 | 1405 | 67 | 0 | 0 | 0 | 0 | 8 | 1 |
|
Martín Ismael Payero | 25 | 1459 | 58 | 1 | 0 | 1 | 0.06 | 8 | 0 |
|
Luca Pellegrini | 24 | 1474 | 61 | 1 | 0 | 1 | 0.06 | 8 | 0 |
|
Arturo Calabresi | 26 | 1533 | 59 | 0 | 0 | 0 | 0 | 8 | 0 |
|
Ivan Smolčić | 28 | 1664 | 59 | 0 | 1 | 1 | 0.05 | 8 | 0 |
|
Tommaso Barbieri | 29 | 1704 | 59 | 0 | 1 | 1 | 0.05 | 8 | 0 |
|
Diego Carlos | 27 | 1948 | 72 | 1 | 0 | 1 | 0.05 | 8 | 0 |
|
Mario Hermoso | 27 | 2094 | 78 | 3 | 2 | 5 | 0.21 | 8 | 0 |
|
Nicolò Zaniolo | 32 | 2271 | 71 | 5 | 6 | 11 | 0.44 | 8 | 0 |
|
Martin Frese | 31 | 2414 | 78 | 3 | 0 | 3 | 0.11 | 8 | 0 |
|
Wesley França | 30 | 2457 | 82 | 5 | 0 | 5 | 0.18 | 8 | 2 |
|
Fikayo Tomori | 33 | 2563 | 78 | 0 | 2 | 2 | 0.07 | 8 | 1 |
|
Nemanja Matić | 34 | 2669 | 79 | 1 | 1 | 2 | 0.07 | 8 | 1 |
|
Marten de Roon | 34 | 2703 | 80 | 1 | 2 | 3 | 0.1 | 8 | 1 |
|
Michel Aebischer | 35 | 2898 | 83 | 1 | 2 | 3 | 0.09 | 8 | 0 |
|
Marius Mihai Marin | 23 | 1290 | 56 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Lewis Ferguson | 27 | 1596 | 59 | 1 | 0 | 1 | 0.06 | 7 | 1 |
|
Hakan Çalhanoğlu | 22 | 1649 | 75 | 9 | 4 | 13 | 0.71 | 7 | 0 |
|
Lameck Banda | 32 | 1760 | 55 | 5 | 4 | 9 | 0.46 | 7 | 1 |
|
Neznámý hráč (705471) | 23 | 1830 | 80 | 0 | 0 | 0 | 0 | 7 | 1 |
|
Sascha Britschgi | 29 | 2096 | 72 | 0 | 2 | 2 | 0.09 | 7 | 1 |
|
Mattia Zaccagni | 26 | 2115 | 81 | 3 | 0 | 3 | 0.13 | 7 | 1 |
|
Lautaro Valenti | 27 | 2252 | 83 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Rolando Mandragora | 34 | 2436 | 72 | 7 | 3 | 10 | 0.37 | 7 | 0 |
|
Nicolò Barella | 34 | 2534 | 75 | 3 | 8 | 11 | 0.39 | 7 | 0 |
|
Leo Östigard | 30 | 2624 | 87 | 5 | 1 | 6 | 0.21 | 7 | 0 |
|
Alessio Romagnoli | 32 | 2669 | 83 | 0 | 0 | 0 | 0 | 7 | 1 |
|
Maximo Perrone | 36 | 2751 | 76 | 3 | 4 | 7 | 0.23 | 7 | 0 |
|
Tarik Muharemovic | 32 | 2836 | 89 | 4 | 2 | 6 | 0.19 | 7 | 0 |
|
Sebastian Walukiewicz | 34 | 2857 | 84 | 0 | 1 | 1 | 0.03 | 7 | 0 |
|
Nikola Vlašić | 37 | 3055 | 83 | 8 | 3 | 11 | 0.32 | 7 | 0 |
|
Domilson Cordeiro dos Santos | 36 | 3140 | 87 | 1 | 2 | 3 | 0.09 | 7 | 0 |
|
Tiago Gabriel Coelho Oliveira | 37 | 3220 | 87 | 3 | 0 | 3 | 0.08 | 7 | 0 |
|
Almoatasembellah Ali Mohamed | 18 | 839 | 47 | 0 | 1 | 1 | 0.11 | 6 | 1 |
|
Pervis Josué Estupiñán Tenorio | 19 | 1035 | 54 | 1 | 1 | 2 | 0.17 | 6 | 1 |
|
Tijanni Noslin | 29 | 1134 | 39 | 4 | 2 | 6 | 0.48 | 6 | 1 |
|
Unai Núñez | 17 | 1266 | 74 | 1 | 0 | 1 | 0.07 | 6 | 0 |
|
Mattéo Guendouzi Olié | 16 | 1430 | 89 | 2 | 1 | 3 | 0.19 | 6 | 1 |
|
Fabiano Parisi | 23 | 1527 | 66 | 2 | 1 | 3 | 0.18 | 6 | 0 |
|
José Pedro Silva Figueiredo Freitas | 23 | 1705 | 74 | 0 | 1 | 1 | 0.05 | 6 | 0 |
|
Matteo Cancellieri | 30 | 1730 | 58 | 4 | 2 | 6 | 0.31 | 6 | 0 |
|
Carlos Augusto | 34 | 1754 | 52 | 1 | 1 | 2 | 0.1 | 6 | 0 |
/
|
Matteo Prati | 33 | 1888 | 57 | 1 | 1 | 2 | 0.1 | 6 | 0 |
|
Rafik Belghali | 26 | 1925 | 74 | 2 | 0 | 2 | 0.09 | 6 | 0 |
|
Danilo Cataldi | 27 | 1993 | 74 | 3 | 3 | 6 | 0.27 | 6 | 0 |
|
Keinan Davis | 30 | 2080 | 69 | 10 | 4 | 14 | 0.61 | 6 | 0 |
|
Alessandro Bastoni | 28 | 2249 | 80 | 1 | 4 | 5 | 0.2 | 6 | 0 |
|
Christian Kabasele | 30 | 2257 | 75 | 3 | 0 | 3 | 0.12 | 6 | 1 |
|
Adrien Rabiot | 29 | 2550 | 88 | 6 | 4 | 10 | 0.35 | 6 | 1 |
|
Juan Miranda González | 32 | 2574 | 80 | 1 | 3 | 4 | 0.14 | 6 | 0 |
|
Neznámý hráč (612609) | 31 | 2667 | 86 | 1 | 0 | 1 | 0.03 | 6 | 0 |
|
Sebastiano Esposito | 36 | 2699 | 75 | 7 | 5 | 12 | 0.4 | 6 | 0 |
|
Filippo Terracciano | 36 | 3013 | 84 | 4 | 0 | 4 | 0.12 | 6 | 0 |
|
Bryan Cristante | 37 | 3102 | 84 | 2 | 1 | 3 | 0.09 | 6 | 0 |
|
Jesper Karlström | 36 | 3153 | 88 | 1 | 0 | 1 | 0.03 | 6 | 0 |
|
Niakhate Ndiaye | 11 | 781 | 71 | 0 | 0 | 0 | 0 | 5 | 1 |
/
|
Neznámý hráč (20335) | 12 | 857 | 71 | 0 | 1 | 1 | 0.11 | 5 | 0 |
|
Alvaro Morata | 26 | 923 | 36 | 0 | 1 | 1 | 0.1 | 5 | 2 |
|
Alieu Fadera | 28 | 976 | 35 | 2 | 1 | 3 | 0.28 | 5 | 0 |
|
Neil El Aynaoui | 25 | 988 | 40 | 1 | 2 | 3 | 0.27 | 5 | 0 |
|
Patrizio Masini | 28 | 1399 | 50 | 0 | 1 | 1 | 0.06 | 5 | 0 |
|
Kenneth Taylor | 17 | 1403 | 83 | 3 | 2 | 5 | 0.32 | 5 | 0 |
|
Nuno Tavares | 23 | 1475 | 64 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Henrikh Mkhitaryan | 30 | 1555 | 52 | 4 | 1 | 5 | 0.29 | 5 | 0 |
/
|
Youssef Maleh | 23 | 1566 | 68 | 1 | 0 | 1 | 0.06 | 5 | 1 |
|
Alberto Grassi | 30 | 1754 | 58 | 0 | 0 | 0 | 0 | 5 | 1 |
|
Gvidas Gineitis | 29 | 1765 | 61 | 0 | 1 | 1 | 0.05 | 5 | 0 |
|
Warren Bondo | 27 | 1770 | 66 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Teun Koopmeiners | 32 | 1806 | 56 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Kingsley Ehizibue | 32 | 1810 | 57 | 2 | 0 | 2 | 0.1 | 5 | 0 |
|
Rafael Leão | 29 | 1862 | 64 | 9 | 3 | 12 | 0.58 | 5 | 0 |
|
Ardian Ismajli | 25 | 1906 | 76 | 0 | 2 | 2 | 0.09 | 5 | 0 |
|
Josh Doig | 30 | 1920 | 64 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Isak Hien | 28 | 1964 | 70 | 2 | 0 | 2 | 0.09 | 5 | 0 |
|
Cesare Casadei | 33 | 1988 | 60 | 6 | 0 | 6 | 0.27 | 5 | 0 |
|
Gift Orban | 28 | 2036 | 73 | 7 | 2 | 9 | 0.4 | 5 | 1 |
|
Jamie Vardy | 29 | 2109 | 73 | 7 | 2 | 9 | 0.38 | 5 | 0 |
|
Guillermo Maripán | 27 | 2146 | 79 | 2 | 0 | 2 | 0.08 | 5 | 0 |
|
Yerry Fernando Mina González | 26 | 2155 | 83 | 2 | 1 | 3 | 0.13 | 5 | 1 |
|
Gleison Bremer Silva Nascimento | 26 | 2175 | 84 | 4 | 3 | 7 | 0.29 | 5 | 0 |
|
Brooke Norton-Cuffy | 27 | 2216 | 82 | 2 | 1 | 3 | 0.12 | 5 | 1 |
|
Remo Freuler | 29 | 2218 | 76 | 2 | 2 | 4 | 0.16 | 5 | 0 |
|
Vítor Manuel Carvalho Oliveira | 35 | 2242 | 64 | 5 | 1 | 6 | 0.24 | 5 | 0 |
|
Albert Gudmundsson | 33 | 2261 | 69 | 5 | 4 | 9 | 0.36 | 5 | 1 |