| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Federico Dimarco | 25 | 1986 | 79 | 6 | 14 | 20 | 0.91 | 2 | 0 |
|
Lautaro Martínez | 25 | 1905 | 76 | 14 | 4 | 18 | 0.85 | 3 | 0 |
|
Nicolás Paz Martínez | 26 | 2143 | 82 | 9 | 6 | 15 | 0.63 | 5 | 0 |
|
Kenan Yildiz | 25 | 2052 | 82 | 8 | 4 | 12 | 0.53 | 2 | 0 |
|
Nikola Krstović | 22 | 1034 | 47 | 7 | 4 | 11 | 0.96 | 2 | 0 |
|
Rasmus Højlund | 23 | 1921 | 84 | 9 | 2 | 11 | 0.52 | 1 | 0 |
|
Christian Pulisic | 19 | 963 | 51 | 8 | 2 | 10 | 0.93 | 0 | 0 |
|
Domenico Berardi | 16 | 1248 | 78 | 7 | 3 | 10 | 0.72 | 2 | 0 |
|
Rafael Leão | 19 | 1265 | 67 | 8 | 2 | 10 | 0.71 | 3 | 0 |
|
Marcus Thuram | 21 | 1321 | 63 | 7 | 3 | 10 | 0.68 | 2 | 0 |
|
Hakan Çalhanoğlu | 18 | 1338 | 74 | 8 | 2 | 10 | 0.67 | 6 | 0 |
|
Anastasios Douvikas | 27 | 1503 | 56 | 9 | 1 | 10 | 0.6 | 0 | 0 |
|
Keinan Davis | 22 | 1504 | 68 | 7 | 3 | 10 | 0.6 | 4 | 0 |
|
Matìas Soulè Malvano | 25 | 1691 | 68 | 6 | 4 | 10 | 0.53 | 1 | 0 |
|
Nikola Vlašić | 25 | 1989 | 80 | 7 | 3 | 10 | 0.45 | 6 | 0 |
|
Jonathan David | 25 | 1311 | 52 | 5 | 4 | 9 | 0.62 | 0 | 0 |
|
Santiago Thomas Castro | 23 | 1495 | 65 | 7 | 2 | 9 | 0.54 | 1 | 0 |
/
|
27 | 1642 | 61 | 3 | 6 | 9 | 0.49 | 2 | 0 | |
|
Armand Lauriente | 26 | 1675 | 64 | 4 | 5 | 9 | 0.48 | 2 | 0 |
|
Moise Kean | 23 | 1808 | 79 | 8 | 1 | 9 | 0.45 | 3 | 0 |
|
Scott McTominay | 23 | 1939 | 84 | 6 | 3 | 9 | 0.42 | 1 | 0 |
|
Andrea Pinamonti | 25 | 1969 | 79 | 6 | 3 | 9 | 0.41 | 1 | 0 |
|
Ange-Yoan Bonny | 22 | 662 | 30 | 5 | 3 | 8 | 1.09 | 0 | 0 |
|
Francesco Pio Esposito | 25 | 955 | 38 | 4 | 4 | 8 | 0.75 | 1 | 0 |
|
Jesús Rodríguez Caraballo | 23 | 1406 | 61 | 1 | 7 | 8 | 0.51 | 3 | 1 |
|
Riccardo Orsolini | 24 | 1451 | 60 | 7 | 1 | 8 | 0.5 | 2 | 0 |
|
Adrien Rabiot | 18 | 1560 | 87 | 4 | 4 | 8 | 0.46 | 5 | 1 |
|
Gift Orban | 22 | 1583 | 72 | 7 | 1 | 8 | 0.45 | 5 | 1 |
|
Ruslan Malinovskiy | 25 | 1795 | 72 | 5 | 3 | 8 | 0.4 | 9 | 0 |
|
Weston McKennie | 25 | 1854 | 74 | 4 | 4 | 8 | 0.39 | 4 | 0 |
|
Sebastiano Esposito | 26 | 1879 | 72 | 3 | 5 | 8 | 0.38 | 4 | 0 |
|
Mateo Pellegrino Casalanguila | 27 | 2232 | 83 | 7 | 1 | 8 | 0.32 | 4 | 0 |
|
Martin Baturina | 18 | 800 | 44 | 4 | 3 | 7 | 0.79 | 0 | 0 |
|
Christopher Nkunku | 20 | 951 | 48 | 5 | 2 | 7 | 0.66 | 0 | 0 |
|
Gianluca Scamacca | 17 | 957 | 56 | 6 | 1 | 7 | 0.66 | 2 | 0 |
|
Nicolò Cambiaghi | 21 | 1169 | 56 | 3 | 4 | 7 | 0.54 | 4 | 1 |
|
Nicolò Zaniolo | 22 | 1438 | 65 | 5 | 2 | 7 | 0.44 | 5 | 0 |
|
Federico Bonazzoli | 23 | 1503 | 65 | 5 | 2 | 7 | 0.42 | 3 | 0 |
|
Albert Gudmundsson | 22 | 1529 | 70 | 4 | 3 | 7 | 0.41 | 3 | 0 |
|
Lorenzo Colombo | 27 | 1659 | 61 | 6 | 1 | 7 | 0.38 | 1 | 0 |
|
Rolando Mandragora | 25 | 1791 | 72 | 6 | 1 | 7 | 0.35 | 5 | 0 |
|
Andrea Cambiaso | 24 | 1861 | 78 | 4 | 3 | 7 | 0.34 | 2 | 1 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Lameck Banda | 21 | 982 | 47 | 3 | 3 | 6 | 0.55 | 7 | 1 |
|
Maxence Caqueret | 22 | 1117 | 51 | 2 | 4 | 6 | 0.48 | 1 | 0 |
|
Mario Pašalić | 21 | 1333 | 63 | 3 | 3 | 6 | 0.41 | 2 | 0 |
|
Piotr Zieliński | 24 | 1354 | 56 | 5 | 1 | 6 | 0.4 | 1 | 0 |
|
Stefano Moreo | 25 | 1395 | 56 | 5 | 1 | 6 | 0.39 | 2 | 0 |
|
Leonardo Spinazzola | 23 | 1429 | 62 | 3 | 3 | 6 | 0.38 | 2 | 0 |
|
Charles De Ketelaere | 21 | 1546 | 74 | 3 | 3 | 6 | 0.35 | 2 | 0 |
|
Jamie Vardy | 22 | 1695 | 77 | 5 | 1 | 6 | 0.32 | 4 | 0 |
|
Danilo Cataldi | 23 | 1714 | 75 | 3 | 3 | 6 | 0.32 | 5 | 0 |
|
Nicolò Barella | 24 | 1771 | 74 | 1 | 5 | 6 | 0.3 | 5 | 0 |
|
Tarik Muharemovic | 22 | 1936 | 88 | 4 | 2 | 6 | 0.28 | 5 | 0 |
|
Maximo Perrone | 25 | 2002 | 80 | 2 | 4 | 6 | 0.27 | 6 | 0 |
|
Donyell Malen | 6 | 481 | 80 | 5 | 0 | 5 | 0.94 | 0 | 0 |
|
Cristian Volpato | 14 | 633 | 45 | 1 | 4 | 5 | 0.71 | 2 | 0 |
|
Taty Castellanos | 11 | 694 | 63 | 2 | 3 | 5 | 0.65 | 2 | 0 |
/
|
Emil Holm | 12 | 702 | 59 | 1 | 4 | 5 | 0.64 | 3 | 1 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
|
Neznámý hráč (739844) | 13 | 881 | 68 | 2 | 3 | 5 | 0.51 | 0 | 0 |
|
André-Frank Zambo Anguissa | 11 | 932 | 85 | 4 | 1 | 5 | 0.48 | 1 | 0 |
|
Jens Odgaard | 19 | 1045 | 55 | 4 | 1 | 5 | 0.43 | 1 | 0 |
|
Paulo Dybala | 17 | 1056 | 62 | 2 | 3 | 5 | 0.43 | 0 | 0 |
|
Gianluca Gaetano | 23 | 1085 | 47 | 2 | 3 | 5 | 0.41 | 4 | 0 |
|
Gleison Bremer Silva Nascimento | 15 | 1187 | 79 | 3 | 2 | 5 | 0.38 | 1 | 0 |
|
Nicola Zalewski | 22 | 1239 | 56 | 2 | 3 | 5 | 0.36 | 2 | 0 |
|
Giovanni Simeone | 20 | 1286 | 64 | 5 | 0 | 5 | 0.35 | 1 | 0 |
|
Che Adams | 24 | 1448 | 60 | 4 | 1 | 5 | 0.31 | 0 | 0 |
|
Arthur Atta | 21 | 1697 | 81 | 2 | 3 | 5 | 0.27 | 3 | 0 |
|
Aarón Martín | 23 | 1781 | 77 | 1 | 4 | 5 | 0.25 | 2 | 0 |
|
Leo Östigard | 21 | 1814 | 86 | 4 | 1 | 5 | 0.25 | 6 | 0 |
|
Lucas Da Cunha | 25 | 1859 | 74 | 2 | 3 | 5 | 0.24 | 4 | 0 |
|
Alessandro Bastoni | 23 | 1949 | 85 | 1 | 4 | 5 | 0.23 | 5 | 0 |
|
Alexis Saelemaekers | 24 | 1969 | 82 | 2 | 3 | 5 | 0.23 | 4 | 0 |
|
Luka Modrić | 25 | 2096 | 84 | 2 | 3 | 5 | 0.21 | 3 | 0 |
|
Oumar Solet Bomawoko | 26 | 2151 | 83 | 4 | 1 | 5 | 0.21 | 0 | 0 |
|
Pierre Kalulu Kyatengwa | 25 | 2202 | 88 | 2 | 3 | 5 | 0.2 | 3 | 1 |
|
Marco Palestra | 26 | 2242 | 86 | 1 | 4 | 5 | 0.2 | 2 | 0 |
|
Artem Dovbyk | 13 | 384 | 30 | 3 | 1 | 4 | 0.94 | 0 | 0 |
|
Filip Kostić | 15 | 450 | 30 | 3 | 1 | 4 | 0.8 | 0 | 0 |
|
Kevin De Bruyne | 8 | 569 | 71 | 4 | 0 | 4 | 0.63 | 1 | 0 |
|
Pedro Rodriguez | 19 | 602 | 32 | 3 | 1 | 4 | 0.6 | 2 | 0 |
|
Dušan Vlahović | 13 | 682 | 52 | 3 | 1 | 4 | 0.53 | 0 | 0 |
|
Caleb Ekuban | 22 | 682 | 31 | 3 | 1 | 4 | 0.53 | 0 | 0 |
|
Luca Mazzitelli | 16 | 709 | 44 | 2 | 2 | 4 | 0.51 | 3 | 0 |
|
Kamal Deen Sulemana | 19 | 727 | 38 | 2 | 2 | 4 | 0.5 | 3 | 0 |
|
Semih Kılıçsoy | 18 | 866 | 48 | 4 | 0 | 4 | 0.42 | 1 | 0 |
|
Samuele Ricci | 21 | 981 | 47 | 1 | 3 | 4 | 0.37 | 1 | 0 |
/
|
Morten Thorsby | 16 | 1001 | 63 | 3 | 1 | 4 | 0.36 | 3 | 0 |
|
Ruben Loftus-Cheek | 23 | 1023 | 44 | 3 | 1 | 4 | 0.35 | 1 | 0 |
|
Gennaro Borrelli | 22 | 1033 | 47 | 3 | 1 | 4 | 0.35 | 3 | 0 |
|
Lorenzo Pellegrini | 18 | 1048 | 58 | 3 | 1 | 4 | 0.34 | 2 | 0 |
|
Mehdi Pascal Marcel Léris | 23 | 1064 | 46 | 1 | 3 | 4 | 0.34 | 1 | 0 |
|
Gustav Tang Isaksen | 20 | 1129 | 56 | 3 | 1 | 4 | 0.32 | 0 | 0 |
|
Mattéo Tramoni | 22 | 1229 | 56 | 2 | 2 | 4 | 0.29 | 3 | 0 |
|
Yann Aurel Bisseck | 16 | 1305 | 82 | 2 | 2 | 4 | 0.28 | 2 | 0 |
|
Jari Vandeputte | 21 | 1346 | 64 | 0 | 4 | 4 | 0.27 | 2 | 0 |
|
Mërgim Vojvoda | 24 | 1409 | 59 | 2 | 2 | 4 | 0.26 | 1 | 0 |
|
Kristian Thorstvedt | 21 | 1468 | 70 | 2 | 2 | 4 | 0.25 | 6 | 0 |