| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Lautaro Martínez | 25 | 1905 | 76 | 14 | 4 | 18 | 0.85 | 3 | 0 |
|
Rafael Leão | 20 | 1355 | 68 | 9 | 2 | 11 | 0.73 | 3 | 0 |
|
Anastasios Douvikas | 27 | 1503 | 56 | 9 | 1 | 10 | 0.6 | 0 | 0 |
|
Rasmus Højlund | 23 | 1921 | 84 | 9 | 2 | 11 | 0.52 | 1 | 0 |
|
Nicolás Paz Martínez | 26 | 2143 | 82 | 9 | 6 | 15 | 0.63 | 5 | 0 |
|
Christian Pulisic | 20 | 1041 | 52 | 8 | 2 | 10 | 0.86 | 0 | 0 |
|
Hakan Çalhanoğlu | 18 | 1338 | 74 | 8 | 2 | 10 | 0.67 | 6 | 0 |
|
Moise Kean | 23 | 1808 | 79 | 8 | 1 | 9 | 0.45 | 3 | 0 |
|
Kenan Yildiz | 26 | 2142 | 82 | 8 | 4 | 12 | 0.5 | 2 | 0 |
|
Nikola Krstović | 23 | 1078 | 47 | 7 | 4 | 11 | 0.92 | 2 | 0 |
|
Domenico Berardi | 17 | 1321 | 78 | 7 | 3 | 10 | 0.68 | 2 | 0 |
|
Marcus Thuram | 21 | 1321 | 63 | 7 | 3 | 10 | 0.68 | 2 | 0 |
|
Riccardo Orsolini | 24 | 1451 | 60 | 7 | 1 | 8 | 0.5 | 2 | 0 |
|
Santiago Thomas Castro | 23 | 1495 | 65 | 7 | 2 | 9 | 0.54 | 1 | 0 |
|
Keinan Davis | 22 | 1504 | 68 | 7 | 3 | 10 | 0.6 | 4 | 0 |
|
Gift Orban | 22 | 1583 | 72 | 7 | 1 | 8 | 0.45 | 5 | 1 |
|
Nikola Vlašić | 26 | 2079 | 80 | 7 | 3 | 10 | 0.43 | 7 | 0 |
|
Mateo Pellegrino Casalanguila | 27 | 2232 | 83 | 7 | 1 | 8 | 0.32 | 4 | 0 |
|
Donyell Malen | 7 | 571 | 82 | 6 | 0 | 6 | 0.95 | 0 | 0 |
|
Gianluca Scamacca | 18 | 1003 | 56 | 6 | 1 | 7 | 0.63 | 2 | 0 |
|
Giovanni Simeone | 21 | 1370 | 65 | 6 | 0 | 6 | 0.39 | 1 | 0 |
|
Lorenzo Colombo | 27 | 1659 | 61 | 6 | 1 | 7 | 0.38 | 1 | 0 |
|
Matìas Soulè Malvano | 25 | 1691 | 68 | 6 | 4 | 10 | 0.53 | 1 | 0 |
|
Rolando Mandragora | 25 | 1791 | 72 | 6 | 1 | 7 | 0.35 | 5 | 0 |
|
Scott McTominay | 23 | 1939 | 84 | 6 | 3 | 9 | 0.42 | 1 | 0 |
|
Andrea Pinamonti | 26 | 1985 | 76 | 6 | 3 | 9 | 0.41 | 2 | 1 |
|
Federico Dimarco | 25 | 1986 | 79 | 6 | 14 | 20 | 0.91 | 2 | 0 |
|
Ange-Yoan Bonny | 22 | 662 | 30 | 5 | 3 | 8 | 1.09 | 0 | 0 |
|
Christopher Nkunku | 21 | 963 | 46 | 5 | 3 | 8 | 0.75 | 0 | 0 |
|
Piotr Zieliński | 24 | 1354 | 56 | 5 | 1 | 6 | 0.4 | 1 | 0 |
|
Jonathan David | 26 | 1373 | 53 | 5 | 4 | 9 | 0.59 | 0 | 0 |
|
Stefano Moreo | 25 | 1395 | 56 | 5 | 1 | 6 | 0.39 | 2 | 0 |
|
Nicolò Zaniolo | 22 | 1438 | 65 | 5 | 2 | 7 | 0.44 | 5 | 0 |
|
Federico Bonazzoli | 24 | 1593 | 66 | 5 | 2 | 7 | 0.4 | 3 | 0 |
|
Jamie Vardy | 23 | 1761 | 77 | 5 | 1 | 6 | 0.31 | 4 | 0 |
|
Ruslan Malinovskiy | 25 | 1795 | 72 | 5 | 3 | 8 | 0.4 | 9 | 0 |
|
Ismael Koné | 24 | 1935 | 81 | 5 | 0 | 5 | 0.23 | 4 | 1 |
|
Kevin De Bruyne | 8 | 569 | 71 | 4 | 0 | 4 | 0.63 | 1 | 0 |
|
Martin Baturina | 18 | 800 | 44 | 4 | 3 | 7 | 0.79 | 0 | 0 |
|
Semih Kılıçsoy | 18 | 866 | 48 | 4 | 0 | 4 | 0.42 | 1 | 0 |
|
André-Frank Zambo Anguissa | 11 | 932 | 85 | 4 | 1 | 5 | 0.48 | 1 | 0 |
|
Francesco Pio Esposito | 25 | 955 | 38 | 4 | 4 | 8 | 0.75 | 1 | 0 |
|
Jens Odgaard | 19 | 1045 | 55 | 4 | 1 | 5 | 0.43 | 1 | 0 |
|
Che Adams | 24 | 1448 | 60 | 4 | 1 | 5 | 0.31 | 0 | 0 |
|
Albert Gudmundsson | 22 | 1529 | 70 | 4 | 3 | 7 | 0.41 | 3 | 0 |
|
Marc-Oliver Kempf | 24 | 1533 | 64 | 4 | 0 | 4 | 0.23 | 2 | 0 |
|
Adrien Rabiot | 19 | 1650 | 87 | 4 | 4 | 8 | 0.44 | 5 | 1 |
|
Armand Lauriente | 27 | 1748 | 65 | 4 | 7 | 11 | 0.57 | 2 | 0 |
|
Leo Östigard | 21 | 1814 | 86 | 4 | 1 | 5 | 0.25 | 6 | 0 |
|
Weston McKennie | 26 | 1944 | 75 | 4 | 4 | 8 | 0.37 | 4 | 0 |
|
Andrea Cambiaso | 25 | 1950 | 78 | 4 | 3 | 7 | 0.32 | 2 | 1 |
|
Tarik Muharemovic | 23 | 2026 | 88 | 4 | 2 | 6 | 0.27 | 5 | 0 |
|
Wesley França | 25 | 2053 | 82 | 4 | 0 | 4 | 0.18 | 5 | 0 |
|
Oumar Solet Bomawoko | 26 | 2151 | 83 | 4 | 1 | 5 | 0.21 | 0 | 0 |
|
Artem Dovbyk | 13 | 384 | 30 | 3 | 1 | 4 | 0.94 | 0 | 0 |
|
Filip Kostić | 15 | 450 | 30 | 3 | 1 | 4 | 0.8 | 0 | 0 |
|
Pedro Rodriguez | 19 | 602 | 32 | 3 | 1 | 4 | 0.6 | 2 | 0 |
|
Caleb Ekuban | 22 | 682 | 31 | 3 | 1 | 4 | 0.53 | 0 | 0 |
|
Dušan Vlahović | 13 | 682 | 52 | 3 | 1 | 4 | 0.53 | 0 | 0 |
|
Jayden Addai | 12 | 687 | 57 | 3 | 0 | 3 | 0.39 | 4 | 0 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Lameck Banda | 21 | 982 | 47 | 3 | 3 | 6 | 0.55 | 7 | 1 |
|
Ruben Loftus-Cheek | 23 | 1023 | 44 | 3 | 1 | 4 | 0.35 | 1 | 0 |
|
Gennaro Borrelli | 22 | 1033 | 47 | 3 | 1 | 4 | 0.35 | 3 | 0 |
/
|
Morten Thorsby | 17 | 1091 | 64 | 3 | 1 | 4 | 0.33 | 3 | 0 |
/
|
Mbala N'Zola | 20 | 1127 | 56 | 3 | 0 | 3 | 0.24 | 2 | 1 |
|
Lorenzo Pellegrini | 19 | 1138 | 60 | 3 | 2 | 5 | 0.4 | 2 | 0 |
|
Gustav Tang Isaksen | 21 | 1154 | 55 | 3 | 1 | 4 | 0.31 | 0 | 0 |
|
Nicolò Cambiaghi | 21 | 1169 | 56 | 3 | 4 | 7 | 0.54 | 4 | 1 |
|
Matteo Cancellieri | 20 | 1231 | 62 | 3 | 0 | 3 | 0.22 | 4 | 0 |
|
Francisco Fernandes Conceição | 20 | 1240 | 62 | 3 | 1 | 4 | 0.29 | 2 | 0 |
|
Gleison Bremer Silva Nascimento | 16 | 1275 | 80 | 3 | 3 | 6 | 0.42 | 1 | 0 |
|
Mario Pašalić | 22 | 1423 | 65 | 3 | 3 | 6 | 0.38 | 2 | 0 |
|
Leonardo Spinazzola | 23 | 1429 | 62 | 3 | 3 | 6 | 0.38 | 2 | 0 |
|
Jurgen Ekkelenkamp | 22 | 1483 | 67 | 3 | 1 | 4 | 0.24 | 1 | 0 |
|
Charles De Ketelaere | 21 | 1546 | 74 | 3 | 3 | 6 | 0.35 | 2 | 0 |
|
Kristian Thorstvedt | 22 | 1558 | 71 | 3 | 2 | 5 | 0.29 | 6 | 0 |
|
Cesare Casadei | 24 | 1586 | 66 | 3 | 0 | 3 | 0.17 | 5 | 0 |
|
Vítor Manuel Carvalho Oliveira | 25 | 1591 | 64 | 3 | 1 | 4 | 0.23 | 3 | 0 |
/
|
27 | 1642 | 61 | 3 | 6 | 9 | 0.49 | 2 | 0 | |
|
Mattia Zaccagni | 21 | 1786 | 85 | 3 | 0 | 3 | 0.15 | 7 | 1 |
|
Danilo Cataldi | 24 | 1804 | 75 | 3 | 3 | 6 | 0.3 | 5 | 0 |
|
Sebastiano Esposito | 26 | 1879 | 72 | 3 | 5 | 8 | 0.38 | 4 | 0 |
|
Strahinja Pavlović | 23 | 1882 | 82 | 3 | 1 | 4 | 0.19 | 2 | 0 |
|
Lassana Coulibaly | 23 | 1910 | 83 | 3 | 1 | 4 | 0.19 | 2 | 0 |
|
Adrian Bernabe Garcia | 27 | 2128 | 79 | 3 | 1 | 4 | 0.17 | 0 | 0 |
|
Filippo Terracciano | 26 | 2217 | 85 | 3 | 0 | 3 | 0.12 | 5 | 0 |
|
Andrea Belotti | 3 | 191 | 64 | 2 | 0 | 2 | 0.94 | 0 | 0 |
|
Juan David Cabal Murillo | 12 | 288 | 24 | 2 | 0 | 2 | 0.63 | 1 | 0 |
|
Konan Ignace Jocelyn Nu2019dri | 18 | 326 | 18 | 2 | 0 | 2 | 0.55 | 2 | 0 |
|
Junior Messias | 12 | 327 | 27 | 2 | 0 | 2 | 0.55 | 0 | 0 |
|
Mattia Felici | 11 | 409 | 37 | 2 | 1 | 3 | 0.66 | 3 | 0 |
|
Manor Solomon | 9 | 477 | 53 | 2 | 0 | 2 | 0.38 | 0 | 0 |
|
Jeff Ekhator | 21 | 542 | 26 | 2 | 0 | 2 | 0.33 | 3 | 0 |
|
Tijanni Noslin | 20 | 545 | 27 | 2 | 0 | 2 | 0.33 | 2 | 1 |
/
|
Marco Brescianini | 16 | 570 | 36 | 2 | 0 | 2 | 0.32 | 1 | 0 |
|
Omri Gandelman | 9 | 621 | 69 | 2 | 0 | 2 | 0.29 | 0 | 0 |
|
Federico Bernardeschi | 18 | 656 | 36 | 2 | 1 | 3 | 0.41 | 2 | 0 |
|
Taty Castellanos | 11 | 694 | 63 | 2 | 3 | 5 | 0.65 | 2 | 0 |