| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Juan Guilherme Nunes Jesus | 19 | 1405 | 74 | 0 | 0 | 0 | 0 | 10 | 1 |
|
Ruslan Malinovskiy | 25 | 1795 | 72 | 5 | 3 | 8 | 0.4 | 9 | 0 |
|
Gianluca Mancini | 26 | 2317 | 89 | 0 | 2 | 2 | 0.08 | 9 | 0 |
|
Adam Obert | 25 | 1908 | 76 | 0 | 2 | 2 | 0.09 | 8 | 0 |
|
Marin Pongracic | 24 | 2160 | 90 | 0 | 0 | 0 | 0 | 8 | 0 |
|
Mariano Troilo | 11 | 754 | 69 | 1 | 0 | 1 | 0.12 | 7 | 2 |
|
Lameck Banda | 21 | 982 | 47 | 3 | 3 | 6 | 0.55 | 7 | 1 |
|
Ivan Smolčić | 19 | 1086 | 57 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Giuseppe Pezzella | 21 | 1738 | 83 | 0 | 1 | 1 | 0.05 | 7 | 0 |
|
Mattia Zaccagni | 21 | 1786 | 85 | 3 | 0 | 3 | 0.15 | 7 | 1 |
|
Neznámý hráč (705471) | 22 | 1829 | 83 | 0 | 0 | 0 | 0 | 7 | 1 |
|
Marten de Roon | 23 | 1887 | 82 | 1 | 1 | 2 | 0.1 | 7 | 1 |
|
Jacobo Ramón Naveros | 24 | 2068 | 86 | 2 | 0 | 2 | 0.09 | 7 | 1 |
|
Nikola Vlašić | 26 | 2079 | 80 | 7 | 3 | 10 | 0.43 | 7 | 0 |
|
Danilo Filipe Melo Veiga | 25 | 2079 | 83 | 0 | 1 | 1 | 0.04 | 7 | 0 |
|
Nemanja Matić | 24 | 2085 | 87 | 1 | 1 | 2 | 0.09 | 7 | 1 |
|
Ylber Ramadani | 26 | 2257 | 87 | 1 | 0 | 1 | 0.04 | 7 | 0 |
|
Jean-Daniel Akpa Akpro | 11 | 650 | 59 | 1 | 0 | 1 | 0.14 | 6 | 0 |
|
Marius Mihai Marin | 20 | 1124 | 56 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Martín Ismael Payero | 18 | 1197 | 67 | 1 | 0 | 1 | 0.08 | 6 | 0 |
|
Luca Pellegrini | 21 | 1219 | 58 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Unai Núñez | 17 | 1266 | 74 | 1 | 0 | 1 | 0.07 | 6 | 0 |
|
Hakan Çalhanoğlu | 18 | 1338 | 74 | 8 | 2 | 10 | 0.67 | 6 | 0 |
|
Mattéo Guendouzi Olié | 16 | 1430 | 89 | 2 | 1 | 3 | 0.19 | 6 | 1 |
|
Luca Ranieri | 23 | 1500 | 65 | 1 | 0 | 1 | 0.06 | 6 | 0 |
|
Kristian Thorstvedt | 22 | 1558 | 71 | 3 | 2 | 5 | 0.29 | 6 | 0 |
|
Juan Miranda González | 22 | 1718 | 78 | 1 | 0 | 1 | 0.05 | 6 | 0 |
|
Leo Östigard | 21 | 1814 | 86 | 4 | 1 | 5 | 0.25 | 6 | 0 |
|
Alessio Romagnoli | 23 | 1934 | 84 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Maximo Perrone | 25 | 2002 | 80 | 2 | 4 | 6 | 0.27 | 6 | 0 |
|
Antonio Caracciolo | 24 | 2085 | 87 | 1 | 0 | 1 | 0.04 | 6 | 0 |
|
Almoatasembellah Ali Mohamed | 14 | 757 | 54 | 0 | 1 | 1 | 0.12 | 5 | 1 |
|
Arturo Calabresi | 17 | 896 | 53 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Rafik Belghali | 16 | 1125 | 70 | 2 | 0 | 2 | 0.16 | 5 | 0 |
|
Tommaso Barbieri | 19 | 1266 | 67 | 0 | 1 | 1 | 0.07 | 5 | 0 |
|
Mario Hermoso | 17 | 1296 | 76 | 1 | 0 | 1 | 0.07 | 5 | 0 |
|
Roberto Gagliardini | 19 | 1344 | 71 | 1 | 0 | 1 | 0.07 | 5 | 0 |
|
Yerry Fernando Mina González | 17 | 1389 | 82 | 1 | 0 | 1 | 0.06 | 5 | 1 |
|
Diego Carlos | 18 | 1391 | 77 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Nicolò Zaniolo | 22 | 1438 | 65 | 5 | 2 | 7 | 0.44 | 5 | 0 |
/
|
Matteo Prati | 24 | 1476 | 62 | 1 | 0 | 1 | 0.06 | 5 | 0 |
|
Teun Koopmeiners | 24 | 1533 | 64 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Gift Orban | 22 | 1583 | 72 | 7 | 1 | 8 | 0.45 | 5 | 1 |
|
Cesare Casadei | 24 | 1586 | 66 | 3 | 0 | 3 | 0.17 | 5 | 0 |
|
Martin Frese | 21 | 1603 | 76 | 2 | 0 | 2 | 0.11 | 5 | 0 |
|
Adrien Rabiot | 19 | 1650 | 87 | 4 | 4 | 8 | 0.44 | 5 | 1 |
|
Neznámý hráč (612609) | 20 | 1707 | 85 | 1 | 0 | 1 | 0.05 | 5 | 0 |
|
Lautaro Valenti | 20 | 1713 | 86 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Nicolò Barella | 24 | 1771 | 74 | 1 | 5 | 6 | 0.3 | 5 | 0 |
|
Rolando Mandragora | 25 | 1791 | 72 | 6 | 1 | 7 | 0.35 | 5 | 0 |
|
Danilo Cataldi | 24 | 1804 | 75 | 3 | 3 | 6 | 0.3 | 5 | 0 |
|
Alessandro Bastoni | 23 | 1949 | 85 | 1 | 4 | 5 | 0.23 | 5 | 0 |
|
Manuel Locatelli | 25 | 2016 | 81 | 1 | 1 | 2 | 0.09 | 5 | 0 |
|
Tarik Muharemovic | 23 | 2026 | 88 | 4 | 2 | 6 | 0.27 | 5 | 0 |
|
Wesley França | 25 | 2053 | 82 | 4 | 0 | 4 | 0.18 | 5 | 0 |
|
Brooke Norton-Cuffy | 24 | 2065 | 86 | 2 | 1 | 3 | 0.13 | 5 | 1 |
|
Sebastian Walukiewicz | 25 | 2139 | 86 | 0 | 1 | 1 | 0.04 | 5 | 0 |
|
Nicolás Paz Martínez | 26 | 2143 | 82 | 9 | 6 | 15 | 0.63 | 5 | 0 |
|
Bryan Cristante | 26 | 2189 | 84 | 2 | 1 | 3 | 0.12 | 5 | 0 |
|
Filippo Terracciano | 26 | 2217 | 85 | 3 | 0 | 3 | 0.12 | 5 | 0 |
|
Domilson Cordeiro dos Santos | 26 | 2240 | 86 | 0 | 2 | 2 | 0.08 | 5 | 0 |
|
Niakhate Ndiaye | 7 | 497 | 71 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Zakaria Aboukhlal | 15 | 511 | 34 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Neil El Aynaoui | 17 | 563 | 33 | 0 | 1 | 1 | 0.16 | 4 | 0 |
|
Jayden Addai | 12 | 687 | 57 | 3 | 0 | 3 | 0.39 | 4 | 0 |
|
Alvaro Morata | 17 | 719 | 42 | 0 | 1 | 1 | 0.13 | 4 | 2 |
/
|
Hans Nicolussi Caviglia | 16 | 756 | 47 | 0 | 3 | 3 | 0.36 | 4 | 0 |
|
Alieu Fadera | 25 | 928 | 37 | 2 | 1 | 3 | 0.29 | 4 | 0 |
|
Patrizio Masini | 21 | 1065 | 51 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Gianluca Gaetano | 23 | 1085 | 47 | 2 | 3 | 5 | 0.41 | 4 | 0 |
|
Lewis Ferguson | 18 | 1123 | 62 | 1 | 0 | 1 | 0.08 | 4 | 0 |
|
Fabiano Parisi | 17 | 1125 | 66 | 1 | 1 | 2 | 0.16 | 4 | 0 |
|
Nicolò Cambiaghi | 21 | 1169 | 56 | 3 | 4 | 7 | 0.54 | 4 | 1 |
|
Matteo Cancellieri | 20 | 1231 | 62 | 3 | 0 | 3 | 0.22 | 4 | 0 |
|
Remo Freuler | 19 | 1406 | 74 | 1 | 1 | 2 | 0.13 | 4 | 0 |
|
Warren Bondo | 21 | 1437 | 68 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Keinan Davis | 22 | 1504 | 68 | 7 | 3 | 10 | 0.6 | 4 | 0 |
|
Youssouf Fofana | 22 | 1538 | 70 | 1 | 2 | 3 | 0.18 | 4 | 0 |
|
Alessandro Marcandalli | 21 | 1624 | 77 | 0 | 2 | 2 | 0.11 | 4 | 0 |
|
Nicolò Fagioli | 23 | 1721 | 75 | 1 | 3 | 4 | 0.21 | 4 | 0 |
|
Josh Doig | 25 | 1727 | 69 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Sascha Britschgi | 23 | 1746 | 76 | 0 | 2 | 2 | 0.1 | 4 | 0 |
|
Jamie Vardy | 23 | 1761 | 77 | 5 | 1 | 6 | 0.31 | 4 | 0 |
|
Lucas Da Cunha | 25 | 1859 | 74 | 2 | 3 | 5 | 0.24 | 4 | 0 |
|
Sebastiano Esposito | 26 | 1879 | 72 | 3 | 5 | 8 | 0.38 | 4 | 0 |
|
Obite Evan N'Dicka | 22 | 1926 | 88 | 2 | 0 | 2 | 0.09 | 4 | 0 |
|
Ismael Koné | 24 | 1935 | 81 | 5 | 0 | 5 | 0.23 | 4 | 1 |
|
Weston McKennie | 26 | 1944 | 75 | 4 | 4 | 8 | 0.37 | 4 | 0 |
|
Fikayo Tomori | 24 | 1947 | 81 | 0 | 2 | 2 | 0.09 | 4 | 0 |
|
Idrissa Touré | 24 | 1991 | 83 | 1 | 0 | 1 | 0.05 | 4 | 1 |
|
Mario Gila Fuentes | 24 | 2025 | 84 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Michel Aebischer | 25 | 2027 | 81 | 1 | 1 | 2 | 0.09 | 4 | 0 |
|
Alexis Saelemaekers | 25 | 2031 | 81 | 2 | 3 | 5 | 0.22 | 4 | 0 |
|
Enrico Del Prato | 26 | 2170 | 83 | 1 | 0 | 1 | 0.04 | 4 | 0 |
|
Mateo Pellegrino Casalanguila | 27 | 2232 | 83 | 7 | 1 | 8 | 0.32 | 4 | 0 |
|
Jesper Karlström | 26 | 2298 | 88 | 1 | 0 | 1 | 0.04 | 4 | 0 |
|
Tiago Gabriel Coelho Oliveira | 27 | 2320 | 86 | 2 | 0 | 2 | 0.08 | 4 | 0 |
|
Arijanet Muric | 26 | 2340 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Edoardo Iannoni | 13 | 227 | 17 | 1 | 0 | 1 | 0.4 | 3 | 0 |
|
Neznámý hráč (624745) | 10 | 259 | 26 | 0 | 0 | 0 | 0 | 3 | 1 |