| Klub | Zawodnik | M | Min. | CS | SG | SG/90 |
|---|---|---|---|---|---|---|
|
Martin Dúbravka | 33 | 2970 | 4 | 57 | 1.73 |
|
Guglielmo Vicario | 31 | 2790 | 7 | 46 | 1.48 |
|
Đorđe Petrović | 33 | 2970 | 9 | 45 | 1.36 |
|
Bernd Leno | 33 | 2970 | 7 | 41 | 1.24 |
|
Caoimhin Kelleher | 32 | 2880 | 9 | 37 | 1.16 |
|
Jordan Pickford | 33 | 2970 | 11 | 37 | 1.12 |
|
Robin Roefs | 30 | 2700 | 9 | 36 | 1.2 |
|
Bart Verbruggen | 33 | 2970 | 8 | 35 | 1.06 |
|
Dean Henderson | 31 | 2790 | 11 | 34 | 1.1 |
|
Robert Sanchez | 31 | 2705 | 9 | 33 | 1.1 |
|
Alphonse Areola | 20 | 1800 | 0 | 32 | 1.6 |
|
José Sá | 20 | 1800 | 4 | 32 | 1.6 |
|
Matz Sels | 26 | 2218 | 6 | 32 | 1.3 |
|
Emiliano Martínez | 28 | 2476 | 8 | 31 | 1.13 |
|
Senne Lammens | 27 | 2430 | 6 | 30 | 1.11 |
|
Nick Pope | 22 | 1967 | 7 | 28 | 1.28 |
|
Alisson Becker | 25 | 2250 | 8 | 23 | 0.92 |
|
Gianluigi Donnarumma | 29 | 2610 | 12 | 23 | 0.79 |
|
Lucas Estella Perri | 16 | 1440 | 3 | 22 | 1.38 |
|
David Raya | 33 | 2970 | 15 | 21 | 0.64 |
|
Sam Johnstone | 12 | 1080 | 0 | 20 | 1.67 |
|
Mads Hermansen | 13 | 1170 | 6 | 18 | 1.38 |
|
Karl Darlow | 17 | 1530 | 4 | 18 | 1.06 |
|
Giorgi Mamardashvili | 8 | 688 | 2 | 12 | 1.57 |
|
Aaron Ramsdale | 12 | 1003 | 1 | 12 | 1.08 |
|
Altay Bayındır | 6 | 540 | 0 | 10 | 1.67 |
|
Marco Bizot | 6 | 494 | 2 | 9 | 1.64 |
|
John | 5 | 438 | 1 | 8 | 1.64 |
|
Filip Jörgensen | 3 | 264 | 0 | 4 | 1.36 |
|
James Trafford | 3 | 270 | 1 | 4 | 1.33 |
|
Hákon Rafn Valdimarsson | 1 | 90 | 0 | 3 | 3 |
/
|
Stefan Ortega | 3 | 270 | 1 | 3 | 1 |
|
Daniel Bentley | 1 | 90 | 0 | 2 | 2 |
|
Antonin Kinsky | 2 | 180 | 0 | 2 | 1 |
|
Melker Ellborg | 3 | 270 | 1 | 2 | 0.67 |