| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Cristian Romero | 23 | 1876 | 82 | 4 | 1 | 5 | 0.24 | 12 | 2 |
|
Yerson Mosquera | 23 | 1781 | 77 | 2 | 0 | 2 | 0.1 | 10 | 0 |
|
Casemiro | 31 | 2328 | 75 | 8 | 2 | 10 | 0.39 | 10 | 1 |
|
Moisés Isaac Caicedo Corozo | 28 | 2356 | 84 | 3 | 1 | 4 | 0.15 | 10 | 1 |
|
Lewis Dunk | 29 | 2564 | 88 | 0 | 0 | 0 | 0 | 10 | 0 |
|
Joelinton Cassio Apolinário de Lira | 25 | 1777 | 71 | 2 | 1 | 3 | 0.15 | 9 | 0 |
|
Dan Burn | 24 | 1830 | 76 | 0 | 2 | 2 | 0.1 | 9 | 1 |
|
Diego Gómez | 30 | 2053 | 68 | 5 | 1 | 6 | 0.26 | 9 | 0 |
|
Alejandro Jiménez Sánchez | 29 | 2147 | 74 | 1 | 0 | 1 | 0.04 | 9 | 0 |
|
Neznámý hráč (670547) | 30 | 2313 | 77 | 1 | 0 | 1 | 0.04 | 9 | 0 |
|
Bernardo Silva | 32 | 2427 | 76 | 2 | 4 | 6 | 0.22 | 9 | 0 |
|
João Victor Gomes da Silva | 31 | 2476 | 80 | 1 | 1 | 2 | 0.07 | 9 | 0 |
|
Mickey van de Ven | 30 | 2594 | 86 | 4 | 1 | 5 | 0.17 | 9 | 1 |
|
Trai Hume | 33 | 2620 | 79 | 1 | 1 | 2 | 0.07 | 9 | 0 |
|
Kyle Walker | 31 | 2648 | 85 | 0 | 2 | 2 | 0.07 | 9 | 0 |
|
James Garner | 33 | 2964 | 90 | 2 | 6 | 8 | 0.24 | 9 | 0 |
|
Tim Iroegbunam | 24 | 1124 | 47 | 0 | 2 | 2 | 0.16 | 8 | 0 |
|
Reinildo Isnard Mandava | 20 | 1582 | 79 | 0 | 1 | 1 | 0.06 | 8 | 1 |
|
Josh Laurent | 29 | 1587 | 55 | 1 | 0 | 1 | 0.06 | 8 | 1 |
|
Mats Wieffer | 23 | 1755 | 76 | 2 | 3 | 5 | 0.26 | 8 | 0 |
|
Noah Sadiki | 28 | 2477 | 88 | 0 | 1 | 1 | 0.04 | 8 | 0 |
|
Matty Cash | 30 | 2628 | 88 | 3 | 2 | 5 | 0.17 | 8 | 0 |
|
Enzo Jeremías Fernández | 31 | 2671 | 86 | 8 | 3 | 11 | 0.37 | 8 | 0 |
|
Ethan Ampadu | 30 | 2673 | 89 | 1 | 1 | 2 | 0.07 | 8 | 0 |
|
Jan Paul van Hecke | 31 | 2761 | 89 | 4 | 3 | 7 | 0.23 | 8 | 0 |
|
Dominik Szoboszlai | 31 | 2783 | 90 | 5 | 4 | 9 | 0.29 | 8 | 1 |
|
Marcos Senesi | 32 | 2840 | 89 | 0 | 4 | 4 | 0.13 | 8 | 0 |
|
Hannibal Mejbri | 23 | 988 | 43 | 1 | 3 | 4 | 0.36 | 7 | 0 |
|
David Brooks | 27 | 1094 | 41 | 1 | 2 | 3 | 0.25 | 7 | 0 |
|
Vitaly Janelt | 22 | 1256 | 57 | 1 | 4 | 5 | 0.36 | 7 | 0 |
|
Saša Lukić | 22 | 1376 | 63 | 1 | 2 | 3 | 0.2 | 7 | 0 |
|
Will Hughes | 29 | 1419 | 49 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Tyler Adams | 20 | 1466 | 73 | 2 | 1 | 3 | 0.18 | 7 | 0 |
|
Lucas Paquetá | 18 | 1522 | 85 | 4 | 1 | 5 | 0.3 | 7 | 1 |
|
Marc Cucurella | 29 | 2259 | 78 | 1 | 3 | 4 | 0.16 | 7 | 1 |
|
Yehor Yarmoliuk | 33 | 2317 | 70 | 1 | 2 | 3 | 0.12 | 7 | 0 |
|
Pedro Porro | 29 | 2349 | 81 | 1 | 2 | 3 | 0.11 | 7 | 0 |
|
Kevin Schade | 30 | 2396 | 80 | 7 | 3 | 10 | 0.38 | 7 | 1 |
|
Mateus Gonçalo Espanha Fernandes | 31 | 2577 | 83 | 3 | 3 | 6 | 0.21 | 7 | 0 |
|
Joachim Andersen | 30 | 2652 | 88 | 0 | 1 | 1 | 0.03 | 7 | 0 |
/
|
Antoine Semenyo | 31 | 2771 | 89 | 15 | 4 | 19 | 0.62 | 7 | 0 |
/
|
Brennan Johnson | 29 | 1373 | 47 | 2 | 1 | 3 | 0.2 | 6 | 0 |
|
Nicolás González Iglesias | 22 | 1378 | 63 | 1 | 0 | 1 | 0.07 | 6 | 0 |
|
Jefferson Lerma | 26 | 1427 | 55 | 1 | 3 | 4 | 0.25 | 6 | 0 |
|
Emiliano Buendía | 31 | 1489 | 48 | 5 | 2 | 7 | 0.42 | 6 | 0 |
|
Xavi Simons | 27 | 1693 | 63 | 2 | 5 | 7 | 0.37 | 6 | 1 |
|
Florentino Ibrain Morris Luis | 26 | 1827 | 70 | 0 | 2 | 2 | 0.1 | 6 | 0 |
|
João Maria Lobo Alves Palhinha Gonçalves | 28 | 1831 | 65 | 3 | 2 | 5 | 0.25 | 6 | 0 |
|
Daniel Muñoz Mejía | 23 | 1962 | 85 | 3 | 2 | 5 | 0.23 | 6 | 0 |
|
Kiernan Dewsbury-Hall | 26 | 2193 | 84 | 7 | 4 | 11 | 0.45 | 6 | 0 |
|
Adam Wharton | 28 | 2202 | 79 | 0 | 5 | 5 | 0.2 | 6 | 1 |
|
Harry Wilson | 31 | 2449 | 79 | 10 | 6 | 16 | 0.59 | 6 | 0 |
|
Omar Federico Alderete Fernández | 29 | 2509 | 87 | 1 | 1 | 2 | 0.07 | 6 | 0 |
|
Gabriel Gudmundsson | 31 | 2550 | 82 | 1 | 0 | 1 | 0.04 | 6 | 1 |
|
Jayden Bogle | 31 | 2591 | 84 | 1 | 2 | 3 | 0.1 | 6 | 0 |
|
Gianluigi Donnarumma | 29 | 2610 | 90 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Ibrahima Konaté | 31 | 2667 | 86 | 1 | 0 | 1 | 0.03 | 6 | 0 |
|
Ferdi Kadioglu | 32 | 2684 | 84 | 0 | 0 | 0 | 0 | 6 | 0 |
/
|
Marc Guehi | 30 | 2700 | 90 | 3 | 2 | 5 | 0.17 | 6 | 0 |
|
Neco Williams | 32 | 2801 | 88 | 2 | 3 | 5 | 0.16 | 6 | 1 |
|
Luke Shaw | 33 | 2808 | 85 | 0 | 1 | 1 | 0.03 | 6 | 0 |
|
Michael Olabode Kayode | 32 | 2814 | 88 | 2 | 1 | 3 | 0.1 | 6 | 0 |
|
Igor Thiago | 33 | 2837 | 86 | 21 | 1 | 22 | 0.7 | 6 | 0 |
|
Morgan Rogers | 33 | 2925 | 89 | 9 | 5 | 14 | 0.43 | 6 | 0 |
|
Elliott Anderson | 33 | 2955 | 90 | 2 | 2 | 4 | 0.12 | 6 | 0 |
|
Nikola Milenković | 33 | 2970 | 90 | 1 | 0 | 1 | 0.03 | 6 | 0 |
|
Lamar Bogarde | 24 | 801 | 33 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Jorrel Hato | 18 | 821 | 46 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Jorge Cuenca Barreno | 14 | 934 | 67 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Conor Bradley | 15 | 935 | 62 | 0 | 1 | 1 | 0.1 | 5 | 0 |
|
Kevin Danso | 18 | 1038 | 58 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Jacob Ramsey | 23 | 1146 | 50 | 2 | 1 | 3 | 0.24 | 5 | 1 |
|
Jeanricner Bellegarde | 24 | 1219 | 51 | 1 | 1 | 2 | 0.15 | 5 | 0 |
|
Carlos Balepa Noom Quomah | 26 | 1306 | 50 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Patrick Chinazaekpere Dorgu | 22 | 1331 | 61 | 3 | 3 | 6 | 0.41 | 5 | 0 |
|
Boubacar Kamara | 18 | 1418 | 79 | 1 | 3 | 4 | 0.25 | 5 | 0 |
|
Riccardo Calafiori | 22 | 1456 | 66 | 1 | 2 | 3 | 0.19 | 5 | 0 |
|
Archie Gray | 23 | 1472 | 64 | 2 | 2 | 4 | 0.24 | 5 | 0 |
|
Wesley Fofana | 21 | 1474 | 70 | 0 | 1 | 1 | 0.06 | 5 | 1 |
|
Rodrigo Bentancur | 21 | 1482 | 71 | 1 | 1 | 2 | 0.12 | 5 | 0 |
|
Brian Brobbey | 26 | 1543 | 59 | 6 | 1 | 7 | 0.41 | 5 | 0 |
|
Richarlison | 27 | 1566 | 58 | 9 | 4 | 13 | 0.75 | 5 | 0 |
|
Jack Grealish | 20 | 1632 | 82 | 2 | 6 | 8 | 0.44 | 5 | 1 |
|
Jean-Clair Todibo | 20 | 1703 | 85 | 0 | 1 | 1 | 0.05 | 5 | 1 |
|
Ibrahim Sangaré | 25 | 1950 | 78 | 2 | 2 | 4 | 0.18 | 5 | 0 |
|
Danny Welbeck | 32 | 1978 | 62 | 12 | 0 | 12 | 0.55 | 5 | 0 |
|
Viktor Gyökeres | 31 | 1997 | 64 | 12 | 0 | 12 | 0.54 | 5 | 0 |
|
Raúl Jiménez | 32 | 2019 | 63 | 9 | 3 | 12 | 0.53 | 5 | 0 |
|
Bruno Guimarães Rodriguez Moura | 24 | 2048 | 85 | 9 | 4 | 13 | 0.57 | 5 | 0 |
|
Calvin Ughelumba | 25 | 2082 | 83 | 1 | 0 | 1 | 0.04 | 5 | 0 |
|
Murillo Santiago Costa dos Santos | 25 | 2133 | 85 | 3 | 0 | 3 | 0.13 | 5 | 0 |
|
Ladislav Krejčí | 26 | 2205 | 85 | 3 | 1 | 4 | 0.16 | 5 | 1 |
|
Alexis Mac Allister | 32 | 2214 | 69 | 2 | 2 | 4 | 0.16 | 5 | 0 |
|
El Hadji Malick Diouf | 27 | 2277 | 84 | 0 | 5 | 5 | 0.2 | 5 | 0 |
|
Marcus Tavernier | 29 | 2309 | 80 | 6 | 4 | 10 | 0.39 | 5 | 0 |
|
Nordi Mukiele | 27 | 2337 | 87 | 3 | 4 | 7 | 0.27 | 5 | 0 |
|
Diogo Dalot | 31 | 2346 | 76 | 1 | 3 | 4 | 0.15 | 5 | 0 |
|
Granit Xhaka | 29 | 2452 | 85 | 1 | 5 | 6 | 0.22 | 5 | 0 |
|
Jurriën Timber | 30 | 2457 | 82 | 3 | 5 | 8 | 0.29 | 5 | 0 |
|
Enzo Le Fée | 31 | 2486 | 80 | 4 | 5 | 9 | 0.33 | 5 | 0 |